| MCCCD/ASU WEST ASSOCIATE IN TRANSFER PARTNERSHIP DEGREE ELEMENTARY EDUCATION MAJOR | 1999-2000 Catalog Year MCCCD Major Code: 9201 |
|---|
| Student Name |
Student ID Number |
MCCCD ATP Advisor/Phone No./College |
| Program Notes: | |
| 1. | Courses in bold print have prerequisites which must also be met. Course prerequisites may be transferable and could count as elective credit. |
| 2. | All courses must be completed with a grade of "C" or higher in order to transfer. |
| Prefix/No | Title | Transfer Credits | ASU Equivalency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCCCD/ASU WEST ASSOCIATE IN TRANSFER PARTNERSHIP DEGREE ELEMENTARY EDUCATION MAJOR | 1999-2000 Catalog Year MCCCD Major Code: 9201 |
|---|
| Student Name |
Student ID Number |
MCCCD ATP Advisor/Phone No./College |
| Prefix/No | Title | Transfer Credits | ASU Equivalency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCCCD/ASU WEST ASSOCIATE IN TRANSFER PARTNERSHIP DEGREE ELEMENTARY EDUCATION MAJOR | 1999-2000 Catalog Year MCCCD Major Code: 9201 |
|---|
| ATP NOTES: | ||
| 1. | Elementary Education majors are required to have an 18 hour academic specialization in a subject taught in elementary classrooms. Elementary Education / Bilingual Education majors must complete the academic specialization in Spanish. Language proficiency hours will count toward the academic specialization requirement. For assistance in selecting course work, contact an ASU West College of Education advisor. | |
| 2. | Constitution Requirements - The U.S. and Arizona constitution requirements must be satisfied for teacher certification in Arizona, but are not required for graduation from ASU West. These requirements may be met by coursework or passing scores on appropriate constitution tests. | |
| 3. | Language Proficiency - Bilingual Education applicants must show proficiency in Spanish either by a grade of "C" or better in SPA201 and SPA202 Intermediate Spanish or CLEP equivalency. English as a Second Language applicants must have completed six semester hours in a single foreign language or its equivalent. | |
| PTPP Admission | ||
| Students will be considered for admission to the PTPP if they meet the following criteria: Admission to ASU West as a degree seeking student with 56 credit hours completed (includes all work in progress) and a 2.5 cumulative grade point average; successful completion of ENG101 + 102, MAT150/151/152, MAT156, BIO100/101/102/105/108/181, CHM107 + 107LL/CHM130 + 130LL/GLG101 + 103/GLG110 + 111 / GPH111 / PHS110 / PHS120 / PHY101, and CIS105/BPC110, or any equivalent courses; and completion of the formal application to the PTPP by February 15 for fall admission and September 15 for spring admission. | ||
| [Return] Program Information Page Curriculum Home Page [Next] |