| The following courses, or courses in the area listed, must be taken: |
| |
| BPC110 | Computer Usage / Applications (3) OR | | CSE180 [N3] |
| CIS105 | Survey of Computer Information Systems (3) OR | | CSE200 [N3] |
| CSC185 | World Wide Web and Introduction to Internet Programming (3) | 3 | CSE185 |
| |
| ENG101 | First-Year Composition (3) AND | | ENG101 |
| ENG102 | First-Year Composition (3) OR | | ENG102 |
| ENG107 | First-Year Composition for ESL (3) AND | | ENG107 |
| ENG108 | First-Year Composition for ESL (3) | 6 | ENG108 |
| |
| MAT150 | College Algebra Concepts (5) OR |
| MAT151 | College Algebra / Functions (4) OR |
| MAT152 | College Algrebra (3) OR |
| Equivalent | 3 | MAT117 [N1] |
| |
| MAT172 | Finite Mathematics (3) | | |
| Higher Level Math course | 3 | MAT119 [N1] |
| |
| PSY101 | Intro to Psychology (3) | 3 | PGS101 [SB] |
| PSY230 | Intro to Statistics (3) | 3 | PSY230 [N2] |
| |
| PSY290AB | Research Methods (4) OR | | PSY290 [L1] |
| PSY290AC | Research Methods (4) | 4 | PSY290 [L1] |
| |
| Consult with an ASU West and MCCCD ATP certified advisor to select courses to complete the minimum 60 credits. Select courses from the CEG in force at the time the course is completed that transfer as electives and fulfill suggested area requirements. Upon completion of 36 credit hours, including the 19 credit hour general education core, students are strongly encouraged to meet with an ASU West College of Arts and Sciences advisor. |
| |
| Humanities & Fine Arts | 3 | Hum & Fine Arts [HU] |
| Humanities & Fine Arts | 3 | Hum & Fine Arts [HU] |
| |