![]() |
Online Agenda September 19-22, 2011 | A Center for Curriculum and Transfer Articulation (CCTA) Report |
|---|
Online Agenda Voting Scheduled from 9-19-2011 through 9-22-2011, 3:00 pm.
Note: The Online Agenda is best viewed and printed using Internet Explorer.
Processes for Online Voting:
- Using the online DCC VOTE voting members submit approval of the Online Agenda items.
- Via the online DCC Vote as well as the system distribution list, dl-DCC, the DCC members submit disapprovals, withdrawal of agenda items, and/or requests to move an agenda item to the DCC General Meeting, to all DCC members. Requests to move an agenda item to the General Meeting should be submitted early during the voting period with reasons provided for the request. These items will be placed on the upcoming General Meeting Agenda with the understanding that the college submitting the request and the college initiating the proposal have made every effort to discuss issues prior to the general meeting.
- Votes received after the deadline will be noted as such and documented for informational purposes.
(Source: District Curriculum Committee Operational Procedures)
Pulled, Tabled or Withdrawn Proposals from 2011-2012 Processing
COURSE PROPOSALS - Information sorted by Subject and then by Course Number.
I. SECOND READING ACTION ITEMS - COURSE MODIFICATIONS(S) (CM)-CHANGE IN END TERM - DELETION(S)The previous DCC Online Agenda included these proposals as Informational Items, First Reading. The proposals have been reviewed by the colleges and are listed for action and subsequent placement of the proposed items on the Governing Board agenda. For courses that are cross-referenced, each cross-referenced course to be deleted will appear below in its own row of information.
| Init Inst |
Crs Type |
Subject/ Number |
Course Title | Effective Year/Term |
| None | ||||
II. NEW ACTION ITEMS
All New Action Items have been through a process of review and analysis by the colleges and the Center for Curriculum and Transfer Articulation and found to be acceptable Online Agenda items. For courses that are cross-referenced, each cross-referenced course will appear below in its own row of information. Transfer information related to general studies designations and courses that do not articulate is now provided for all courses in process as well as suggested university equivalency information directly from the course proposals. Additional information has been added to support a more informed review of the agenda items.
A. NEW COURSES(S)
| Init Inst | Course Type | Subject/ Number | Coruse Title | Effective Year/Term |
| GW | Occ | CNS102 | Foundations for Apprenticeship, 30: Foundations for Apprenticeship | 2012 Spring |
| The demographics and industry projections of the building and construction trades. Structure and purpose of registered apprenticeship. Apprenticeship roles and responsibilities. Overview of fluctuation in employment and finances inherent to the construction trades. Emphasis on preparation for periods of high and low employment debt management within registered apprenticeship. | ||||
| Prerequisites: None. | ||||
| IC: Drafting (24): No Response | ||||
| LEC 1.0 1.0 1.0 S | ||||
| GW | Occ | DMI112 | Radiographic Positioning II, 30: Radiographic Positioning II | 2012 Spring |
| Radiographic anatomy of the upper and lower limb, pelvis and bones of the thorax. Positioning of the humerus, shoulder, pelvis, hip, and bones of the thorax. Radiographic anatomy of the vertebral column and cranium. Positioning of the vertebral column and cranium. Emphasis on radiation protection, image evaluation and modifications. Serving the culturally diverse patient. | ||||
| Prerequisites: DMI101, DMI102 and DMI107 or permission of Instructor. | ||||
| IC: Allied Health (51): Approved | ||||
| LEC 2.0 2.0 2.0 LAB 1.0 3.0 2.4 S | ||||
| GW | Occ | DMI114 | Radiography Practicum II, 30: Radiography Practicum II | 2012 Spring |
| Reinforcement and broadening of routine and advanced procedures, portable skills and surgical procedures acquired in earlier practicum. Operation and maintenance of radiographic equipment. Correct use of radiation protection devices. Evaluation of radiographic images. Ethical and professional job-related skills. | ||||
| Prerequisites: DMI104 or permission of Program Director. | ||||
| IC: Allied Health (51): Approved | ||||
| LAB 3.0 18.0 0.25/Student C- Co-Op | ||||
| GW | Occ | DMI118 | Contrast Media Procedures, 30: Contrast Media Procedures | 2012 Spring |
| Terminology, gross and radiographic anatomy, procedures and image evaluation related to contrast media procedures. Type, administration, and adverse reactions related to contrast media. Select topics related to surgical radiography. Unique positioning situations. | ||||
| Prerequisites: DMI101, DMI102 and DMI107 or permission of Instructor. | ||||
| IC: Allied Health (51): Approved | ||||
| LEC 2.0 2.0 2.0 S | ||||
| GW | Occ | DMI124 | Radiography Practicum III, 30: Radiography Practicum III | 2012 Spring |
| Reinforcement and broadening of routine and advanced procedures, portable skills and surgical procedures acquired in earlier practicum. Operation and maintenance of radiographic equipment. Correct use of radiation protection devices. Evaluation of radiographic images. Ethical and professional job-related skills. | ||||
| Prerequisites: DMI114 or permission of Program Director. | ||||
| IC: Allied Health (51): Approved | ||||
| LAB 3.0 18.6 0.25/Student C- Co-Op | ||||
| GW | Occ | DMI223 X ICE223 | Introduction to Computed Tomography, 30: Intro to Computed Tomography | 2012 Spring |
| Overview of the principles and operation of computed tomography (CT) scanner. Content includes history, physics processes, instrumentation components, imaging acquisition, reconstruction and display for computed tomography imaging. | ||||
| Prerequisites: Permission of Instructor | ||||
| IC: Allied Health (51): Approved | ||||
| LEC 1.0 1.0 1.0 S | ||||
| GW | Occ | HEO120 | Heavy Equipment Operations: Hazardous Materials Awareness, 30: HEO: Hazrdous Materls Awarenss | 2012 Spring |
| Emphasis on detection and identification of dangers associated with the release of hazardous materials or the discovery of illegally dumped hazardous materials by heavy equipment operators. Step-by-step guide to personal protection and initiating an appropriate hazardous materials incident response within heavy equipment environment. | ||||
| Prerequisites: Registered Apprentice status or permission of the apprenticeship coordinator. | ||||
| IC: Occupational Administrators (53): Approved | ||||
| LEC 1.0 1.0 1.0 S | ||||
B. COURSE MODIFICATIONS (CM)
| Init Inst |
Crs Type |
Subject/ Number |
Course Title | Effective Year/Term |
| GW | Occ | DMI103 | Radiographic Processing | 2012 Spring |
| Change in: Description, Competencies, Outline | ||||
| Complete instruction overview on imaging receptors, image processing and imaging systems. Discussion of image processing procedure that renders physical and chemical changes as a visible radiographic image. | ||||
| IC: Allied Health (51): Approved | ||||
| SIS CrsID: 112340 L+L 1.5 2.5 2.2 S O | ||||
| GW | Occ | DMI104 | Radiography Practicum I | 2012 Spring |
| Change in: Credits from: 6.0 to: 3.5, Periods from: 35.0 to: 21.0, Competencies, Outline | ||||
| IC: Allied Health (51): Approved | ||||
| SIS CrsID: 112341 LAB 6.0 35.0 0.0 C O | ||||
| GW | Occ | DMI105 | Fundamentals of Radiation Physics | 2012 Spring |
| Change in: Competencies, Outline | ||||
| IC: Allied Health (51): Approved | ||||
| SIS CrsID: 112342 LEC 3.0 3.0 3.0 S O | ||||
| GW | Occ | DMI204 | Radiography Practicum III | 2012 Spring |
| Change in: Title to: Radiography Practicum IV, 30: Radiography Practicum IV, Credits from: 4.0 to: 3.0, Periods from: 30.0 to: 18.0, Requisite, Competencies, Outline | ||||
| Prerequisites: DMI124 or permission of Instructor. | ||||
| IC: Allied Health (51): Approved | ||||
| SIS CrsID: 112358 LAB 4.0 30.0 0.0 C O | ||||
| GW | Occ | DMI214 | Radiography Practicum IV | 2012 Spring |
| Change in: Title to: Radiography Practicum V, 30: Radiography Practicum V, Credits from: 5.0 to: 4.5, Periods from: 30.0 to: 28.8, Description, Competencies, Outline | ||||
| Reinforcement and broadening of routine and advanced procedures, portable skills and surgical procedures acquired in earlier practicum. Operation and maintenance of radiographic equipment. Correct use of radiation protection devices. Evaluation of radiographic images. Ethical and professional job-related skills. | ||||
| IC: Allied Health (51): Approved | ||||
| SIS CrsID: 112361 LAB 5.0 30.0 0.0 C O | ||||
| GW | Occ | DMI221 | Advanced Digital Imaging | 2012 Fall |
| Change in: Description, Competencies, Outline | ||||
| Equipment used in digital imaging, including image intensification, calculation of minification, brightness gain, viewing, and storage systems. Components and operating principles related to digital fluoroscopy. Principles, physics, and instrumentation related to digital radiography. | ||||
| IC: Allied Health (51): Approved | ||||
| SIS CrsID: 112365 LEC 2.0 2.0 2.0 S O | ||||
| GW | Occ | DMI224 | Radiography Practicum V | 2012 Spring |
| Change in: Title to: Radiography Practicum VI, 30: Radiography Practicum VI | ||||
| IC: Allied Health (51): Approved | ||||
| SIS CrsID: 112367 LAB 5.0 30.0 0.0 C O | ||||
| GW | Occ | EEG116 | Basic Electroneurodiagnostic Skills | 2012 Spring |
| Change in: Number to: EEG140, Activity Type from: L+L to: LEC LAB (standalone), Credits from: 4.0 to: 1.0 1.0, Periods from: 5.0 to: 1.0 3.0, Load from: 4.7 to: 1.0 2.4 | ||||
| IC: Allied Health (51): Approved | ||||
| SIS CrsID: 130115 L+L 4.0 5.0 4.70 S O | ||||
| GW | Occ | EEG130 | Introduction to EEG | 2012 Spring |
| Change in: Activity Type from: LEC to: L+L. Credits from: 3.0 to: 4.0, Periods from: 3.0 to: 4.0 Load from: 3.0 to: 4.0, Description, Competencies | ||||
| Introduction to EEG (Electroneurodiagnostic) theory, with emphasis on instrumentation, testing protocol and major disorders for which EEG is diagnostically useful. Introduction and hands on experience with the 10/20 International Electrode Application System. | ||||
| IC: Allied Health (51): Approved | ||||
| SIS CrsID: 112857 LEC 3.0 3.0 3.0 S O | ||||
| GW | Occ | EEG200 | Intermediate EEG Skills-Clinical Rotation Lab | 2012 Spring |
| Change in: Title to: Clinical Rotation I, 30: Clinical Rotation I, Description, Competencies | ||||
| Clinical application of Electroneurodiagnostic (EEG) skills and knowledge acquired during required program classroom and lab courses. Full supervision of tests performed with progression to independent testing. | ||||
| IC: Allied Health (51): Approved | ||||
| SIS CrsID: 141544 LAB 3.0 18.0 0.0 C O | ||||
| GW | Occ | EEG205 | Applied Evoked Potentials | 2012 Spring |
| Change in: Title to: Applied Evoked Potentials and Nerve Conduction Studies, 30: Appl Evok Potentls & Nerve Con Activity Type from: L+L to: LEC LAB (standalone), Credits from: 3.0 to: 1.0 1.0, Periods from: 4.0 to: 1.0 3.0, Load from: 3.7 to: 1.0 2.4, Competencies, Outline | ||||
| IC: Allied Health (51): Approved | ||||
| SIS CrsID: 109790 L+L 3.0 4.0 3.70 S O | ||||
| GW | Occ | EEG206 | Advanced EEG | 2012 Spring |
| Change in: Activity Type from L+L to LEC LAB (standalone), Credits from: 3.0 to: 1.0 1.0, Periods from: 4.0 to: 1.0 3.0, Load from: 3.7 to: 1.0 2.4, Competencies, Outline | ||||
| IC: Allied Health (51): Approved | ||||
| SIS CrsID: 112867 L+L 3.0 4.0 3.70 S O | ||||
| GW | Occ | EEG211 | Advanced EEG Skills-Clinical Lab | 2012 Spring |
| Change in: Title to: Clinical Rotation II, 30: Clinical Rotation II, Description, Competencies | ||||
| Clinical application of Electroneurodiagnostic (EEG) skills and knowledge acquired during didactic courses and clinical practicums. Full supervision of tests performed with progression to independent testing. | ||||
| IC: Allied Health (51): Approved | ||||
| SIS CrsID: 142334 LAB 3.0 18.0 0.0 C O | ||||
| GW | Occ | HSM207 | Health Service Management Internship | 2012 Spring |
| Change in: Requisite, Outline | ||||
| Prerequisites: Any three (3) of the following four (4) courses: HSM122, or HSM125, or HSM222, or HSM226, or permission of Instructor. | ||||
| IC: Allied Health (51): Approved | ||||
| SIS CrsID: 115120 LAB 3.0 15.0 0.0 C O | ||||
| GW | Occ | ICE263 | Physics and Instrumentation of Computed Tomography | 2012 Spring |
| Change in: Requisite, Competencies, Outline | ||||
| Prerequisites: (American Registry of Radiologic Technologists (ARRT) or graduate of an accredited medical radiography program) AND DMI/ICE223 Prerequisites or Corequisites: DMI/ICE220 or permission of Department or Division. | ||||
| IC: Allied Health (51): Approved | ||||
| SIS CrsID: 128740 LEC 3.0 3.0 3.0 S O | ||||
| GW | Occ | IND145 | Sustainable Construction Supervisor | 2012 Spring |
| Change in: Course Notes | ||||
| Course Note: IND145 carries the endorsement of the Green Building Certification Institute (GBCI) and has been approved by the U.S. Green Building Council (USGBC) for 20 general and LEED specific (BD+C, ID+C, and O+M) continuing education hours for credential maintenance. | ||||
| IC: Occupational Administrators (53): Approved | ||||
| SIS CrsID: 145220 LEC 1.5 1.5 1.5 S O | ||||
| GC | Acad | REL291 | Religion and Sexuality | 2012 Spring |
| Change in: Competencies, Outline | ||||
| IC: Religious Studies (85): Approved | ||||
| SIS CrsID: 141441 LEC 3.0 3.0 3.0 S A | ||||
C. COMMON COMPETENCIES COURSE(S)
New courses or course modifications identified as common competencies courses on the proposals in process are listed below. Action on these types of courses will allow for the submission of additional common competencies suffixed courses in the respective series.New Common Competencies Course(s) This includes New Course proposals where the course was identified as having common competencies.
| Init Inst |
Subject/ Number |
Course Title | Effective Year/Term |
| NONE | |||
Modified Common Competencies Course(s)
| 1. Addition of Common Competencies Course(s) to the course series. | |||||
| Inst | Prop Type | Crs Type |
Subject / Number | Course Title | Effective Year/Term |
| NONE | |||||
| 2. Modification of Common Competencies Course(s) elements. | ||||
| Init Inst |
Crs Type |
Subject/ Number |
Course Title | Effective Year/Term |
| NONE | ||||
D. ACTIVE COURSES AFFECTED BY A COURSE MODIFICATION IN PROCESS
Modifications to End Term (Course Deletions), Subject, Number or Cross-Reference are included in this agenda that affect other course elements of active courses in the MCCCD course bank. Thus the courses affected and the element changes are listed for DCC review and action.| Init Inst |
Subject/ Number |
Course Title | Effective Year/Term |
| NONE | |||
III. INFORMATIONAL ITEMS
The following items are listed for informational purposes and reflect other college action requested that will either be addressed at the next DCC General Meeting or will appear as an Action Item on the next DCC Online Agenda.A. FIRST READING ITEMS (Informational Item)
Course Modification(s) (CM)-change in end term (Deletion(s)):This is the first official notice from the Center for Curriculum and Transfer Articulation of the course(s) proposed for deletion and placement on the next DCC Online Agenda as Second Reading Items. The colleges should review the deletions to determine if their current or future class schedules and programs are impacted by the proposed deletions. If the colleges have concerns on any of the courses listed in this area, please contact the initiating institution and resolve issues prior to the items appearing on the next DCC online agenda.
For courses that are cross-referenced, each cross-referenced course to be deleted will appear below in its own row of information.
| Init Inst |
Crs Type |
Subject/ Number |
Course Title | Effective Final Year/Term |
| NONE | ||||
PROGRAM PROPOSALS - Information sorted by Institution and then by Major Code.
B. NEW PROGRAM(S) (ACADEMIC AND OCCUPATIONAL) (Information Item)
The following are proposed new programs. Shared programs are indicated if applicable as well as the list of participating institutions.| Init Inst |
Award/ Major Code |
Program Title | Effective Year/Term |
| GW | CCL/5746 | Construction Trades: Pre-Apprenticeship, 30: CCL Constr Trdes:Pre-Apprntshp | 2012 Spring |
| The Certificate of Completion (CCL) in Construction Trades: Pre-Apprenticeship program is designed to train and upgrade skills of people interested in entering construction trades registered apprenticeship programs. Training is included in the areas OSHA-10 certification and introductory courses in the areas of hand and power tools, math, blueprint reading, rigging, materials handling and green construction overview. Soft skills training includes problem solving, communication and computer basics. The skills acquired in this program can be applied toward advance placement in a participating registered apprenticeship program which may require a background check and/or drug testing. | |||
| Occupational Administrators (53): No Response | |||
| CIPS Code: 46.0000 Total Credits: 12 | |||
C. MODIFIED PROGRAM(S) (ACADEMIC AND OCCUPATIONAL) (Information Item)
The following programs are proposed for modifications. Shared programs are indicated if applicable as well as the list of participating institutions.| Init Inst |
Award/ Major Code |
Program Title | Effective Year/Term |
| GW | AAS/3336 | Health Services Management | 2012 Spring |
| Change in: Total Program Credits to: 63-64, Program Description, Program Notes, Admission Criteria, Require Course Credits, Require Courses, Restricted Electives, Gen Ed First-Year Composition Requirements, Program Competencies | |||
| The Associate in Applied Science (AAS) in Health Services Management program has two separate tracks. The Health Services Management track prepares students to become successful supervisors and managers in all types of varied health care settings. The Clinical Research track specifically prepares students to become successful managers and leaders in the clinical research setting. Both tracks focus on the development of skills to be an effective leader and planner, capable of directing, coaching and developing motivated employees and employee teams. The Health Services Management track includes an internship in a health services setting under the direction of an on-site mentor. The Clinical Research track does not require an internship. However, upon special circumstances, it may be arranged as an elective. | |||
| IC: Health Care Integrated Education System (16) | |||
| CIPs Code: 51.0701 Total Credits: 63-64 | |||
| GW | AAS/3582 | Medical Radiography | 2012 Spring |
| Change in: Total Program Credits to: 84-97, Program Description, Admission Criteria, Program Prerequisite Credits, Program Prerequisites, Require Course Credits, Require Courses, Gen Ed First-Year Composition Requirements, Gen Ed Mathematics Requirements, Program Competencies | |||
| The Associate in Applied Science (AAS) in Medical Radiography program provides training in patient services using imaging modalities, as directed by physicians qualified to order and/or perform radiologic procedures. Curriculum includes training in patient care essential to radiologic procedures; this includes exercising judgment when performing medical imaging procedures. The program focuses on principles of radiation protection for the patient, self, and others, anatomy, positioning, radiographic techniques, maintaining equipment, processing film, the digital environment, keeping patient records, and performing various office tasks. | |||
| IC: Allied Health (51) | |||
| CIPs Code: 51.0911 Total Credits: 84-97 | |||
| GW | AAS/3688 | Nuclear Medicine Technology | 2012 Spring |
| Change in: Total Program Credits to: 95-119.5, Program Notes, Admission Criteria, Program Prerequisite Credits, Program Prerequisites, Require Course Credits, Require Courses, Gen Ed Oral Communication Requirements, Program Competencies | |||
| The Associate in Applied Science (AAS) in Nuclear Medicine Technology program is designed to prepare students to function as competent members of the healthcare team in the role of nuclear medicine technologists. Employment opportunities exist in hospitals, medical offices and ambulatory clinics. Upon completion of the program, the student will be eligible to apply for the certifying board examination administered by the American Registry of Radiologic Technology [ARRT (N)], the nuclear Medicine Technology Certification Board (NMTCB) and Arizona State Licensure. The curriculum is structured to provide appropriate didactic instruction, as well as ample supervised clinical exposure, to assure sufficient opportunity to achieve all didactic and clinical requirements. | |||
| IC: Allied Health (51) | |||
| CIPs Code: 51.0905 Total Credits: 95-119.5 | |||
| GW | CCL/5461 | Computed Tomography | 2012 Spring |
| Change in: Total Program Credits to: 12, Program Description, Program Notes, Require Course Credits, Require Courses, Program Competencies | |||
| The Certificate of Completion (CCL) in Computed Tomography program offers graduate Radiologic, and graduate Nuclear Medicine Technologists the opportunity to complete both didactic coursework and clinical skills experience necessary to prepare to become eligible to sit for the professional registration test in this field. The program focuses on specific skills and knowledge necessary to become proficient in this field. | |||
| IC: Allied Health (51): Blank | |||
| CIPs Code: 51.0911 Total Credits: 12 | |||
| GW | CCL/5566 | Construction Trades: Heavy Equipment Operations | 2012 Spring |
| Change in: Program Description, Require Courses, Program Competencies | |||
| The Certificate of Completion (CCL) in Construction Trades: Heavy Equipment Operations program is designed to train heavy equipment operators in safety related to heavy equipment operations, basic calculations, rigging, maintenance, and troubleshooting. Specific vehicles that will be used in training will include but not be limited to: tractors, scrapers, aerial lift trucks, backhoes, graders, forklifts, bull dozers, all terrain vehicles, excavators, and cranes. Training will include earth moving, grading, soil analysis, hazardous materials management, and soil compaction. This classroom training is supplemented with required on-the-job-training that leads the student to obtain certification from Maricopa County Department of Transportation (MCDOT). | |||
| IC: Occupational Administrators (53) | |||
| CIPs Code: 49.0202 Total Credits: 30 | |||
D. PROGRAM DELETION(S) (ACADEMIC AND OCCUPATIONAL) (Information Item)
The following programs are proposed for deletion. Shared programs are indicated if applicable as well as the list of participating institutions.| Init Inst |
Award/ Major Code |
Program Title | Effective Year/Term |
| None | |||
E. OCCUPATIONAL PROGRAM(S) REACTIVATED FROM MORATORIUM STATUS (Information Item)
The following program(s) are proposed for reactivation from Moratorium status. The program requirements have been updated and are reflected on the proposal.| Init Inst |
Prop Type |
Prog Awrd |
Major Code |
Program Title | Effective Year/Term |
| NONE | |||||
F. SUBJECTS (NEW AND MODIFIED) (Informational Item)
| New Subject(s) The following new subjects are proposed for addition. These items will appear on the upcoming District Curriculum Committee General Agenda for action. |
|||
| NONE | |||
Subject Modification(s)
The following are existing subjects that are proposed for modification. This may include changes to the current subject or terminating (placement of end term) the subject or hiring qualifications..
| Init Inst |
Subject | Subject Formal Description | Effective Final Year/Term |
| NONE | |||
G. ADDITION OF COMMON COMPETENCIES COURSE(S) TO A COURSE SERIES (Informational Item)
| Init Inst |
Subject/ Number |
Course Title | Effective Year/Term |
| NONE | |||
H. ACTIVE COURSES IMPACTED BY COURSE PROPOSALS IN PROCESS (Informational Item)
Changes to a course prefix or number may affect the requisites of active courses. The revisions to the requisites are included on the DCC Online Agenda as an informational item.| Init Inst |
Subject/ Number |
Course Title | Effective Year/Term |
| NONE | |||
I. ACTIVE PROGRAMS AFFECTED BY COURSE MODIFICATION(S) IN PROCESS (Informational Item)
Course Modifications included in this agenda affect the following programs. No action is required by the District Curriculum Committee as this is an Informational Item. Follow-up will have been conducted by the Center for Curriculum and Transfer Articulation and programs updated.
| NONE | ||
J. Overall Summary of Proposals Submitted (Informational Item)
The numbers reflected in these columns exclude any proposals moved to a DCC General Agenda or that were removed by the initiating institution prior to the release of the online agenda.Course and Program Proposals Submitted and Placed on the September 2011 Online Agenda |
||||||||||||
| Course Proposal Type | CGCC |
EMCC |
GWCC |
GCC |
MCC |
PVCC |
PC |
RSC |
SCC |
SMCC |
Dist |
Totals |
| New Courses (NC) | 7 | 7 |
||||||||||
| Course Modification (CM) | 16 | 1 | 17 |
|||||||||
| Course Modules/Suffixed Adition | 0 |
|||||||||||
| First Reading Deletions (CD) | 0 |
|||||||||||
| Second Reading Deletions (CD) | 0 |
|||||||||||
| Course Totals | 0 |
0 |
23 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
24 |
| Program Proposal Type | CGCC |
EMCC |
GWCC |
GCC |
MCC |
PVCC |
PC |
RSC |
SCC |
SMCC |
Dist |
Totals |
| New Programs (NOP, NAP) | 1 | 1 |
||||||||||
| Program Modifications (OPM, APM) | 5 | 5 |
||||||||||
| Program Additions | 0 |
|||||||||||
| Program Deletions (OPD, APD) | 0 |
|||||||||||
| Program Totals | 0 |
0 |
6 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
6 |
DCC Online Agenda Items Appealed for Placement on the October 3, 2011 General Meeting Agenda.
Summary of the September 19-22, 2011 DCC Online Agenda Vote - Will be distributed to voting members.

Center for Curriculum and Transfer Articulation (CCTA)
