Moratorium Programs
District Center for Curriculum and Transfer Articulation Report
Totals: 107 Programs (23 AAS) (80 CCL) (4 AC) - (In order by Award Type, Program Title)
Programs with a stataus of Moratorium (Mor) currently do not allow for additional students to be admitted to the program. The program will be maintain in this status until the college decides to remove the moratorium status through the curriculum processes. The effective term on the report indicates the year and term that the program was placed on moratorium. Programs that are on moratorium at one college may be available at another college. View a list of all Shared Programs.
Note: Those programs that display "Current" in the Effective Term field are currently available at one or more of the MCCCD colleges.
| Award | Major Code | Program Title | CIPS Code | Effective Term | Program Availability |
|---|---|---|---|---|---|
| AAS | 3243 | Administrative Office Coordinator | 52.0401 | 2002 Fall | EM (Mor) |
| AAS | 3026 | Agribusiness | 1.0102 | 2009 Spring | GC (Mor) |
| AAS | 3055 | Dental Assisting | 51.0601 | 2012 Fall - Current | MC (Mor) |
| AAS | 3055 | Dental Assisting | 51.0601 | 2011 Spring | MC (Mor) |
| AAS | 3357 | Early Care and Education | 19.0706 | 2011 Summer II | MC (Mor) |
| AAS | 3066 | Early Childhood Development: Montessori | 13.107 | 2011 Fall | RS (Mor), SM (Mor) |
| AAS | 3362 | Early Childhood Education with Emphasis on Special Developmental Needs | 13.1501 | 2000 Fall | CG (Mor) |
| AAS | 3221 | Electronics Manufacturing Technology | 15.0303 | 2008 Fall | GC (Mor) |
| AAS | 3018 | Emergency Management | 43.9999 | 2009 Fall - Current | CG (Mor) |
| AAS | 3044 | Family Life Education | 19.0707 | 2010 Fall - Current | MC (Mor) |
| AAS | 3848 | Fire Science | 43.0203 | 2004 Fall | RS (Mor) |
| AAS | 3056 | Fire Science Technology | 43.0203 | 2012 Spring - Current | MC (Mor), PV (Mor) |
| AAS | 3320 | Human Services | 20.0201 | 2007 Fall | GC (Mor) |
| AAS | 3061 | Industrial Education | 13.132 | 2010 Fall | MC (Mor) |
| AAS | 3010 | Information Assurance | 11.0901 | 2010 Fall | MC (Mor) |
| AAS | 3119 | Instructional Assistance | 13.1501 | 2011 Summer I - Current | MC (Mor) |
| AAS | 3120 | Journalism | 09.0401 | 2011 Spring - Current | PC (Mor) |
| AAS | 3838 | Microsoft Applications Development | 11.0203 | 2012 Spring - Current | MC (Mor), SC (Mor) |
| AAS | 3778 | Microsoft Networking Technology | 11.0901 | 2011 Summer I - Current | SC (Mor) |
| AAS | 3680 | Office Support | 52.0401 | 2010 Summer I | PC (Mor) |
| AAS | 3102 | Real Estate | 52.1501 | 2009 Fall | GC (Mor) |
| AAS | 3047 | Social Service Aide | 44.0000 | 2007 Summer I | PC (Mor) |
| AAS | 3035 | Urban Horticulture | 1.0699 | 2008 Summer I | GC (Mor) |
| AAS | 3001 | Water/Wastewater Technology | 15.0506 | 2004 Fall | RS (Mor) |
| CCL | 5665 | Accounting | 52.0301 | 2010 Spring - Current | PV (Mor) |
| CCL | 5971 | Acting and Directing | 2002 Summer I | SC (Mor) | |
| CCL | 5397 | Adolescent Development | 19.0799 | 2010 Fall - Current | MC (Mor) |
| CCL | 5398 | Adult Development and Aging | 19.0702 | 2010 Fall - Current | MC (Mor) |
| CCL | 5541 | Airline Operations: Reservations and Ticketing Services | 52.0411 | 2011 Summer II | RS (Mor) |
| CCL | 5454 | Airline Operations: Vacations | 52.0411 | 2011 Summer II | RS (Mor) |
| CCL | 5143 | Basic Emergency Medical Technology | 51.0904 | 2008 Summer I - Current | PV (Mor) |
| CCL | 5127 | Bilingual Endorsement | 13.1401 | 2010 Summer I - Current | PC (Mor) |
| CCL | 5401 | Child and Family Organizations Management and Administration | 19.0708 | 2010 Fall - Current | MC (Mor) |
| CCL | 5197 | Community Health Advocate, Diabetes | 51.2208 | 2011 Spring | MC (Mor) |
| CCL | 5975 | Computer Animation | 2002 Summer I | SC (Mor) | |
| CCL | 5977 | Computer Graphics | 2002 Summer I | SC (Mor) | |
| CCL | 5026 | Computer Hardware and Desktop Support | 47.0104 | 2010 Fall - Current | GW (Mor), MC (Mor) |
| CCL | 5077 | Customer Service Agent | 52.0204 | 2008 Fall | GC (Mor) |
| CCL | 5228 | Cyber Forensics Technician | 11.1003 | 2010 Fall | MC (Mor) |
| CCL | 5233 | Data Entry Clerk | 52.0407 | 2008 Fall - Current | GC (Mor) |
| CCL | 5483 | Dental Assisting | 51.0601 | 2012 Fall - Current | MC (Mor) |
| CCL | 5483 | Dental Assisting | 51.0601 | 2010 Fall | MC (Mor) |
| CCL | 5512 | Early Childhood Development: Montessori | 13.1207 | 2011 Fall | RS (Mor), SM (Mor) |
| CCL | 5361 | Early Childhood Education Teacher Aide-Special Needs Emphasis | 13.1501 | 2000 Fall | CG (Mor) |
| CCL | 5362 | Early Childhood Education Teacher Assistant-Special Needs Emphasis | 13.1501 | 2000 Fall | CG (Mor) |
| CCL | 5304 | Emergency Management | 43.9999 | 2009 Fall - Current | CG (Mor) |
| CCL | 5126 | ESL Endorsement | 13.1410 | 2011 Summer I - Current | PC (Mor) |
| CCL | 5064 | Fire Science | 43.0203 | 2004 Summer I | RS (Mor) |
| CCL | 5486 | Fire Science | 43.0203 | 2011 Summer I - Current | GC (Mor) |
| CCL | 5578 | Fire Science | 43.0203 | 2011 Summer I - Current | CG (Mor) |
| CCL | 5520 | Geospatial Technology: Environmental Sciences | 45.0702 | 2009 Summer I | PC (Mor) |
| CCL | 5227 | Information Assurance | 11.0901 | 2010 Fall | MC (Mor) |
| CCL | 5465 | Information Security Forensics | 11.1003 | 2011 Summer I - Current | CG (Mor) |
| CCL | 5119 | Instructional Assistance | 13.1501 | 2011 Summer I - Current | MC (Mor) |
| CCL | 5496 | Insurance Claims and Losses: Customer Service | 52.0411 | 2010 Summer I | RS (Mor) |
| CCL | 5052 | International Business | 2006 Fall | SC (Mor) | |
| CCL | 5742 | International Business | 52.1101 | 2009 Fall - Current | PC (Mor) |
| CCL | 5466 | Journalism | 9.0401 | 2011 Spring - Current | CG (Mor), PC (Mor), SM (Mor) |
| CCL | 5907 | Landscape and Pest Management | 01.0605 | 2008 Summer I | GC (Mor) |
| CCL | 5903 | Landscape and Turf Technology | 1.0605 | 2008 Summer I | GC (Mor) |
| CCL | 5027 | Law Enforcement Field Training | 43.0107 | 2011 Summer II | RS (Mor) |
| CCL | 5985 | Media Arts Technology | 2002 Summer I | SC (Mor) | |
| CCL | 5881 | Media Arts: Computer Art/Illustration | 50.0402 | 2010 Summer I - Current | PV (Mor) |
| CCL | 5315 | Microcomputer Servicing | 15.1201 | 2008 Fall | GC (Mor) |
| CCL | 5838 | Microsoft Applications Development | 11.0203 | 2012 Spring - Current | MC (Mor), SC (Mor) |
| CCL | 5473 | Microsoft Desktop Support Technology | 11.0203 | 2012 Spring - Current | MC (Mor), SC (Mor) |
| CCL | 5852 | Microsoft Systems Administration | 11.0901 | 2011 Summer I - Current | SC (Mor) |
| CCL | 5843 | Microsoft Systems Engineer | 11.1002 | 2011 Summer I - Current | SC (Mor) |
| CCL | 5841 | Microsoft Technical Specialist | 11.0203 | 2012 Spring - Current | SC (Mor) |
| CCL | 5205 | Network Administration: Cisco Network Associate | 11.0901 | 2012 Spring | MC (Mor) |
| CCL | 5042 | Network Professional | 11.0901 | 2010 spring | RS (Mor) |
| CCL | 5188 | Network Security | 11.0901 | 2010 Fall | MC (Mor) |
| CCL | 5963 | Nurse Assisting | 51.3902 | 2009 Fall - Current | GC (Mor), RS (Mor) |
| CCL | 5905 | Nursery Operations | 1.0606 | 2008 Summer I | GC (Mor) |
| CCL | 5254 | Office Coordinator | 52.0401 | 2002 Spring | EM (Mor) |
| CCL | 5694 | Office Fundamentals | 52.0401 | 2009 Fall | SC (Mor) |
| CCL | 5677 | Office Support I | 52.0401 | 2010 Summer I | PC (Mor) |
| CCL | 5676 | Office Support II | 52.0401 | 2010 Summer I | PC (Mor) |
| CCL | 5068 | Oracle Database Administration | 11.0802 | 2008 Fall | GC (Mor) |
| CCL | 5068 | Oracle Database Administration | 11.0802 | 2012 Summer I | GC (Mor) |
| CCL | 5396 | Parent Education | 19.0799 | 2010 Fall - Current | MC (Mor) |
| CCL | 5794 | Patient Care Technician | 51.0899 | 2011 Spring | PC (Mor) |
| CCL | 5020 | Pest Management Aide | 01.1105 | 2011 Spring | MC (Mor) |
| CCL | 5693 | Public Administration: Legal Services | 44.0401 | 2009 Summer I | RS (Mor) |
| CCL | 5727 | Quality Process Leadership | 52.0201 | 2009 Fall - Current | RS (Mor) |
| CCL | 5041 | Ranch and Livestock Management Aide | 01.0302 | 2011 Spring | MC (Mor) |
| CCL | 5045 | Ranch and Livestock Management Specialist | 01.0302 | 2011 Spring | MC (Mor) |
| CCL | 5570 | Realtime Reporting-Advance Placement Broadcast Captioning | 22.0303 | 2012 Spring | GW (Mor) |
| CCL | 5573 | Realtime Reporting-Advanced Placement CART | 23.0303 | 2012 Spring | GW (Mor) |
| CCL | 5237 | Receptionist | 52.0406 | 2008 Fall - Current | GC (Mor) |
| CCL | 5991 | Scoring | 2002 Summer I | SC (Mor) | |
| CCL | 5153 | Small Business Management | 52.0703 | 2009 Spring - Current | RS (Mor) |
| CCL | 5412 | Social Service Aide: Basic | 44.0000 | 2007 Summer I | PC (Mor) |
| CCL | 5413 | Social Service Aide: Intermediate | 44.0000 | 2007 Summer I | PC (Mor) |
| CCL | 5686 | Sound Design | 10.0203 | 2011 Fall - Current | GC (Mor), PV (Mor) |
| CCL | 5995 | Sound Design | 2002 Summer I | SC (Mor) | |
| CCL | 5340 | Surgical Technologist First Assisting | 51.0909 | 2009 Spring | GW (Mor) |
| CCL | 5462 | Technical Theatre | 50.0502 | 2011 Summer I - Current | PV (Mor) |
| CCL | 5044 | Technology Troubleshooting and A+ Preparation | 47.0104 | 2010 Summer I | RS (Mor) |
| CCL | 5736 | Travel Agency: Customer Service | 52.0411 | 2011 Summer II | RS (Mor) |
| CCL | 5112 | Truck Trailer Driving | 49.0205 | 2011 Fall | GC (Mor) |
| CCL | 5140 | Water Distribution and Collection | 15.0506 | 2011 Fall | RS (Mor) |
| CCL | 5582 | Workforce Development: Culinary Arts | 12.0501 | 2010 Spring | RS (Mor) |
| CCL | 5601 | Workforce Development: Welding Level I | 48.0508 | 2010 Spring | RS (Mor) |
| CCL | 5602 | Workforce Development: Welding Level II | 48.0508 | 2010 Spring | RS (Mor) |
| AC | 6201 | Aesthetic Applications | 50.0799 | 2011 Spring | PV (Mor) |
| AC | 6202 | Aesthetic Fundamentals | 50.0799 | 2011 Spring | PV (Mor) |
| AC | 6203 | Fine and Performing Arts Basics | 50.0799 | 2011 Spring | PV (Mor) |
| AC | 6204 | Fine and Performing Arts Principles | 50.0799 | 2011 Spring | PV (Mor) |

Center for Curriculum and Transfer Articulation (CCTA)