Primary Colleges
Primary Colleges Responsible for Modifications to Shared Occupational Programs
Totals: 173 programs (50 AAS) (110 CCL) (13 AC) - (In Order by Primary College, Major Code, Award Type)
The following Report of Primary Colleges identifies the primary college and the active occupational programs the college is responsible for when it comes to planning and coordinating modifications to the program. Per the established curriculum processes the primary college has the responsibility to ensure that all participating colleges' concerns or questions related to a program modification have been addressed before the occupational program modification proposal is submitted to the District Curriculum Office. Any and all changes to the list of primary colleges must be sent by the college Occupational Administrator to the District Director of Curriculum to maintain a complete and accurate report for college curriculum personnel to use as a resource in developing and processing curriculum. When the colleges submit changes to the list of primary colleges, the report will be updated the same week the changes were received. The District Curriculum Office will also use the information on shared program curriculum proposals to identify primary colleges and subsequently update the Primary Colleges report per the processed proposal.
| College | Title | Award | Major Code |
|---|---|---|---|
| Chandler-Gilbert Community College | Administration of Justice Studies | AAS | 3012 |
| Chandler-Gilbert Community College | Biomedical Research Technology | AAS | 3113 |
| Chandler-Gilbert Community College | Computer Hardware and Desktop Support | CCL | 5026 |
| Chandler-Gilbert Community College | Homeland Security | CCL | 5322 |
| Chandler-Gilbert Community College | Sustainability and Ecological Literacy | AC | 6232 |
| Estrella Mountain Community College | Linux Networking Administration | AAS | 3013 |
| Estrella Mountain Community College | Networking Technology: Cisco | AAS | 3816 |
| Estrella Mountain Community College | Small Business Management | CCL | 5153 |
| Estrella Mountain Community College | Linux Professional | CCL | 5204 |
| Estrella Mountain Community College | Linux Associate | CCL | 5219 |
| Estrella Mountain Community College | Linux Networking Administration | CCL | 5225 |
| Estrella Mountain Community College | Networking Technology: Cisco | CCL | 5967 |
| Estrella Mountain Community College | Networking Technology: Cisco | CCL | 5967 |
| Estrella Mountain Community College | Networking Administration: Cisco | CCL | 5969 |
| Estrella Mountain Community College | Networking Administration: Cisco | CCL | 5969 |
| GateWay Community College | Automation Technology | AAS | 3000 |
| GateWay Community College | Power Plant Technology | AAS | 3003 |
| GateWay Community College | Power Plant Technology | AAS | 3003 |
| GateWay Community College | Automation Technology Level I | CCL | 5000 |
| GateWay Community College | Wastewater Treatment | CCL | 5136 |
| GateWay Community College | Water Treatment | CCL | 5142 |
| GateWay Community College | Automation Technology Level II | CCL | 5630 |
| GateWay Community College | Automation Technology Level III | CCL | 5696 |
| GateWay Community College | Nurse Assisting | CCL | 5963 |
| GateWay Community College | Wastewater Treatment | CCL | *5136 |
| GateWay Community College | Water Treatment | CCL | *5142 |
| Glendale C ommunity College | Information Security | AAS | 3039 |
| Glendale Community College | Microsoft Systems Administration | CCL | 5852 |
| Glendale Community College | Family Life Education | AAS | 3044 |
| Glendale Community College | Retail Management | AAS | 3048 |
| Glendale Community College | Strength, Nutrition, and Personal Training | AAS | 3059 |
| Glendale Community College | Fire Science Technology | AAS | 3089 |
| Glendale Community College | Engineering Technology | AAS | 3228 |
| Glendale Community College | Engineering Technology | AAS | 3228 |
| Glendale Community College | Microsoft Networking Technology | AAS | 3778 |
| Glendale Community College | Oracle Database Administration | CCL | 5068 |
| Glendale Community College | Basic Emergency Medical Technology | CCL | 5143 |
| Glendale Community College | Data Entry Clerk | CCL | 5233 |
| Glendale Community College | Receptionist | CCL | 5237 |
| Glendale Community College | General Office Secretary | CCL | 5238 |
| Glendale Community College | Advanced Emergency Medical Technology (Paramedic) | CCL | 5276 |
| Glendale Community College | Nutrition for Fitness and Wellness | CCL | 5302 |
| Glendale Community College | Nutrition for Fitness and Wellness | CCL | 5302 |
| Glendale Community College | Information Security Technology | CCL | 5347 |
| Glendale Community College | Parent Education | CCL | 5396 |
| Glendale Community College | Adolescent Development | CCL | 5397 |
| Glendale Community College | Adult Development and Aging | CCL | 5398 |
| Glendale Community College | Child and Family Organizations Management and Administration | CCL | 5401 |
| Glendale Community College | Group Fitness Instructor | CCL | 5414 |
| Glendale Community College | Interior Merchandising | CCL | 5429 |
| Glendale Community College | Personal Training Specialist | CCL | 5445 |
| Glendale Community College | Information Security Forensics | CCL | 5465 |
| Glendale Community College | Microsoft Desktop Support Technology | CCL | 5473 |
| Glendale Community College | Microsoft Desktop Support Technology | CCL | 5473 |
| Glendale Community College | Law Enforcement Training Academy | CCL | 5485 |
| Glendale Community College | Fire Science | CCL | 5578 |
| Glendale Community College | Child Development Associate (CDA) Preparation | CCL | 5710 |
| Glendale Community College | Microsoft Technical Specialist | CCL | 5841 |
| Glendale Community College | Microsoft Technical Specialist | CCL | 5841 |
| Glendale Community College | Microsoft Systems Engineer | CCL | 5843 |
| Glendale Community College | Interior Merchandising | CCL | *5429 |
| Glendale Community College | Personal Training Specialist | CCL | *5445 |
| Glendale Community College | Microsoft Technical Specialist | CCL | *5841 |
| Mesa Community College | Music Business | AAS | 3017 |
| Mesa Community College | Emergency Management | AAS | 3018 |
| Mesa Community College | Audio Production Technologies | AAS | 3024 |
| Mesa Community College | Fire Science Technology | AAS | 3056 |
| Mesa Community College | Fire Science Technology | AAS | 3056 |
| Mesa Community College | Police Science | AAS | 3107 |
| Mesa Community College | Emergency Response and Operations | AAS | 3112 |
| Mesa Community College | Instructional Assistance | AAS | 3119 |
| Mesa Community College | Journalism | AAS | 3120 |
| Mesa Community College | Game Technology | AAS | 3145 |
| Mesa Community College | Organizational Management | AAS | 3727 |
| Mesa Community College | Police Science | CCL | 5107 |
| Mesa Community College | Instructional Assistance | CCL | 5119 |
| Mesa Community College | Network Administration: Microsoft Windows Server | CCL | 5124 |
| Mesa Community College | ESL Endorsement | CCL | 5126 |
| Mesa Community College | Bilingual Endorsement | CCL | 5127 |
| Mesa Community College | Music Business | CCL | 5258 |
| Mesa Community College | Emergency Management | CCL | 5304 |
| Mesa Community College | Network Administration: Cisco Network Professional | CCL | 5328 |
| Mesa Community College | Audio Production Technologies | CCL | 5334 |
| Mesa Community College | Driver Operator | CCL | 5418 |
| Mesa Community College | Fire Officer Leadership | CCL | 5420 |
| Mesa Community College | Fire Science | CCL | 5486 |
| Mesa Community College | Building Inspection | CCL | 5554 |
| Mesa Community College | Game Technology | CCL | 5637 |
| Mesa Community College | Real Estate | CCL | 5653 |
| Mesa Community College | Sound Design | CCL | 5686 |
| Mesa Community College | Organizational Leadership | CCL | 5731 |
| Mesa Community College | Nursing Refresher | CCL | 5739 |
| Mesa Community College | Fire Investigation | CCL | 5744 |
| Mesa Community College | Communication Competence in the Workplace | AC | 6219 |
| Mesa Community College | Language and Literary Culture of the USA | AC | 6221 |
| Mesa Community College | Communication Skills for Non-Native English Speakers | AC | 6222 |
| Mesa Community College | Oral Communication Fluency for Non-Native English Speakers | AC | 6223 |
| Mesa Community College | Women's Studies | AC | 6225 |
| Mesa Community College | Women's Studies | AC | 6225 |
| Mesa Community College | Network Administration: Cisco Network Professional | CCL | *5328 |
| Paradise Valley Community College | Fire Science | CCL | 5514 |
| Paradise Valley Community College | Fire Science | AAS | 3064 |
| Paradise Valley Community College | Microsoft Applications Development | AAS | 3838 |
| Paradise Valley Community College | Dietetic Technology | AAS | 3840 |
| Paradise Valley Community College | Web Developer | CCL | 5051 |
| Paradise Valley Community College | Web Design | CCL | 5159 |
| Paradise Valley Community College | Journalism | CCL | 5466 |
| Paradise Valley Community College | Small Business Start-Up | CCL | 5706 |
| Paradise Valley Community College | International Business | CCL | 5742 |
| Phoenix College | Dental Assisting | AAS | 3055 |
| Phoenix College | Dental Assisting | AAS | 3055 |
| Phoenix College | Culinary Studies | AAS | 3063 |
| Phoenix College | Culinary Studies | AAS | 3063 |
| Phoenix College | Advanced Emergency Medical Technology (Paramedic) | AAS | 3065 |
| Phoenix College | Banking and Finance | AAS | 3091 |
| Phoenix College | Therapeutic Massage | AAS | 3144 |
| Phoenix College | General Business | AAS | 3148 |
| Phoenix College | Accounting | AAS | 3149 |
| Phoenix College | Computer Information Systems | AAS | 3152 |
| Phoenix College | Dental Hygiene | AAS | 3831 |
| Phoenix College | Microsoft Applications Development | AAS | 3838 |
| Phoenix College | Programming and System Analysis | AAS | 3844 |
| Phoenix College | Fingerprint Classification and Identification | CCL | 5010 |
| Phoenix College | Crime and Accident Scene Photography | CCL | 5012 |
| Phoenix College | Programming and System Analysis | CCL | 5048 |
| Phoenix College | Therapeutic Massage | CCL | 5144 |
| Phoenix College | Technical Theatre | CCL | 5462 |
| Phoenix College | Dental Assisting | CCL | 5483 |
| Phoenix College | Dental Assisting | CCL | 5483 |
| Phoenix College | Advanced Emergency Medical Technology (Paramedic) | CCL | 5513 |
| Phoenix College | Culinary Studies | CCL | 5516 |
| Phoenix College | Culinary Studies | CCL | 5516 |
| Phoenix College | Firefighter Operations | CCL | 5557 |
| Phoenix College | Banking and Finance | CCL | 5627 |
| Phoenix College | Basic Emergency Medical Technology | CCL | 5643 |
| Phoenix College | Accounting | CCL | 5665 |
| Phoenix College | Computer Information Systems | CCL | 5671 |
| Phoenix College | General Business | CCL | 5683 |
| Phoenix College | Microsoft Applications Development | CCL | 5838 |
| Phoenix College | Microsoft Applications Development | CCL | 5838 |
| Phoenix College | Media Arts: Digital Imaging | CCL | 5879 |
| Phoenix College | Media Arts: Computer Art/Illustration | CCL | 5881 |
| Phoenix College | Creative Writing | AC | 6224 |
| Phoenix College | Creative Writing | AC | 6224 |
| Phoenix College | Chicana and Chicano Studies | AC | 6230 |
| Phoenix College | Electronic Music | AC | 6231 |
| Phoenix College | Technical Theatre | CCL | *5462 |
| Phoenix College | Culinary Studies | AAS | 3063 |
| Phoenix College | Culinary Studies | CCL | 5516 |
| Rio Salado College | Early Childhood Development: Montessori | AAS | 3066 |
| Rio Salado College | Early Childhood Administration and Management | AAS | 3109 |
| Rio Salado College | Sustainable Food Systems | AAS | 3127 |
| Rio Salado College | Sustainable Food Systems | CCL | 5158 |
| Rio Salado College | Sustainable Food Systems | CCL | 5158 |
| Rio Salado College | Early Childhood Development: Montessori | CCL | 5512 |
| Rio Salado College | Family Child Care Management | CCL | 5714 |
| Rio Salado College | Infant and Toddler Development | CCL | 5715 |
| Rio Salado College | Quality Process Leadership | CCL | 5727 |
| Rio Salado College | Quality Customer Service | CCL | 5728 |
| Rio Salado College | Language Studies | AC | 6237 |
| Rio Salado College | Child and Family Professional Development | AC | 6238 |
| Scottsdale Community College | Recreation Management | AAS | 3053 |
| Scottsdale Community College | Early Learning and Development | AAS | 3124 |
| Scottsdale Community College | Recreation Management | CCL | 5469 |
| Scottsdale Community College | Crime Scene Investigation | CCL | 5490 |
| Scottsdale Community College | Disc Jockey Techniques | CCL | 5745 |
| Scottsdale Community College | Crime Scene Technology | CCL | 5753 |
| South Mountain Community College | Advanced Behavioral Health Sciences | AAS | 3067 |
| South Mountain Community College | Retail Management | CCL | 5286 |
| South Mountain Community College | Advanced Behavioral Health Sciences | CCL | 5521 |
| South Mountain Community College | Basic Behavioral Health | CCL | 5522 |
| To be Determined | Nursing | AAS | 3812 |
| To Be Determined | Practical Nursing | CCL | 5957 |

Center for Curriculum and Transfer Articulation (CCTA)