Back to Degrees and Certificates Offered by the Maricopa Colleges
Shared or District-wide Occupational Programs
District Center for Curriculum and Transfer Articulation Report
Occupational Programs With Shared or District-wide Status
Totals: 141 Programs (40 AAS) (90 CCL) (11 AC) - (In order by Program Title)
The following Report of Occupational Programs with Shared or District-wide Status identifies programs that are available for offering at multiple colleges (shared) or offered at all the colleges (district-wide). Programs on moratorium (Mor) status are not displayed on this page. Moratorium Programs are on hold and are not currently available for offering by the college that has placed the program on moratorium. Other colleges may still be offering those programs.
| Award | Major Code | Program Title | CIPS Code | First Year Term | Program Availability |
|---|---|---|---|---|---|
| AAS | 3149 | Accounting | 52.0301 | 2010 Fall | CG, EM, GW, PC, RS, SM |
| AAS | 3012 | Administration of Justice Studies | 43.0104 | 2011 Fall | CG, GW |
| AAS | 3067 | Advanced Behavioral Health Sciences | 30.1701 | 2006 Fall | GC, SM |
| AAS | 3065 | Advanced Emergency Medical Technology (Paramedic) | 51.0904 | 2011 Fall | PC, PV |
| AAS | 3024 | Audio Production Technologies | 10.0203 | 2011 Fall | GC, MC, PC, PV, SC |
| AAS | 3000 | Automation Technology | 15.0403 | 2010 Spring | GW, EM, MC |
| AAS | 3091 | Banking and Finance | 52.0803 | 2010 Fall | EM, PC |
| AAS | 3113 | Biomedical Research Technology | 26.1201 | 2011 Fall | CG, GW, SM |
| AAS | 3152 | Computer Information Systems | 11.0101 | 2009 Fall | GC, GW, PC, PV |
| AAS | 3063 | Culinary Studies | 12.0503 | 2012 Spring | MC, PC |
| AAS | 3055 | Dental Assisting | 51.0601 | 2012 Fall | PC |
| AAS | 3055 | Dental Assisting | 51.0601 | 2011 Spring - 2012 Summer II | PC |
| AAS | 3831 | Dental Hygiene | 51.0602 | 2010 Fall | MC, PC, RS |
| AAS | 3840 | Dietetic Technology | 51.3103 | 2010 Fall | CG, PV |
| AAS | 3109 | Early Childhood Administration and Management | 13.0401 | 2009 Spring | GC, MC, RS, SM |
| AAS | 3124 | Early Learning and Development | 19.0706 | 2011 Spring | CG, MC, RS, SC |
| AAS | 3018 | Emergency Management | 43.9999 | 2009 Fall | GC, MC, PV, SM |
| AAS | 3112 | Emergency Response and Operations | 51.0904 | 2011 Fall | CG, EM, GC, MC, PC, PV, RS, SC |
| AAS | 3228 | Engineering Technology | 15.0000 | 2012 Spring | CG, EM, GC |
| AAS | 3044 | Family Life Education | 19.0707 | 2010 Fall | GC, RS |
| AAS | 3056 | Fire Science Technology | 43.0203 | 2012 Spring | EM |
| AAS | 3089 | Fire Science Technology | 43.0203 | 2011 Fall | CG, GC |
| AAS | 3145 | Game Technology | 11.0801 | 2010 Spring | GW, MC |
| AAS | 3148 | General Business | 52.0101 | 2009 Fall | CG, GC, GW, MC, PC, RS, SC, SM |
| AAS | 3119 | Instructional Assistance | 13.1501 | 2011 Summer I | PC |
| AAS | 3120 | Journalism | 09.0401 | 2011 Spring | MC, SC |
| AAS | 3013 | Linux Networking Administration | 11.0901 | 2009 Fall | EM, GC, MC |
| AAS | 3838 | Microsoft Applications Development | 11.0203 | 2012 Spring | PV |
| AAS | 3778 | Microsoft Networking Technology | 11.0901 | 2011 Summer I | EM, GC, GW, PV |
| AAS | 3017 | Music Business | 50.1003 | 2010 Fall | CG, GC, MC, PC, PV, SC, SM |
| AAS | 3816 | Networking Technology: Cisco | 11.0901 | 2009 Fall | CG, EM, GC, GW |
| AAS | 3812 | Nursing | 51.3801 | 2010 Summer II | CG, EM, GC, GW, MC, PC, PV, SC |
| AAS | 3727 | Organizational Management | 52.1003 | 2011 Summer II | CG, EM, GW, MC, PC, PV, RS |
| AAS | 3107 | Police Science | 43.0107 | 2005 Fall | MC, SC |
| AAS | 3003 | Power Plant Technology | 15.0503 | 2012 Spring | EM, GW |
| AAS | 3844 | Programming and System Analysis | 11.0501 | 2011 Spring | EM, GC, MC, PC, PV, SC |
| AAS | 3053 | Recreation Management | 31.0101 | 2011 Summer I | MC, SC |
| AAS | 3048 | Retail Management | 52.1401 | 2005 Fall | CG, EM, GC, GW, MC, PC, PV, RS, SC, SM |
| AAS | 3059 | Strength, Nutrition, and Personal Training | 31.0505 | 2011 Fall | CG, EM, GC, MC, PV, SC, SM |
| AAS | 3127 | Sustainable Food Systems | 19.0505 | 2011 Summer I | MC, RS |
| AAS | 3144 | Therapeutic Massage | 51.3501 | 2011 Fall | CG, PC |
| CCL | 5665 | Accounting | 52.0301 | 2010 Spring | CG, EM, GC, GW, PC, RS, SM |
| CCL | 5397 | Adolescent Development | 19.0799 | 2010 Fall | GC, RS |
| CCL | 5398 | Adult Development and Aging | 19.0702 | 2010 Fall | GC, RS |
| CCL | 5521 | Advanced Behavioral Health Sciences | 30.1701 | 2006 Fall | GC, SM |
| CCL | 5276 | Advanced Emergency Medical Technology (Paramedic) | 51.0904 | 2011 Fall | GC, MC |
| CCL | 5513 | Advanced Emergency Medical Technology (Paramedic) | 51.0904 | 2011 Fall | PC, PV |
| CCL | 5334 | Audio Production Technologies | 10.0203 | 2009 Fall | GC, MC, PC, PV, SC |
| CCL | 5000 | Automation Technology Level I | 15.0403 | 2010 Spring | EM, GW, MC |
| CCL | 5630 | Automation Technology Level II | 15.0403 | 2010 Spring | GW, MC |
| CCL | 5696 | Automation Technology Level III | 15.0403 | 2010 Spring | GW, MC |
| CCL | 5627 | Banking and Finance | 52.0803 | 2010 Fall | EM, PC |
| CCL | 5522 | Basic Behavioral Health | 30.1701 | 2006 Fall | GC, SM |
| CCL | 5143 | Basic Emergency Medical Technology | 51.0904 | 2008 Summer I | GC |
| CCL | 5643 | Basic Emergency Medical Technology | 51.0904 | 2011 Fall | PC, PV, SC |
| CCL | 5127 | Bilingual Endorsement | 13.1401 | 2010 Summer I | MC |
| CCL | 5554 | Building Inspection | 46.0403 | 2009 Fall | EM, MC |
| CCL | 5401 | Child and Family Organizations Management and Administration | 19.0708 | 2010 Fall | GC, RS |
| CCL | 5710 | Child Development Associate (CDA) Preparation | 13.1210 | 2011 Summer I | GC, PV |
| CCL | 5026 | Computer Hardware and Desktop Support | 47.0104 | 2010 Fall | CG, EM, SC |
| CCL | 5671 | Computer Information Systems | 11.0101 | 2009 Fall | GC, GW, PC, PV |
| CCL | 5012 | Crime and Accident Scene Photography | 43.0106 | 2011 Summer I | PC, SC |
| CCL | 5490 | Crime Scene Investigation | 43.0106 | 2011 Summer I | PC, SC |
| CCL | 5753 | Crime Scene Technology | 43.0106 | 2011 Summer I | PC, SC |
| CCL | 5516 | Culinary Studies | 12.0503 | 2012 Spring | MC, PC |
| CCL | 5233 | Data Entry Clerk | 52.0407 | 2008 Fall | EM |
| CCL | 5483 | Dental Assisting | 51.0601 | 2012 Fall | PC |
| CCL | 5483 | Dental Assisting | 51.0601 | 2010 Fall - 2012 Summer II | PC |
| CCL | 5745 | Disc Jockey Techniques | 50.0913 | 2012 Fall | MC, SC, SM |
| CCL | 5418 | Driver Operator | 43.0203 | 2011 Summer I | CG, GC, EM, MC, PC, PV, SC |
| CCL | 5304 | Emergency Management | 43.9999 | 2009 Fall | GC, MC, PV, SM |
| CCL | 5126 | ESL Endorsement | 13.1410 | 2011 Summer I | MC |
| CCL | 5714 | Family Child Care Management | 19.0706 | 2011 Spring | RS, SC |
| CCL | 5010 | Fingerprint Classification and Identification | 43.0106 | 2011 Summer I | PC, SC |
| CCL | 5744 | Fire Investigation | 51.0904 | 2011 Fall | CG, EM, GC, MC, PC, PV, SC |
| CCL | 5420 | Fire Officer Leadership | 43.0203 | 2011 Summer I | CG, EM, GC, MC, PC, PV, SC |
| CCL | 5486 | Fire Science | 43.0203 | 2011 Summer I | CG, EM, MC, PC, PV, SC |
| CCL | 5578 | Fire Science | 43.0203 | 2011 Summer I | GC |
| CCL | 5557 | Firefighter Operations | 43.0203 | 2011 Fall | CG, EM, GC, MC, PC, PV, RS, SC |
| CCL | 5637 | Game Technology | 11.0801 | 2009 Spring | GW, MC |
| CCL | 5683 | General Business | 52.0101 | 2009 Fall | CG, GC, GW, MC, PC, RS, SM |
| CCL | 5238 | General Office Secretary | 52.0401 | 2005 Summer I | EM, GC |
| CCL | 5414 | Group Fitness Instructor | 31.0505 | 2011 Fall | GC, MC |
| CCL | 5322 | Homeland Security | 43.9999 | 2011 Fall | CG, GW |
| CCL | 5715 | Infant and Toddler Development | 19.0706 | 2011 Spring | RS, SC |
| CCL | 5465 | Information Security Forensics | 11.1003 | 2011 Summer I | GC |
| CCL | 5119 | Instructional Assistance | 13.1501 | 2011 Summer I | PC |
| CCL | 5429 | Interior Merchandising | 50.0408 | 2011 Fall | GC, MC, PC |
| CCL | 5742 | International Business | 52.1101 | 2009 Fall | PV |
| CCL | 5466 | Journalism | 9.0401 | 2011 Spring | GC, PV |
| CCL | 5485 | Law Enforcement Training Academy | 43.0107 | 2005 Fall | CG, GC |
| CCL | 5219 | Linux Associate | 11.0901 | 2009 Fall | EM, GC, MC |
| CCL | 5225 | Linux Networking Administration | 11.0901 | 2009 Fall | EM, GC, MC |
| CCL | 5204 | Linux Professional | 11.0901 | 2009 Fall | CG, EM, GC, MC, PV |
| CCL | 5881 | Media Arts: Computer Art/Illustration | 50.0402 | 2010 Summer I | CG, PC |
| CCL | 5879 | Media Arts: Digital Imaging | 50.0406 | 2008 Summer I | CG, PC |
| CCL | 5838 | Microsoft Applications Development | 11.0203 | 2012 Spring | PV |
| CCL | 5473 | Microsoft Desktop Support Technology | 11.0203 | 2012 Spring | EM, GC, PV |
| CCL | 5852 | Microsoft Systems Administration | 11.0901 | 2011 Summer I | EM, GC, PV |
| CCL | 5843 | Microsoft Systems Engineer | 11.1002 | 2011 Summer I | EM, GC, GW, PV |
| CCL | 5841 | Microsoft Technical Specialist | 11.0203 | 2012 Spring | GC, GW, PV |
| CCL | 5258 | Music Business | 50.1003 | 2009 Fall | CG, GC, MC, PC, PV, SC, SM |
| CCL | 5328 | Network Administration: Cisco Network Professional | 11.0901 | 2011 Fall | MC, SM |
| CCL | 5124 | Network Administration: Microsoft Windows Server | 11.0901 | 2011 Summer I | CG, EM, GW, MC |
| CCL | 5969 | Networking Administration: Cisco | 11.0901 | 2012 Spring | CG, EM, GC, GW, MC, SM |
| CCL | 5967 | Networking Technology: Cisco | 11.0901 | 2012 Spring | CG, EM, GC, GW |
| CCL | 5963 | Nurse Assisting | 51.3902 | 2009 Fall | CG, EM, GW, MC, PC, PV, SC |
| CCL | 5739 | Nursing Refresher | 51.3801 | 2011 Summer I | GW, MC |
| CCL | 5302 | Nutrition for Fitness and Wellness | 19.0501 | 2012 Spring | GC, MC, SC |
| CCL | 5068 | Oracle Database Administration | 11.0802 | 2008 Fall - 2012 Spring | EM |
| CCL | 5731 | Organizational Leadership | 52.0201 | 2011 Summer II | CG, EM, GW, MC, PC, PV, RS |
| CCL | 5396 | Parent Education | 19.0799 | 2010 Fall | GC, RS |
| CCL | 5445 | Personal Training Specialist | 31.0505 | 2011 Fall | CG, GC, MC, PV, SC, SM |
| CCL | 5107 | Police Science | 43.0107 | 2006 Spring | MC, SC |
| CCL | 5957 | Practical Nursing | 51.3901 | 2010 Summer II | CG, EM, GC, GW, MC, PC, PV, SC |
| CCL | 5048 | Programming and System Analysis | 11.0501 | 2009 Fall | CG, EM, GC, MC, PC, PV, SC |
| CCL | 5728 | Quality Customer Service | 52.0411 | 2009 Fall | GW, RS |
| CCL | 5727 | Quality Process Leadership | 52.0201 | 2009 Fall | GW |
| CCL | 5653 | Real Estate | 52.1501 | 2009 Spring | MC, PC |
| CCL | 5237 | Receptionist | 52.0406 | 2008 Fall | EM |
| CCL | 5469 | Recreation Management | 31.0101 | 2011 Summer II | MC, SC |
| CCL | 5286 | Retail Management | 52.1401 | 2004 Spring | CG, EM, GC, GW, MC, PC, PV, RS, SM |
| CCL | 5153 | Small Business Management | 52.0703 | 2009 Spring | EM |
| CCL | 5706 | Small Business Start-Up | 52.0703 | 2011 Fall | CG, GC, MC, PC, PV, RS, SM |
| CCL | 5686 | Sound Design | 10.0203 | 2011 Fall | MC, SC |
| CCL | 5158 | Sustainable Food Systems | 19.0505 | 2012 Spring | MC, RS |
| CCL | 5462 | Technical Theatre | 50.0502 | 2011 Summer I | PC, SC |
| CCL | 5144 | Therapeutic Massage | 51.3501 | 2011 Fall | CG, PC |
| CCL | 5136 | Wastewater Treatment | 15.0506 | 2011 Spring | GW |
| CCL | 5142 | Water Treatment | 15.0506 | 2011 Spring | GW |
| CCL | 5159 | Web Design | 11.0801 | 2009 Fall | EM, GC, PC, PV |
| CCL | 5051 | Web Developer | 11.0801 | 2009 Spring | EM, GC, GW, PC, PV |
| AC | 6230 | Chicana and Chicano Studies | 05.0203 | 2011 Summer I | EM, PC |
| AC | 6238 | Child and Family Professional Development | 13.1210 | 2011 Summer II | CG, MC, RS, SC |
| AC | 6219 | Communication Competence in the Workplace | 09.9999 | 2011 Spring | CG, GC, MC, PV |
| AC | 6222 | Communication Skills for Non-Native English Speakers | 9.9999 | 2008 Summer I | GC, MC |
| AC | 6224 | Creative Writing | 23.1302 | 2012 Spring | CG, EM, GC, MC, PC, PV, RS, SM |
| AC | 6231 | Electronic Music | 50.0904 | 2009 Fall | GC, MC, PC, SC |
| AC | 6221 | Language and Literary Culture of the USA | 13.9999 | 2010 Fall | GC, MC, PV, RS |
| AC | 6237 | Language Studies | 16.0199 | 2011 Summer II | GC, MC, RS |
| AC | 6223 | Oral Communication Fluency for Non-Native English Speakers | 9.9999 | 2008 Summer I | GC, MC |
| AC | 6232 | Sustainability and Ecological Literacy | 03.0104 | 2011 Fall | CG, EM, GC, MC, RS |
| AC | 6225 | Women's Studies | 24.0101 | 2012 Spring | MC, PV |

Center for Curriculum and Transfer Articulation (CCTA)