| Course |
First Term |
Final Term |
Course Title |
| EMT099 | 1994 Fall | 1996 Spring | First Responder |
 |
| EMT100 | 1995 Fall | 1996 Spring | Basic Emergency Medical Technology |
 |
| EMT100 | 1995 Summer I | 1995 Summer II | Basic Emergency Medical Technology |
 |
| EMT100 | 1995 Spring | 1995 Spring | Basic Emergency Medical Technology |
 |
| EMT100 | 1988 Fall | 1994 Fall | Basic Emergency Medical Technology |
 |
| EMT101 | 2008 Fall | 9999 | Cardiopulmonary Resuscitation/Basic Cardiac Life Support |
 |
| EMT101 | 2000 Fall | 2008 Summer II | Cardiopulmonary Resuscitation/Basic Cardiac Life Support |
 |
| EMT101 | 1997 Spring | 2000 Summer II | Cardiopulmonary Resuscitation/Basic Life Support |
 |
| EMT101 | 1996 Summer I | 1996 Fall | Cardiopulmonary Resuscitation/Basic Life Support |
 |
| EMT102 | 1996 Summer I | 1996 Fall | First Responder |
 |
| EMT102 | 1988 Fall | 1994 Fall | Emergency Care For Child Care Providers |
 |
| EMT102AA | 1997 Spring | 9999 | First Care Provider |
 |
| EMT102AB | 1998 Spring | 9999 | First Responder |
 |
| EMT102AB | 1997 Spring | 1997 Fall | First Responder |
 |
Course |
First Term |
Final Term |
Course Title | | EMT103 | 1995 Fall | 1996 Spring | Refresher Course for Certified Emergency Medical Technicians |
 |
| EMT103 | 1995 Spring | 1995 Summer II | Refresher Course for Certified Emergency Medical Technicians |
 |
| EMT103 | 1988 Fall | 1994 Fall | Refresher Course for Certified Emergency Medical Technicians |
 |
| EMT104 | 2008 Summer I | 9999 | Basic Emergency Medical Technology |
 |
| EMT104 | 2005 Fall | 2008 Spring | Basic Emergency Medical Technology |
 |
| EMT104 | 2004 Fall | 2005 Summer II | Basic Emergency Medical Technology |
 |
| EMT104 | 2002 Spring | 2004 Summer II | Basic Emergency Medical Technology |
 |
| EMT104 | 2000 Fall | 2001 Fall | Basic Emergency Medical Technology |
 |
| EMT104 | 1999 Fall | 2000 Summer II | Basic Emergency Medical Technology |
 |
| EMT104 | 1998 Spring | 1999 Summer II | Basic Emergency Medical Technology |
 |
| EMT104 | 1996 Summer I | 1997 Summer II | Basic Emergency Medical Technology |
 |
| EMT104 | 1997 Fall | 1997 Fall | Basic Emergency Medical Technology |
 |
| EMT104AA | 2008 Summer I | 9999 | Practical Skills Testing |
 |
| EMT104AB | 2008 Summer I | 9999 | Applied Practical Studies for Emergency Medical Technology |
 |
| EMT106 | 1996 Summer I | 9999 | Ambulance Operations |
 |
Course |
First Term |
Final Term |
Course Title | | EMT108 | 1996 Summer I | 2008 Fall | Street Survival for EMTs |
 |
| EMT108 | 1988 Fall | 1994 Fall | Crash Injury Management |
 |
| EMT109 | 2007 Fall | 9999 | CPR for Health Care Provider |
 |
| EMT109 | 2007 Spring | 2007 Summer II | CPR for Health Care Provider |
 |
| EMT112 | 1993 Spring | 2000 Summer II | Public Safety Emergency Telecommunications |
 |
| EMT112PS | 2009 Spring | 9999 | Public Safety Emergency Telecommunications |
 |
| EMT116 | 2009 Spring | 9999 | Emergency Medical Communications (EMD) |
 |
| EMT116 | 2000 Fall | 2008 Fall | Emergency Medical Communications (EMD) |
 |
| EMT116 | 1998 Fall | 2000 Summer II | Emergency Medical Communications |
 |
| EMT116 | 1997 Spring | 1998 Summer II | Emergency Medical Communications |
 |
| EMT120 | 1993 Spring | 9999 | Spanish For Emergency-Care Providers |
 |
| EMT122 | 1994 Spring | 9999 | American Sign Language for Emergency-Care Providers |
 |
| EMT130 | 1994 Fall | 2008 Fall | Advanced Life Support (ALS) Assist for Basic EMTs |
 |
| EMT136 | 2001 Summer I | 2008 Fall | Women Firefighter Preparation |
 |
| EMT140 | 1994 Fall | 1996 Spring | Pharmacology in an Emergency Setting |
 |
Course |
First Term |
Final Term |
Course Title | | EMT140 | 1988 Fall | 1994 Summer II | Pharmacology for EMT's |
 |
| EMT165 | 2001 Summer I | 9999 | Pediatric Education for Prehospital Providers: Basic |
 |
| EMT190 | 2001 Summer I | 9999 | Pediatric Education for Prehospital Providers: Intermediate |
 |
| EMT200 | 2005 Fall | 9999 | Refresher Course for Certified Emergency Medical Technicians |
 |
| EMT200 | 2003 Fall | 2005 Summer II | Refresher Course for Certified Emergency Medical Technicians |
 |
| EMT200 | 1999 Summer I | 2003 Summer II | Refresher Course for Certified Emergency Medical Technicians |
 |
| EMT200 | 1996 Summer I | 1999 Spring | Refresher Course for Certified Emergency Medical Technicians |
 |
| EMT200AA | 2005 Fall | 9999 | EMT-Basic Certification Renewal Challenge |
 |
| EMT200AA | 2002 Fall | 2005 Summer II | EMT-Basic Certification Renewal Challenge |
 |
| EMT200AB | 2004 Fall | 9999 | EMT-Basic Certification Expanded Refresher Challenge |
 |
| EMT201 | 2005 Fall | 9999 | Interactive Basic EMT Refresher |
 |
| EMT201 | 1999 Summer I | 2005 Summer II | Interactive Basic EMT Refresher |
 |
| EMT201 | 1998 Fall | 1999 Spring | Interactive Basic EMT Refresher |
 |
| EMT208 | 2002 Fall | 9999 | Intermediate Emergency Medical Technology |
 |
| EMT208 | 2000 Fall | 2002 Summer II | Intermediate Emergency Medical Technology |
 |
Course |
First Term |
Final Term |
Course Title | | EMT208 | 1999 Fall | 2000 Summer II | Intermediate Emergency Medical Technology |
 |
| EMT208 | 1996 Summer I | 1999 Summer II | Intermediate Emergency Medical Technology |
 |
| EMT208 | 1995 Fall | 1996 Spring | Intermediate Emergency Medical Technology |
 |
| EMT208 | 1995 Summer I | 1995 Summer II | Intermediate Emergency Medical Technology |
 |
| EMT208 | 1988 Fall | 1995 Spring | Intermediate Emergency Medical Technology |
 |
| EMT208AA | 2002 Fall | 9999 | Intermediate Emergency Medical Technology Practicum |
 |
| EMT211 | 1995 Summer I | 2008 Fall | Crises Management |
 |
| EMT211 | 1992 Fall | 1995 Spring | Crises Management |
 |
| EMT211 | 1988 Fall | 1992 Summer II | Crises Management |
 |
| EMT215 | 1994 Spring | 9999 | Stress and Emergency Services Professionals |
 |
| EMT219 | 1993 Fall | 1994 Fall | Prehospital Nursing |
 |
| EMT219 | 1990 Spring | 1993 Summer II | Prehospital Nursing |
 |
| EMT219LL | 1993 Fall | 1994 Fall | Prehospital Nursing Laboratory |
 |
| EMT219LL | 1990 Fall | 1993 Summer II | Prehospital Nursing Laboratory |
 |
| EMT219LL | 1990 Spring | 1990 Summer II | Prehospital Nursing Laboratory |
 |
Course |
First Term |
Final Term |
Course Title | | EMT220 | 1989 Fall | 1993 Spring | Telemetry/Communications Systems in Emergency Setting |
 |
| EMT221 | 1994 Fall | 1996 Spring | Cardiopulmonary Resuscitation/Basic Life Support |
 |
| EMT221 | 1988 Fall | 1990 Summer II | Cardiopulmonary Resuscitation/BLS |
 |
| EMT222 | 1996 Spring | 2008 Fall | Prehospital Nursing - Basic |
 |
| EMT222 | 1994 Fall | 1995 Summer II | Prehospital Nursing - Basic |
 |
| EMT222 | 1995 Fall | 1995 Fall | Prehospital Nursing - Basic |
 |
| EMT224 | 1996 Spring | 2008 Fall | Prehospital Nursing - Advanced |
 |
| EMT224 | 1994 Fall | 1995 Summer II | Prehospital Nursing - Advanced |
 |
| EMT224 | 1995 Fall | 1995 Fall | Prehospital Nursing - Advanced |
 |
| EMT230 | 2005 Fall | 9999 | Advanced Concepts for EMTs |
 |
| EMT230 | 1997 Spring | 2005 Summer II | Advanced Concepts for EMTs |
 |
| EMT230 | 1994 Spring | 1996 Fall | Advanced Concepts for EMTs |
 |
| EMT232 | 1995 Fall | 1998 Summer II | Emergency Defibrillation for EMTs |
 |
| EMT235 | 2000 Fall | 9999 | Emergency Cardiac Care |
 |
| EMT235 | 1994 Fall | 2000 Summer II | Emergency Cardiac Care |
 |
Course |
First Term |
Final Term |
Course Title | | EMT235 | 1988 Fall | 1994 Summer II | Emergency Cardiac Care |
 |
| EMT236 | 1996 Fall | 9999 | Pharmacology in an Emergency Setting |
 |
| EMT236 | 1996 Summer I | 1996 Summer II | Pharmacology in an Emergency Setting |
 |
| EMT238 | 2004 Fall | 9999 | Vehicular Extrication and Patient Stabilization |
 |
| EMT238 | 1995 Spring | 2004 Summer II | Vehicular Extrication and Patient Stabilization |
 |
| EMT238 | 1988 Fall | 1994 Fall | Vehicular Extrication and Patient Stabilization |
 |
| EMT239 | 1988 Fall | 1994 Fall | Emergency Cardiac Management |
 |
| EMT240 | 2005 Fall | 9999 | Advanced Cardiac Life Support |
 |
| EMT240 | 2000 Fall | 2005 Summer II | Advanced Cardiac Life Support |
 |
| EMT240 | 1999 Fall | 2000 Summer II | Advanced Cardiac Life Support |
 |
| EMT240 | 1996 Summer I | 1999 Summer II | Advanced Cardiac Life Support |
 |
| EMT240 | 1995 Fall | 1996 Spring | Advanced Cardiac Life Support |
 |
| EMT240 | 1994 Fall | 1995 Summer II | Advanced Cardiac Life Support |
 |
| EMT240 | 1988 Fall | 1994 Summer II | Advanced Cardiac Life Support |
 |
| EMT241 | 2005 Fall | 9999 | Adv Cardiac Life Support Refresher |
 |
Course |
First Term |
Final Term |
Course Title | | EMT241 | 2000 Fall | 2005 Summer II | Adv Cardiac Life Support Refresher |
 |
| EMT241 | 1998 Spring | 2000 Summer II | Advanced Cardiac Life Support Refresher |
 |
| EMT241 | 1995 Fall | 1997 Fall | Advanced Cardiac Life Support Refresher |
 |
| EMT241 | 1994 Fall | 1995 Summer II | Advanced Cardiac Life Support Refresher |
 |
| EMT241 | 1991 Fall | 1994 Summer II | Advanced Cardiac Life Support Refresher Course |
 |
| EMT241 | 1991 Spring | 1991 Summer II | Advanced Cardiac Life Support Refresher Course |
 |
| EMT242 | 2005 Fall | 9999 | Pediatric Advanced Life Support |
 |
| EMT242 | 2000 Fall | 2005 Summer II | Pediatric Advanced Life Support |
 |
| EMT242 | 1999 Fall | 2000 Summer II | Pediatric Advanced Life Support |
 |
| EMT242 | 1997 Spring | 1999 Summer II | Pediatric Advanced Life Support |
 |
| EMT242 | 1994 Fall | 1996 Spring | Pediatric Advanced Life Support |
 |
| EMT242 | 1996 Summer I | 1996 Fall | Pediatric Advanced Life Support |
 |
| EMT243 | 1997 Fall | 9999 | Pediatric Advanced Life Support Refresher |
 |
| EMT245 | 2004 Fall | 9999 | Trauma Management I |
 |
| EMT245 | 2000 Fall | 2004 Summer II | Trauma Management I |
 |
Course |
First Term |
Final Term |
Course Title | | EMT245 | 1991 Fall | 2000 Summer II | Trauma Management I |
 |
| EMT246 | 2000 Fall | 9999 | Trauma Management II |
 |
| EMT246 | 1991 Fall | 2000 Summer II | Trauma Management II |
 |
| EMT247 | 1994 Fall | 2008 Fall | Trauma Patient Management for Rural EMS Providers |
 |
| EMT249 | 2009 Spring | 9999 | 12 Lead ECG Rhythm Analysis |
 |
| EMT249 | 2000 Fall | 2008 Fall | 12 Lead ECG Rhythm Analysis |
 |
| EMT249 | 1996 Summer I | 2000 Summer II | 12 Lead ECG Rhythm Analysis |
 |
| EMT249 | 1995 Fall | 1996 Spring | 12 Lead ECG Rhythm Analysis |
 |
| EMT249 | 1993 Fall | 1995 Summer II | Cardiac Dysrhythmias II |
 |
| EMT249 | 1991 Spring | 1993 Summer II | Cardiac Dysrhythmias II |
 |
| EMT249 | 1988 Fall | 1990 Fall | Cardiac Dysrhythmias II |
 |
| EMT255 | 1990 Fall | 1992 Summer II | EMT Instructor Orientation Program |
 |
| EMT255 | 1990 Spring | 1990 Summer II | EMT Instructor Orientation Program |
 |
| EMT255AA | 2006 Spring | 9999 | Instructional Strategies For EMT Occupations |
 |
| EMT255AA | 1994 Fall | 2005 Fall | Instructional Strategies For EMT Occupations |
 |
Course |
First Term |
Final Term |
Course Title | | EMT255AA | 1992 Fall | 1994 Summer II | Instructional Strategies For EMT Occupations |
 |
| EMT255AB | 2005 Fall | 9999 | Advanced Cardiac Life Support Instructional Strategies |
 |
| EMT255AB | 1994 Fall | 2005 Summer II | Advanced Cardiac Life Support Instructional Strategies |
 |
| EMT255AB | 1992 Fall | 1994 Summer II | Advanced Cardiac Life Support Instructional Strategies |
 |
| EMT255AC | 1994 Fall | 9999 | Pediatric Advanced Life Support Instructional Strategies |
 |
| EMT255AD | 2000 Fall | 9999 | Basic Cardiac Life Support Instructional Strategies |
 |
| EMT255AD | 1997 Spring | 2000 Summer II | Basic Life Support Instructional Strategies |
 |
| EMT255AD | 1994 Fall | 1996 Spring | Basic Life Support Instructional Strategies |
 |
| EMT255AD | 1996 Summer I | 1996 Fall | Basic Life Support Instructional Strategies |
 |
| EMT255AE | 2005 Fall | 9999 | Emergency Medical Technician Skills Examiners |
 |
| EMT255AE | 2005 Spring | 2005 Summer II | Emergency Medical Technician Skills Examiners |
 |
| EMT255AE | 2004 Fall | 2004 Fall | Emergency Medical Technician Skills Examiners |
 |
| EMT258 | 2000 Fall | 9999 | Victimology and Crisis Management |
 |
| EMT260 | 2005 Fall | 9999 | Advanced Airway Management for EMTs |
 |
| EMT260 | 1993 Fall | 2005 Summer II | Advanced Airway Management for EMTs |
 |
Course |
First Term |
Final Term |
Course Title | | EMT264 | 2005 Fall | 9999 | Vascular Access for EMTs |
 |
| EMT264 | 1997 Spring | 2005 Summer II | Vascular Access for EMTs |
 |
| EMT264 | 1996 Spring | 1996 Fall | Vascular Access for EMTs |
 |
| EMT264 | 1995 Fall | 1995 Fall | Vascular Access for EMTs |
 |
| EMT265 | 2001 Summer I | 9999 | Pediatric Education for Prehospital Providers: Advanced |
 |
| EMT272 | 2002 Spring | 2002 Spring | Advanced Emergency Medical Technology |
 |
| EMT272 | 2000 Fall | 2001 Fall | Advanced Emergency Medical Technology |
 |
| EMT272 | 1999 Fall | 2000 Summer II | Advanced Emergency Medical Technology |
 |
| EMT272 | 1996 Fall | 1999 Summer II | Advanced Emergency Medical Technology |
 |
| EMT272 | 1996 Summer I | 1996 Summer II | Advanced Emergency Medical Technology |
 |
| EMT272 | 1995 Fall | 1996 Spring | Advanced Emergency Medical Technology |
 |
| EMT272 | 1994 Fall | 1995 Summer II | Advanced Emergency Medical Technology |
 |
| EMT272 | 1988 Fall | 1994 Summer II | Advanced Emergency Medical Technology |
 |
| EMT272AA | 2006 Spring | 9999 | Advanced Emergency Medical Technology |
 |
| EMT272AA | 2004 Fall | 2005 Fall | Advanced Emergency Medical Technology |
 |
Course |
First Term |
Final Term |
Course Title | | EMT272AA | 2002 Spring | 2004 Summer II | Advanced Emergency Medical Technology |
 |
| EMT272AB | 2006 Spring | 9999 | Advanced Emergency Medical Technology |
 |
| EMT272AB | 2004 Fall | 2005 Fall | Advanced Emergency Medical Technology |
 |
| EMT272AB | 2002 Spring | 2004 Summer II | Advanced Emergency Medical Technology |
 |
| EMT272LL | 2002 Spring | 9999 | Advanced Emergency Medical Technology Practicum |
 |
| EMT273 | 2005 Fall | 9999 | Advanced Life Support Refresher Course |
 |
| EMT273 | 2004 Fall | 2005 Summer II | Advanced Life Support Refresher Course |
 |
| EMT273 | 2002 Fall | 2004 Summer II | Advanced Life Support Refresher Course |
 |
| EMT273 | 2000 Fall | 2002 Summer II | Advanced Life Support Refresher Course |
 |
| EMT273 | 1998 Fall | 2000 Summer II | Advanced Life Support Refresher Course |
 |
| EMT273AA | 2005 Fall | 9999 | Advanced Life Support Refresher Course: Part I |
 |
| EMT273AA | 2004 Fall | 2005 Summer II | Advanced Life Support Refresher Course: Part I |
 |
| EMT273AB | 2005 Fall | 9999 | Advanced Life Support Refresher Course: Part II |
 |
| EMT273AB | 2004 Fall | 2005 Summer II | Advanced Life Support Refresher Course: Part II |
 |
| EMT273AC | 2005 Fall | 9999 | Advanced Life Support Refresher Course: Part III |
 |
Course |
First Term |
Final Term |
Course Title | | EMT273AC | 2004 Fall | 2005 Summer II | Advanced Life Support Refresher Course: Part III |
 |
| EMT273AD | 2005 Fall | 9999 | Advanced Life Support Refresher Course: Part IV |
 |
| EMT273AD | 2004 Fall | 2005 Summer II | Advanced Life Support Refresher Course: Part IV |
 |
| EMT274 | 1996 Spring | 1998 Summer II | Paramedic Refresher Course |
 |
| EMT275 | 1998 Fall | 2002 Summer II | Advanced Life Support Refresher Course: Lab |
 |
| EMT296WA | 2002 Fall | 9999 | Cooperative Education |
 |
| EMT296WA | 1994 Fall | 2002 Summer II | Cooperative Education |
 |
| EMT296WA | 1988 Fall | 1994 Summer II | Cooperative Education |
 |
| EMT296WB | 2002 Fall | 9999 | Cooperative Education |
 |
| EMT296WB | 1994 Fall | 2002 Summer II | Cooperative Education |
 |
| EMT296WB | 1988 Fall | 1994 Summer II | Cooperative Education |
 |
| EMT296WC | 2002 Fall | 9999 | Cooperative Education |
 |
| EMT296WC | 1994 Fall | 2002 Summer II | Cooperative Education |
 |
| EMT296WC | 1988 Fall | 1994 Summer II | Cooperative Education |
 |
| EMT296WD | 2002 Fall | 9999 | Cooperative Education |
 |
Course |
First Term |
Final Term |
Course Title | | EMT296WD | 1994 Fall | 2002 Summer II | Cooperative Education |
 |
| EMT296WD | 1988 Fall | 1994 Summer II | Cooperative Education |
 |
| EMT298AA | 2005 Fall | 9999 | Special Projects |
 |
| EMT298AA | 1994 Fall | 2005 Summer II | Special Projects |
 |
| EMT298AA | 1988 Fall | 1994 Summer II | Special Projects |
 |
| EMT298AB | 2005 Fall | 9999 | Special Projects |
 |
| EMT298AB | 1994 Fall | 2005 Summer II | Special Projects |
 |
| EMT298AB | 1988 Fall | 1994 Summer II | Special Projects |
 |
| EMT298AC | 2005 Fall | 9999 | Special Projects |
 |
| EMT298AC | 1994 Fall | 2005 Summer II | Special Projects |
 |
| EMT298AC | 1988 Fall | 1994 Summer II | Special Projects |
 |