Mesa Community College                                      Hy-Tek's Meet Manager
                                ASU Invitatiional                                 
                             Kiwanis Park, Tempe, AZ                              
                               Last Completed Event                               
 
Event 1  Women 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #293 Hastings, Amy           Arizona State           5:33.8    17:17.1    1   
  2 #291 Crate, Jessica          Arizona State           5:35.5    17:22.2    2   
  3 #296 Masinelli, Anna         Arizona State           5:38.8    17:32.6    3   
  4 #451 Dougherty, Erin         Unattached              5:41.4    17:40.6        
  5 #292 Davila, Desiree         Arizona State           5:47.0    17:58.0    4   
  6 #434 Hoge, Beth              Arizona                 5:47.4    17:59.3    5   
  7 #295 Lyon, Amanda            Arizona State           5:49.6    18:05.9    6   
  8 #354 Blalock, Nicole         Long Beach              5:54.2    18:20.4    7   
  9 #486 Greenwood, Elise        University of Utah      5:55.2    18:23.5    8   
 10 #294 Lindgren, Liz           Arizona State           5:57.1    18:29.5    9   
 11 #297 Randall, Corey          Arizona State           5:59.2    18:35.9   10   
 12 #489 Hammons, Nellie         University of Utah      6:00.0    18:38.3   11   
 13 #433 Hirakawa-Wong, Mich     Arizona                 6:01.2    18:42.1   12   
 14 #299 Wrieden, Jenna          Arizona State           6:02.3    18:45.5        
 15 #484 Brusch, Jennifer        University of Utah      6:04.7    18:52.9   13   
 16 #474 Buchanan, Dana          Hawaii                  6:05.3    18:54.8   14   
 17 #432 Gurnicz, Nicole         Arizona                 6:07.2    19:00.9   15   
 18 #435 Ippolito, Ashley        Arizona                 6:07.5    19:01.6   16   
 19 #430 Ford, Jenn              Arizona                 6:08.3    19:04.3   17   
 20 #436 Langdorf, Karen         Arizona                 6:08.8    19:05.6   18   
 21 #479 Laan, Chantelle         Hawaii                  6:08.9    19:06.2   19   
 22 #476 Chang, Victoria         Hawaii                  6:09.6    19:08.3   20   
 23 #453 Rios, Cassie            Unattached              6:13.9    19:21.7        
 24 #452 McLaughlin, Jessica     Unattached              6:14.2    19:22.6        
 25 #361 Roethlisberger, Cry     Long Beach              6:14.4    19:23.1   21   
 26 #357 Mendoza, Diane          Long Beach              6:18.9    19:37.0   22   
 27 #488 Haertel, Jennie         University of Utah      6:20.0    19:40.5   23   
 28 #390 Young-Bloom, Chloe      Mesa                    6:20.5    19:42.0   24   
 29 #364 Yadon, Jennifer         Long Beach              6:20.7    19:42.6   25   
 30 #440 Tierney, Robin          Arizona                 6:20.8    19:43.0   26   
 31 #485 Davidson, Andrea        University of Utah      6:21.4    19:44.8   27   
 32 #490 Meservey, Season        University of Utah      6:21.5    19:45.1   28   
 33 #478 Frank, Heidi            Hawaii                  6:22.9    19:49.7   29   
 34 #359 Pedersen, Jaclyn        Long Beach              6:23.4    19:51.2   30   
 35 #419 Galasky, Sara           Scottsdale              6:24.9    19:55.9   31   
 36 #437 Mortensen, Susan        Arizona                 6:25.3    19:56.9        
 37 #472 Bell, Jenny             Hawaii                  6:27.3    20:03.2   32   
 38 #355 Burnett, Sharon         Long Beach              6:28.8    20:07.8   33   
 39 #380 Conover, Cindy          Mesa                    6:31.3    20:15.5   34   
 40 #483 Young, Kelly            Hawaii                  6:32.2    20:18.5   35   
 41 #492 Franks, Melissa         Yavapai College         6:32.6    20:19.5   36   
 42 #496 Kaye, Melissa           Yavapai College         6:32.9    20:20.5   37   
 43 #482 Su, Monica              Hawaii                  6:32.9    20:20.6   38   
 44 #381 Forkner, Katie          Mesa                    6:33.0    20:20.9   39   
 45 #475 Carillo, Sharlene       Hawaii                  6:37.4    20:34.6        
 46 #386 Reyes, Marissa          Mesa                    6:37.5    20:35.0   40   
 47 #422 Olivas, Amy             Scottsdale              6:39.0    20:39.4   41   
 48 #358 Novelli, Tarah          Long Beach              6:39.9    20:42.3   42   
 49 #494 Irvine, Jennifer        Yavapai College         6:41.8    20:48.2   43   
 50 #400 Bougault, Aurelie       New Mexico State        6:42.2    20:49.6        
 51 #379 Bradford, Katie         Mesa                    6:43.9    20:54.8   44   
 52 #495 Johnson, Heather        Yavapai College         6:46.5    21:02.7   45   
 53 #423 Payton, Jessica         Scottsdale              6:48.4    21:08.8   46   
 54 #406 Wilhemi, Christina      New Mexico State        6:49.9    21:13.3        
 55 #225 Peterson, Gina          Unattached              6:50.5    21:15.2        
 56 #347 Sanchez, Daniela        Glendale                6:53.3    21:24.0   47   
 57 #356 Capron, Veronica        Long Beach              6:55.8    21:31.8        
 58 #424 Ragland, Savannah       Scottsdale              6:57.8    21:37.9   48   
 59 #420 Gleason, Desarae        Scottsdale              6:57.9    21:38.2   49   
 60 #342 Halal, Tina             Glendale                6:58.4    21:39.7   50   
 61 #385 King, Amy               Mesa                    6:59.8    21:44.2   51   
 62 #387 Stradling, Laci         Mesa                    7:01.1    21:48.2   52   
 63 #384 Johnson, Sara           Mesa                    7:04.1    21:57.4        
 64 #417 Bolivar, Cassandra      Scottsdale              7:07.6    22:08.4   53   
 65 #421 Groch, Jessica          Scottsdale              7:07.9    22:09.3   54   
 66 #326 Alcantara, Sabina       Gateway                 7:14.0    22:28.4   55   
 67 #498 Secakuku, Tara          Yavapai College         7:17.1    22:37.8   56   
 68 #389 Whetton, Kim            Mesa                    7:19.2    22:44.4        
 69 #407 Woodruff, Christy       New Mexico State        7:22.1    22:53.4        
 70 #343 Kozakiewicz, Beth       Glendale                7:23.5    22:57.8   57   
 71 #330 Walker, Erin            Gateway                 7:26.2    23:06.1   58   
 72 #345 Medina, Isabel          Glendale                7:27.1    23:09.1   59   
 73 #499 Takala, Marcie          Yavapai College         7:31.6    23:22.9   60   
 74 #344 Macarthur, Genie        Glendale                7:36.1    23:36.9   61   
 75 #500 Yazzie, Herfina         Yavapai College         7:39.6    23:47.8   62   
 76 #383 Howden, Carissa         Mesa                    7:42.1    23:55.5        
 77 #402 Lusk, Erin              New Mexico State        7:54.0    24:32.6        
 78 #341 Dima, Simona            Glendale                7:54.8    24:35.1   63   
 79 #234 Joe, Cheryl             Dine College            8:08.8    25:18.5        
 80 #329 Jarvis, Rochelle        Gateway                 8:29.2    26:22.0   64   
 81 #328 Hill, Ivette            Gateway                 8:32.0    26:30.6   65   
 82 #314 Begay, Melanie          Dine College            8:35.4    26:41.1        
 83 #388 Taylor, Liisa           Mesa                    8:40.5    26:56.9        
 84 #317 Charley, Mellisa        Dine College            8:40.5    26:56.9        
 85 #327 Carpenter, Hiedi        Gateway                 8:40.5    26:56.9   66   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Arizona State University     16    1    2    3    4    6    9   10           
      Total Time:  1:28:15.80                                                     
         Average:    17:39.16                                                     
   2 University of Arizona        65    5   12   15   16   17   18   26           
      Total Time:  1:33:48.20                                                     
         Average:    18:45.64                                                     
   3 University of Utah           82    8   11   13   23   27   28                
      Total Time:  1:35:20.00                                                     
         Average:    19:04.00                                                     
   4 Long Beach State Universi   105    7   21   22   25   30   33   42           
      Total Time:  1:36:54.30                                                     
         Average:    19:22.86                                                     
   5 University of Hawaii        114   14   19   20   29   32   35   38           
      Total Time:  1:37:02.20                                                     
         Average:    19:24.44                                                     
   6 Mesa Community College      181   24   34   39   40   44   51   52           
      Total Time:  1:41:48.20                                                     
         Average:    20:21.64                                                     
   7 Scottsdale Community Coll   215   31   41   46   48   49   53   54           
      Total Time:  1:45:00.20                                                     
         Average:    21:00.04                                                     
   8 Yavapai College             217   36   37   43   45   56   60   62           
      Total Time:  1:45:08.70                                                     
         Average:    21:01.74                                                     
   9 Glendale Comm College       274   47   50   57   59   61   63                
      Total Time:  1:52:47.50                                                     
         Average:    22:33.50                                                     
  10 Gateway Community College   308   55   58   64   65   66                     
      Total Time:  2:05:24.00                                                     
         Average:    25:04.80                                                     


 Mesa Community College                                      Hy-Tek's Meet Manager
                                ASU Invitatiional                                 
                             Kiwanis Park, Tempe, AZ                              
                               Last Completed Event                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #443 Cheseret, Robert        Arizona                 4:49.6    23:59.3    1   
  2 #310 Reyes, Juan             Arizona State           4:51.6    24:09.3    2   
  3 #300 Aguayo, Aaron           Arizona State           4:53.6    24:19.5    3   
  4 #301 Cahill, Roger           Arizona State           4:57.1    24:36.6    4   
  5 #446 Goklish, Kyle           Arizona                 4:58.1    24:41.8    5   
  6 #306 Duke, JJ                Arizona State           4:59.6    24:49.1    6   
  7 #302 Clark, Kal              Arizona State           5:00.5    24:53.4    7   
  8 #441 Bohn, Eric              Arizona                 5:02.2    25:01.8    8   
  9 #450 McInvale, Matt          Arizona                 5:02.7    25:04.3    9   
 10 #312 Warrenburg, Ryan        Arizona State           5:03.5    25:08.5   10   
 11 #308 Maher, Dan              Arizona State           5:05.6    25:19.2   11   
 12 #454 Alaniz, Eddie           Unattached              5:06.0    25:20.8        
 13 #378 Wroblewski, Terranc     Long Beach              5:08.4    25:32.7   12   
 14 #375 Stehmeier, Brian        Long Beach              5:11.7    25:49.3   13   
 15 #444 Daikoku, Jin            Arizona                 5:12.4    25:52.5   14   
 16 #371 Kruczynski, Jake        Long Beach              5:12.9    25:55.1   15   
 17 #447 Howard, Mike            Arizona                 5:14.2    26:01.8   16   
 18 #374 Ovalle, Wolhan          Long Beach              5:15.9    26:10.3   17   
 19 #448 Ludwig, Ryan            Arizona                 5:17.2    26:16.8   18   
 20 #396 Ostler, Nathan          Mesa                    5:17.3    26:17.1   19   
 21 #369 Estrella, Daniel        Long Beach              5:18.2    26:21.8   20   
 22 #466 Lozano, Carlo           Unattached              5:18.3    26:22.1        
 23 #373 Martin, Cory            Long Beach              5:18.8    26:24.6   21   
 24 #445 Frank, Kenny            Arizona                 5:19.8    26:29.6        
 25 #372 Lawrence, Kenny         Long Beach              5:20.3    26:31.9   22   
 26 #463 Halver, Greg            Unattached              5:21.3    26:37.0        
 27 #227 Prevatte, Justin        Paradise Valley         5:21.6    26:38.7   23   
 28 #465 Kerr, Matthew           Unattached              5:22.1    26:40.8        
 29 #376 Trunnell, Aaron         Long Beach              5:22.6    26:43.5        
 30 #456 Boreson, Justin         Unattached              5:23.5    26:47.9        
 31 #442 Chavez, Eric            Arizona                 5:24.2    26:51.7        
 32 #307 Lee, Griffin            Arizona State           5:24.6    26:53.3        
 33 #461 Dye, Craig              Unattached              5:24.8    26:54.2        
 34 #368 Childers, Loren         Long Beach              5:24.9    26:55.1        
 35 #370 Garcia, Art             Long Beach              5:25.0    26:55.6        
 36 #377 Wilvers, Hudson         Long Beach              5:25.9    27:00.0        
 37 #462 Gomez, Chris            Unattached              5:26.2    27:01.2        
 38 #426 Livingston, Mark        Scottsdale              5:28.3    27:11.6   24   
 39 #351 Rodriguez, Allen        Glendale                5:29.2    27:16.5        
 40 #325 Yazzie, Lloyd           Dine College            5:29.3    27:16.8   25   
 41 #229 Romine, Cory            Paradise Valley         5:29.6    27:18.5   26   
 42 #332 Banuelos-Encinas, P     Gateway                 5:30.1    27:20.6        
 43 #366 Breithaupt, Scot        Long Beach              5:30.3    27:21.8        
 44 #365 Breed, Jonathon         Long Beach              5:30.9    27:24.5        
 45 #410 Contreras, Santos       New Mexico State        5:32.2    27:31.2   27   
 46 #458 Chestnut, Ian           Unattached              5:33.4    27:37.2        
 47 #459 Colavito, Jason         Unattached              5:34.5    27:42.5        
 48 #367 Campbell, Josh          Long Beach              5:36.0    27:50.0        
 49 #398 Taysom, Jaron           Mesa                    5:36.2    27:51.0   28   
 50 #226 Garner, Ryan            Paradise Valley         5:37.0    27:54.9   29   
 51 #394 Fife, Calvin            Mesa                    5:39.1    28:05.5   30   
 52 #232 Cazet, Beau             Arizona State           5:43.2    28:25.9        
 53 #353 Sautter, Kyle           Glendale                5:45.0    28:34.7        
 54 #323 Smith, Tyrone           Dine College            5:45.7    28:38.2   31   
 55 #324 Stone, Alonzo           Dine College            5:46.7    28:43.2   32   
 56 #428 Sheldon, Connolly       Scottsdale              5:47.2    28:46.0   33   
 57 #425 Gomez, Charlie (Che     Scottsdale              5:47.6    28:47.5   34   
 58 #320 Begay, Sheldon          Dine College            5:49.2    28:55.5   35   
 59 #336 Moreno, Jorge           Gateway                 5:51.4    29:06.9        
 60 #457 Cavner, Jonathan        Unattached              5:51.5    29:07.1        
 61 #228 Redman, Talan           Paradise Valley         5:54.1    29:20.1   36   
 62 #408 Arnold, Stephan         New Mexico State        5:55.2    29:25.5   37   
 63 #392 Delgado, Michael        Mesa                    5:55.4    29:26.6   38   
 64 #429 Valdez, David           Scottsdale              5:55.7    29:27.9   39   
 65 #427 Schulke, Wesley         Scottsdale              5:56.9    29:33.8   40   
 66 #399 Wood, Brent             Mesa                    5:57.2    29:35.6   41   
 67 #331 Aldana, Ronald          Gateway                 5:57.6    29:37.7        
 68 #334 Garcia, Lorenzo         Gateway                 5:58.1    29:39.8        
 69 #397 Rudd, Ryan              Mesa                    6:02.0    29:59.2   42   
 70 #322 Roundstone, Wendall     Dine College            6:02.7    30:03.1   43   
 71 #415 Parks, Kris             New Mexico State        6:04.4    30:11.1   44   
 72 #224 Ross, Jonathan          Paradise Valley         6:05.9    30:18.9   45   
 73 #413 Munoz, Robert           New Mexico State        6:06.3    30:20.5   46   
 74 #233 Swinson, Joseph         Unattached              6:14.3    31:00.6        
 75 #231 Allen, Scott            Mesa                    6:18.7    31:22.2   47   
 76 #416 Williams, Jon           New Mexico State        6:23.3    31:45.0   48   
 77 #414 Navarro, Joel           New Mexico State        6:26.2    31:59.7   49   
 78 #460 Conrath, Mark           Unattached              6:29.4    32:15.8        
 79 #321 Holyan, Robbie          Dine College            6:30.6    32:21.4   50   
 80 #411 Kellum, Ed              New Mexico State        6:32.1    32:29.0   51   
 81 #409 Carr, Stephen           New Mexico State        6:32.1    32:29.0        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Arizona State University     22    2    3    4    6    7   10   11           
      Total Time:  2:02:47.90                                                     
         Average:    24:33.58                                                     
   2 University of Arizona        37    1    5    8    9   14   16   18           
      Total Time:  2:04:39.70                                                     
         Average:    24:55.94                                                     
   3 Long Beach State Universi    77   12   13   15   17   20   21   22           
      Total Time:  2:09:49.20                                                     
         Average:    25:57.84                                                     
   4 Mesa Community College      156   19   28   30   38   41   42   47           
      Total Time:  2:21:15.80                                                     
         Average:    28:15.16                                                     
   5 Paradise Valley Comm Coll   159   23   26   29   36   45                     
      Total Time:  2:21:31.11                                                     
         Average:    28:18.22                                                     
   6 Dine College                166   25   31   32   35   43   50                
      Total Time:  2:23:36.80                                                     
         Average:    28:43.36                                                     
   7 Scottsdale Community Coll   170   24   33   34   39   40                     
      Total Time:  2:23:46.80                                                     
         Average:    28:45.36                                                     
   8 New Mexico State Universi   202   27   37   44   46   48   49   51           
      Total Time:  2:29:13.30                                                     
         Average:    29:50.66