Mesa Community College Hy-Tek's Meet Manager
ASU Invitational
Kiwanis Park, Tempe, AZ
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #1 Bennett, Brooke SO Arizona State B 5:45.9 17:54.5 1
2 #161 Spadafino, Angela Arizona State B 6:02.4 18:46.0 2
3 #4 Duke, Krystal FR Unattached 6:06.4 18:58.2
4 #217 Galaviz, Lisa ASU Alumni 6:09.5 19:07.8
5 #160 Kielty, Ali Unattached 6:09.9 19:09.1
6 #179 Ippolito, Ashley JR Arizona 6:10.4 19:10.7 3
7 #240 Thomson, Grace New Mexico State 6:10.8 19:11.9 4
8 #18 Wrieden, Jenna JR Arizona State B 6:13.8 19:21.2 5
9 #184 Tierney, Robin SR Arizona 6:15.0 19:24.9 6
10 #181 Langdorf, Karen JR Arizona 6:15.7 19:27.1 7
11 #182 Mork, Ellen FR Arizona 6:16.4 19:29.4 8
12 #218 Hein, Priscilla ASU Alumni 6:17.2 19:32.0
13 #64 Kerch, Kim SO Glendale 6:24.1 19:53.3 9
14 #241 Sandoval, Beth New Mexico State 6:25.4 19:57.4 10
15 #202 Vos, Angel JR W. New Mexico 6:26.3 20:00.1 11
16 #178 Ford, Jenn SR Arizona 6:26.4 20:00.5 12
17 #213 Howe, Michelle FR Yavapai College 6:31.7 20:17.0 13
18 #180 Lagat, Irine FR Arizona 6:32.4 20:19.1 14
19 #127 Wenneborg, Stephani FR Pima 6:33.7 20:23.2 15
20 #139 Cohen, Jenny SO Scottsdale 6:38.1 20:36.6 16
21 #162 Splittberger, Shell Unattached 6:39.2 20:40.0
22 #199 Nelson, Chelsea FR W. New Mexico 6:41.8 20:48.2 17
23 #210 Erickson, Pamela SO Yavapai College 6:42.1 20:49.1 18
24 #85 Choules, Coralee FR Mesa 6:42.9 20:51.7 19
25 #183 Onate, Danelle FR Arizona 6:44.4 20:56.3 20
26 #242 Gagliardi, Ann New Mexico State 6:44.8 20:57.4 21
27 #140 Colver, Trudy FR Scottsdale 6:50.7 21:16.0 22
28 #200 Robles, Becky SO W. New Mexico 6:51.4 21:18.1 23
29 #65 Lederman, Kelle SO Glendale 6:52.2 21:20.6 24
30 #124 Robeson, Nadia SO Pima 6:53.4 21:24.2 25
31 #197 Anglin, Kari JR W. New Mexico 6:54.1 21:26.4 26
32 #159 Kern, Lauren Unattached 6:54.7 21:28.3
33 #90 Pacheco, Dianna FR Mesa 6:55.7 21:31.3 27
34 #2 Caloia, Chelsea FR Arizona State B 6:56.4 21:33.8 28
35 #86 Dvorak, Valerie FR Mesa 6:57.1 21:35.6 29
36 #214 Trapp, Taryn SO Yavapai College 6:59.3 21:42.5 30
37 #83 Benally, Jaimie FR Mesa 7:01.3 21:48.9 31
38 #211 Hardt, Kelsy SO Yavapai College 7:03.2 21:54.6 32
39 #249 Carrroll, Taylor Unattached 7:03.5 21:55.8
40 #201 Van Buskirk, Laura SO W. New Mexico 7:04.0 21:57.3 33
41 #89 Hartman, Emily FR Mesa 7:04.4 21:58.4 34
42 #11 Knobbe, Sam FR Arizona State B 7:07.0 22:06.4 35
43 #243 Herrera, Christina New Mexico State 7:07.5 22:08.0 36
44 #69 Nieto, Yesenia FR Glendale 7:07.9 22:09.4 37
45 #245 Lusk, Erin New Mexico State 7:08.3 22:10.7 38
46 #146 Tsosie, Cateka SO Scottsdale 7:09.9 22:15.5 39
47 #157 Buras, Jocelyn Unattached 7:11.0 22:19.0
48 #84 Brinkman, Ericka FR Mesa 7:12.3 22:22.9 40
49 #113 Nosie, Angel FR Phoenix College 7:14.9 22:31.2
50 #212 Hinkle, Meagan FR Yavapai College 7:17.4 22:38.8 41
51 #38 Morgan, Crystal SO Dine College 7:17.5 22:39.3
52 #209 Cronin, Michelle FR Yavapai College 7:19.2 22:44.5 42
53 #142 Ellerman, Amy FR Scottsdale 7:19.6 22:45.6 43
54 #88 Francis, Gabrielle FR Mesa 7:21.4 22:51.2 44
55 #145 Thomas, Morgan FR Scottsdale 7:23.0 22:56.3 45
56 #244 Sevilla, Vicky New Mexico State 7:26.5 23:07.2 46
57 #112 Lopez, Shantal FR Phoenix College 7:29.4 23:16.2
58 #125 Valdez, Angelica FR Pima 7:32.6 23:26.0 47
59 #36 Dennison, Lynette FR Dine College 7:33.6 23:29.2
60 #8 Hayes, Lauren SO Arizona State B 7:34.5 23:31.9 48
61 #215 Williams, Danielle FR Yavapai College 7:35.6 23:35.3 49
62 #66 Limon, Rebecca FR Glendale 7:36.6 23:38.5 50
63 #108 Bridgeman, Jessica FR Phoenix College 7:47.2 24:11.4
64 #246 Leitner, Andrea New Mexico State 7:48.6 24:15.7 51
65 #144 Nastivar, Jordan FR Scottsdale 7:56.4 24:40.1 52
66 #122 Hays, Ashley SO Pima 7:58.2 24:45.7 53
67 #70 Tudor, Tina SO Glendale 7:59.4 24:49.4 54
68 #91 Santamaria, Tania FR Mesa 8:06.5 25:11.3
69 #198 Mizusugi, Fujiko JR W. New Mexico 8:19.8 25:52.7 55
70 #35 Begay, Shauntel FR Dine College 8:20.5 25:54.9
71 #126 Valenzuela, Susana FR Pima 8:20.6 25:55.2 56
72 #63 Hamilton, Patricia FR Glendale 8:29.2 26:21.9 57
73 #62 Gutierrez, Edith FR Glendale 9:00.0 27:57.5 58
74 #40 Tomasiyo, Maureen FR Dine College 9:30.7 29:33.1
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 University of Arizona 36 3 6 7 8 12 14 20
Total Time: 1:37:32.60
Average: 19:30.52
2 Arizona State University 71 1 2 5 28 35 48
Total Time: 1:39:41.90
Average: 19:56.38
3 New Mexico State Universi 109 4 10 21 36 38 46 51
Total Time: 1:44:25.40
Average: 20:53.08
4 Western New Mexico Univer 110 11 17 23 26 33 55
Total Time: 1:45:30.10
Average: 21:06.02
5 Yavapai College 134 13 18 30 32 41 42 49
Total Time: 1:47:22.00
Average: 21:28.40
6 Mesa Community College 140 19 27 29 31 34 40 44
Total Time: 1:47:45.90
Average: 21:33.18
7 Scottsdale Community Coll 165 16 22 39 43 45 52
Total Time: 1:49:50.00
Average: 21:58.00
8 Glendale Community Colleg 174 9 24 37 50 54 57 58
Total Time: 1:51:51.20
Average: 22:22.24
9 Pima Community College 196 15 25 47 53 56
Total Time: 1:55:54.30
Average: 23:10.86
Mesa Community College Hy-Tek's Meet Manager
ASU Invitational
Kiwanis Park, Tempe, AZ
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #45 Kemei, David SO Dine College 4:58.9 24:45.9 1
2 #164 Alcorn, Kyle Unattached 4:59.8 24:50.1
3 #81 Robles, Norberto SO Glendale 5:08.4 25:32.9 2
4 #22 Cramer, Jeremy JR Arizona State B 5:11.4 25:48.0 3
5 #252 Goklish, Kyle Unattached 5:11.8 25:49.9
6 #190 Ludwig, Ryan JR Arizona 5:13.3 25:57.5 4
7 #233 Sifuentes, Josh New Mexico State 5:14.1 26:01.2 5
8 #129 Eid, Ben SO Pima 5:16.1 26:11.2 6
9 #206 Fife, Calvin JR W. New Mexico 5:17.6 26:18.9 7
10 #207 Jackson, Kempton FR W. New Mexico 5:18.6 26:23.6 8
11 #25 Gott, Dave FR Arizona State B 5:19.4 26:27.6 9
12 #29 Mann, Jack FR Arizona State B 5:20.1 26:31.1 10
13 #192 Maturo, Lou FR Arizona 5:20.4 26:32.6 11
14 #30 Mehlhorn, David FR Arizona State B 5:20.4 26:32.8 12
15 #175 Raspiller, Tyler Unattached 5:23.4 26:47.6
16 #195 Ogle, Chris SO Arizona 5:24.8 26:54.2 13
17 #128 Dau, Daniel FR Pima 5:25.0 26:55.5 14
18 #187 Colavito, Jason SO Arizona 5:25.1 26:55.7 15
19 #234 West, Chris New Mexico State 5:27.6 27:08.3 16
20 #134 Prevatte, Justin SO Pima 5:27.7 27:08.6 17
21 #137 Wills, Matthew SO Pima 5:28.5 27:12.6 18
22 #28 Lee, Griffin JR Arizona State B 5:29.1 27:15.9 19
23 #172 Dye, Craig Arizona 5:29.3 27:16.7 20
24 #27 Henry, Kent FR Arizona State B 5:31.0 27:25.3 21
25 #168 Brook, Ken Unattached 5:32.2 27:31.1
26 #174 Moore, Ian Unattached 5:33.5 27:37.7
27 #46 Muniu, James FR Dine College 5:34.0 27:40.0 22
28 #228 Maher, Dan ASU Alumni 5:38.7 28:03.6
29 #92 Bert, Tyrin FR Mesa 5:39.4 28:06.7 23
30 #98 Hongeva, Justin SO Mesa 5:39.8 28:08.9 24
31 #77 James, Jeff FR Glendale 5:40.1 28:10.6 25
32 #205 Duncan, Dominick SO W. New Mexico 5:40.4 28:11.9 26
33 #43 Chaco, Erwin FR Dine College 5:40.5 28:12.2 27
34 #235 Contreras, Santos New Mexico State 5:40.5 28:12.4 28
35 #42 Benally, Boris SO Dine College 5:41.1 28:15.3 29
36 #104 Ortega, Luis FR Mesa 5:42.8 28:23.8 30
37 #170 Cronin, Michael Unattached 5:42.9 28:24.3
38 #208 Martinez, Luis SO W. New Mexico 5:45.6 28:37.9 31
39 #32 Skouson, Sandy FR Arizona State B 5:46.7 28:43.1 32
40 #250 Wood, Brent Unattached 5:47.2 28:45.6
41 #105 Stowers, Matthew FR Mesa 5:48.8 28:53.5 33
42 #94 Chavez, Ernie FR Mesa 5:50.3 29:01.4 34
43 #106 Swinson, Joseph SO Mesa 5:50.6 29:02.7 35
44 #173 Fitzpatrick, Dylan Unattached 5:52.1 29:10.3
45 #237 Mapula, Justin New Mexico State 5:53.4 29:16.7 36
46 #73 Garcia, Hidalgo FR Glendale 5:55.1 29:25.2 37
47 #100 Jimenez, AJ FR Mesa 5:56.5 29:31.8 38
48 #72 Chapin, Alex FR Glendale 5:56.8 29:33.6 39
49 #188 Cole, Shawn FR Arizona 5:57.3 29:35.7 40
50 #97 Gray, Carlet FR Mesa 5:57.8 29:38.3
51 #148 Hudson, Ted FR Scottsdale 5:58.2 29:40.4 41
52 #103 Norberto, Randy FR Mesa 5:58.2 29:40.6
53 #99 Jackson, Glenn FR Mesa 5:58.8 29:43.5
54 #95 Fain, Ray FR Mesa 6:00.0 29:49.2
55 #115 Alfred, Derrick FR Phoenix College 6:00.4 29:51.3
56 #149 Lewis, Ryan FR Scottsdale 6:03.7 30:07.6 42
57 #117 Diaz, Jose FR Phoenix College 6:04.5 30:11.8
58 #135 Thomas, Manny SO Pima 6:05.9 30:18.5 43
59 #116 Diaz, Gilberto FR Phoenix College 6:06.5 30:21.9
60 #96 Galvan, James FR Mesa 6:11.2 30:45.0
61 #223 Alexander, Kris ASU Alumni 6:11.8 30:48.2
62 #41 Begay, Sheldon SO Dine College 6:12.2 30:50.0 44
63 #44 Goodluck, Bryant SO Dine College 6:12.3 30:50.5 45
64 #155 Bogden, Angel SO Unattached 6:13.1 30:54.7 46
65 #102 Nguyen, Au FR Mesa 6:15.2 31:04.7
66 #132 Hohman, David FR Pima 6:15.4 31:05.9 47
67 #74 Gotcher, Jeffery FR Glendale 6:16.9 31:13.3 48
68 #118 Munoz, Juan FR Phoenix College 6:18.1 31:19.3
69 #130 Habegger, Peter FR Pima 6:18.6 31:21.8 49
70 #154 Whyte, Zane FR Scottsdale 6:30.9 32:23.0 50
71 #101 Miller, Jon FR Mesa 6:31.4 32:25.7
72 #239 Alvarez, Guillermo New Mexico State 6:31.7 32:27.0 51
73 #133 Montoya, Joe FR Pima 6:33.6 32:36.2
74 #93 Carter, Jeremy FR Mesa 6:39.7 33:06.5
75 #204 Domke, Benedikt FR W. New Mexico 6:43.0 33:22.9 52
76 #230 Rasmussen, Jeremy ASU Alumni 6:52.5 34:10.3
77 #224 Cox, JR ASU Alumni 7:02.6 35:00.5
78 #152 Stack, Ryan SO Scottsdale 7:09.0 35:32.3 53
79 #136 Throssel, Sterling SO Pima 7:23.9 36:46.5
80 #150 Mathis, Dirk FR Scottsdale 7:41.1 38:12.2 54
81 #71 Arementa, Jose SO Glendale 7:58.7 39:39.3 55
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Arizona State University 53 3 9 10 12 19 21 32
Total Time: 2:12:35.40
Average: 26:31.08
2 University of Arizona 63 4 11 13 15 20 40
Total Time: 2:13:36.70
Average: 26:43.34
3 Pima Community College 98 6 14 17 18 43 47 49
Total Time: 2:17:46.40
Average: 27:33.28
4 Dine College 123 1 22 27 29 44 45
Total Time: 2:19:43.40
Average: 27:56.68
5 Western New Mexico Univer 124 7 8 26 31 52
Total Time: 2:22:55.20
Average: 28:35.04
6 New Mexico State Universi 136 5 16 28 36 51
Total Time: 2:23:05.60
Average: 28:37.12
7 Mesa Community College 144 23 24 30 33 34 35 38
Total Time: 2:22:34.31
Average: 28:30.86
8 Glendale Community Colleg 151 2 25 37 39 48 55
Total Time: 2:23:55.61
Average: 28:47.12
9 Scottsdale Community Coll 232 41 42 46 50 53 54
Total Time: 2:38:38.00
Average: 31:43.60