Mesa Community College Hy-Tek's Meet Manager
Canyon West Cross Country Classic
Kiwanis Park, Tempe, AZ
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Collegiate and Open Results
1 #2 Jackson, Victoria SR Arizona State B 5:45.6 17:53.7 1
2 #182 Duke, Krystal FR Unattached 5:52.0 18:13.5
3 #6 Wrieden, Jenna JR Arizona State B 6:06.6 18:58.8 2
4 #103 Franzmann, Katie FR N. Arizona B 6:10.2 19:10.0 3
5 #185 Kielty, Ali Unattached 6:12.3 19:16.5
6 #101 Couper, Beth SR N. Arizona B 6:15.1 19:25.4 4
7 #3 McLaughlin, Jessie JR Arizona State B 6:15.7 19:27.0 5
8 #107 Wiik, Elin FR N. Arizona B 6:19.1 19:37.7 6
9 #104 Lindstrom, Ida FR N. Arizona B 6:20.7 19:42.6 7
10 #210 Stokes, Jana N. Arizona B 6:29.5 20:10.2 8
11 #106 Rayes, Emily FR N. Arizona B 6:32.9 20:20.6 9
12 #184 Kern, Lauren Unattached 6:39.7 20:41.6
13 #4 Murphy, Katie SO Arizona State B 6:41.7 20:47.8 10
14 #1 Caloia, Chelsea FR Arizona State B 6:42.4 20:50.0 11
15 #102 Dvoracek, Lauren SO N. Arizona B 6:48.8 21:09.9 12
16 #209 Sergi, Christina Unattached 6:53.1 21:23.5
17 #213 Knobbe, Samantha Arizona State B 6:59.4 21:42.8 13
18 #105 Ojapalo, Matleena FR N. Arizona B 7:00.2 21:45.6
19 #161 Waters, Courtney Quest Club 7:27.0 23:08.6
20 #117 Heiskell, Jessica FR Unattached 7:35.9 23:36.5
Junior College Results
1 #15 Bor, Naumy SO Central Arizona 6:05.7 18:56.1 1
2 #18 Matonyei Chepkorir, FR Central Arizona 6:06.5 18:58.5 2
3 #120 West, Heather FR Paradise Valley 6:14.0 19:21.8 3
4 #118 Petersen, Angela SO Paradise Valley 6:14.4 19:23.2 4
5 #17 Hernandez, Vanessa SO Central Arizona 6:16.1 19:28.4 5
6 #45 Cody, Shanae FR Gateway 6:17.0 19:31.3 6
7 #207 Trapp, Taryn SO Yavapai College 6:18.4 19:35.6 7
8 #206 Howe, Michelle FR Yavapai College 6:22.3 19:47.6 8
9 #111 Baca, Chrysten SO Paradise Valley 6:25.0 19:56.2 9
10 #164 Colver, Trudy FR Scottsdale 6:25.3 19:56.8
11 #115 Hatch, Samantha FR Paradise Valley 6:25.5 19:57.7 10
12 #21 Thomas, Leandra FR Central Arizona 6:27.5 20:03.7 11
13 #14 Abraham, Danielle SO Central Arizona 6:28.0 20:05.5 12
14 #78 Choules, Coralee FR Mesa 6:28.9 20:08.1 13
15 #203 Erickson, Pamela SO Yavapai College 6:31.5 20:16.2 14
16 #144 Gallagher, Tanaya SO Pima 6:33.4 20:22.0 15
17 #150 Wenneborg, Stephani FR Pima 6:36.2 20:30.7 16
18 #33 Morgan, Crystal SO Dine College 6:41.9 20:48.5 17
19 #112 Bair, Christine FR Paradise Valley 6:44.3 20:56.0 18
20 #113 Boianova, Kristina FR Paradise Valley 6:44.5 20:56.6 19
21 #170 Tsosie, Cateka SO Scottsdale 6:44.6 20:56.9
22 #19 Rono, Irene FR Central Arizona 6:44.8 20:57.6 20
23 #147 Robeson, Nadia SO Pima 6:48.5 21:09.1 21
24 #83 Pacheco, Dianna FR Mesa 6:49.4 21:12.0 22
25 #76 Benally, Jaimie FR Mesa 6:50.4 21:15.0 23
26 #79 Dvorak, Valerie FR Mesa 6:50.8 21:16.3 24
27 #142 Edgar, Emily FR Pima 6:51.6 21:18.8 25
28 #202 Cronin, Michelle FR Yavapai College 6:55.0 21:29.3 26
29 #49 Rodriguez, Leslie SO Gateway 6:55.7 21:31.4 27
30 #42 Arguello, Laila SO Gateway 6:57.1 21:35.7 28
31 #77 Brinkman, Ericka FR Mesa 7:00.0 21:45.0 29
32 #82 Hartman, Emily FR Mesa 7:00.4 21:46.2 30
33 #136 Lopez, Shantal FR Phoenix College 7:06.3 22:04.3
34 #205 Hinkle, Meagan FR Yavapai College 7:06.4 22:04.8 31
35 #81 Francis, Gabrielle FR Mesa 7:08.8 22:12.1 32
36 #208 Williams, Danielle FR Yavapai College 7:09.8 22:15.1 33
37 #16 Cerda, Ivette FR Central Arizona 7:12.3 22:23.1 34
38 #169 Thomas, Morgan FR Scottsdale 7:13.3 22:26.0
39 #51 Velazquez, Rosie FR Gateway 7:14.9 22:31.2 35
40 #20 Schow, Elizabeth SO Central Arizona 7:15.3 22:32.4
41 #137 Nosie, Angel FR Phoenix College 7:20.1 22:47.3
42 #119 Sotelo, Lizzette FR Paradise Valley 7:21.5 22:51.6 36
43 #32 Dennison, Lynette FR Dine College 7:23.2 22:56.9 37
44 #168 Nastivar, Jordan FR Scottsdale 7:25.2 23:03.0
45 #148 Valdez, Angelica FR Pima 7:26.0 23:05.5 38
46 #133 Bridgeman, Jessica FR Phoenix College 7:30.2 23:18.7
47 #31 Begay, Shauntel FR Dine College 7:32.1 23:24.6 39
48 #43 Chagolla, Cece FR Gateway 7:35.6 23:35.3 40
49 #145 Hays, Ashley SO Pima 7:42.5 23:56.8 41
50 #114 Dodgen, Nicole SO Paradise Valley 7:43.5 23:59.9
51 #84 Santamaria, Tania FR Mesa 7:46.9 24:10.5
52 #116 Haymore, Marlee FR Paradise Valley 7:48.7 24:16.2
53 #48 Morris, Heather FR Gateway 7:51.5 24:24.8 42
54 #34 Speen, Andrea FR Dine College 7:55.7 24:37.7 43
55 #149 Valenzuela, Susana FR Pima 7:56.4 24:40.2 44
56 #143 Felix, Carina FR Pima 7:56.5 24:40.5
57 #35 Tomasiyo, Maureen FR Dine College 8:17.5 25:45.5 45
58 #50 Soto, Lulu SO Gateway 8:28.0 26:18.2 46
59 #46 Dander, Fatima FR Gateway 8:30.6 26:26.3
60 #146 Orozco, Denise FR Pima 8:35.2 26:40.4
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Collegiate and Open Results
1 Northern Arizona Universi 28 3 4 6 7 8 9 12
Total Time: 1:38:05.90
Average: 19:37.18
2 Arizona State University 29 1 2 5 10 11 13
Total Time: 1:37:57.30
Average: 19:35.46
Junior College Results
1 Central Arizona College 31 1 2 5 11 12 20 34
Total Time: 1:37:32.20
Average: 19:30.44
2 Paradise Valley Comm Coll 44 3 4 9 10 18 19 36
Total Time: 1:39:34.90
Average: 19:54.98
3 Yavapai College 86 7 8 14 26 31 33
Total Time: 1:43:13.50
Average: 20:38.70
4 Mesa Community College 111 13 22 23 24 29 30 32
Total Time: 1:45:36.40
Average: 21:07.28
5 Pima Community College 115 15 16 21 25 38 41 44
Total Time: 1:46:26.10
Average: 21:17.22
6 Gateway Community College 136 6 27 28 35 40 42 46
Total Time: 1:48:44.90
Average: 21:44.98
7 Dine College 181 17 37 39 43 45
Total Time: 1:57:33.20
Average: 23:30.64
Mesa Community College Hy-Tek's Meet Manager
Canyon West Cross Country Classic
Kiwanis Park, Tempe, AZ
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Collegiate and Open Results
1 #198 Kanyaruhuru, Daniel Unattached 5:06.0 25:20.8
2 #7 Cramer, Jeremy JR Arizona State B 5:09.2 25:36.8 1
3 #12 Mehlhorn, David FR Arizona State B 5:10.5 25:43.5 2
4 #11 Mann, Jack FR Arizona State B 5:13.0 25:55.8 3
5 #73 Zamora, Danny Legends Track Club 5:18.8 26:24.7 4
6 #197 Gomez, Chris Unattached 5:20.3 26:32.0
7 #8 Gott, Dave FR Arizona State B 5:20.6 26:33.6 5
8 #199 Moore, Ian Unattached 5:20.7 26:34.0
9 #192 Brook, Ken Unattached 5:20.8 26:34.3
10 #195 Cronin, Michael Unattached 5:22.6 26:43.5
11 #157 Prevatte, Justin SO Unattached 5:24.8 26:54.3
12 #10 Lee, Griffin JR Arizona State B 5:25.0 26:55.2 6
13 #9 Henry, Kent FR Arizona State B 5:27.2 27:06.6 7
14 #215 Escalera, Juan Unattached 5:27.7 27:09.1
15 #72 Valenzuela, Vince Legends Track Club 5:28.2 27:11.4 8
16 #71 Seamen, Robert Legends Track Club 5:28.4 27:12.3 9
17 #75 Deng, Jany Lost Boys Warriors 5:34.5 27:42.8
18 #13 Skouson, Sandy FR Arizona State B 5:35.4 27:47.2 10
19 #200 Raspiller, Tyler Unattached 5:36.9 27:54.3
20 #109 Mostoller, Luke FR N. Arizona B 5:47.4 28:46.8
21 #126 Dueling, James SO Unattached 5:59.5 29:47.1
22 #214 Carmen, George Unattached 6:01.5 29:57.0
23 #211 Brown, Jeremy Legends Track Club 6:14.4 31:01.1 11
24 #69 Gast, Ted Legends Track Club 6:17.6 31:17.1 12
25 #188 Angle, Bogden Unattached 6:32.7 32:32.0
Junior College Results
1 #40 Kemei, David SO Dine College 4:54.1 24:21.7 1
2 #29 Simuchimba, Joseph FR Central Arizona 4:56.0 24:31.2 2
3 #130 Mendoza, Victor SO Paradise Valley 5:11.8 25:50.0 3
4 #124 Castro, Santos SO Paradise Valley 5:15.0 26:05.8 4
5 #152 Eid, Ben SO Pima 5:16.2 26:11.7 5
6 #128 Hatch, Heath FR Paradise Valley 5:17.1 26:16.4 6
7 #22 Burciaga, Erik FR Central Arizona 5:18.1 26:21.3 7
8 #55 Contreras, Alonso FR Gateway 5:19.4 26:27.4 8
9 #64 Rivas, Anthony SO Gateway 5:19.7 26:28.9 9
10 #151 Dau, Daniel FR Pima 5:21.6 26:38.3 10
11 #25 Duot, Aleer SO Central Arizona 5:24.6 26:53.5 11
12 #57 Hinton, Aaron FR Gateway 5:25.6 26:58.6 12
13 #132 Williams, Derrick FR Paradise Valley 5:26.5 27:02.8 13
14 #27 Ring, Peter SO Central Arizona 5:26.6 27:03.6 14
15 #56 Flores, Rene SO Gateway 5:28.3 27:12.0 15
16 #54 Chavez, Sammy FR Gateway 5:28.5 27:12.8 16
17 #52 Aguilar, Anthony SO Gateway 5:28.8 27:14.2 17
18 #41 Muniu, James FR Dine College 5:29.0 27:15.2 18
19 #26 Jones, Maurice SO Central Arizona 5:30.1 27:20.9 19
20 #131 Muro, Juan FR Paradise Valley 5:30.2 27:21.4 20
21 #160 Wills, Matthew SO Pima 5:30.7 27:23.9 21
22 #61 Ness, Thomas FR Gateway 5:31.6 27:28.0 22
23 #28 Rodriguez, Ray SO Central Arizona 5:34.9 27:44.4 23
24 #127 Harmon, Jacob FR Paradise Valley 5:35.5 27:47.6 24
25 #23 Campbell, Scott FR Central Arizona 5:35.6 27:48.3 25
26 #91 Hongeva, Justin SO Mesa 5:36.1 27:50.6 26
27 #97 Ortega, Luis FR Mesa 5:36.8 27:53.8 27
28 #129 Logan, Shane FR Paradise Valley 5:38.3 28:01.6 28
29 #176 Stack, Ryan SO Scottsdale 5:40.7 28:13.2
30 #65 Royer, Justin FR Gateway 5:40.7 28:13.6
31 #85 Bert, Tyrin FR Mesa 5:41.4 28:16.9 29
32 #30 Solis, Danny SO Central Arizona 5:42.0 28:20.0
33 #38 Chaco, Erwin FR Dine College 5:42.2 28:21.1 30
34 #98 Stowers, Matthew FR Mesa 5:43.6 28:27.7 31
35 #93 Jimenez, AJ FR Mesa 5:47.6 28:47.9 32
36 #88 Fain, Ray FR Mesa 5:48.9 28:54.3 33
37 #92 Jackson, Glenn FR Mesa 5:49.7 28:58.3 34
38 #63 Ramirez, Rene SO Gateway 5:49.8 28:58.7
39 #140 Diaz, Jose FR Phoenix College 5:50.0 28:59.4
40 #37 Benally, Boris SO Dine College 5:50.1 29:00.2 35
41 #60 Munoz, Jesus SO Gateway 5:51.3 29:05.9
42 #87 Chavez, Ernie FR Mesa 5:52.6 29:12.4
43 #36 Begay, Sheldon SO Dine College 5:52.7 29:12.9 36
44 #99 Swinson, Joseph SO Mesa 5:53.2 29:15.3
45 #90 Gray, Carlet FR Mesa 5:53.4 29:16.8
46 #139 Diaz, Gilberto FR Phoenix College 5:57.9 29:38.7
47 #138 Alfred, Derrick FR Phoenix College 6:02.9 30:04.1
48 #39 Goodluck, Bryant SO Dine College 6:03.0 30:04.5 37
49 #89 Galvan, James FR Mesa 6:04.7 30:12.7
50 #95 Nguyen, Au FR Mesa 6:05.9 30:18.5
51 #59 Moran, Bill SO Gateway 6:06.4 30:21.1
52 #153 Habegger, Peter FR Pima 6:07.4 30:26.2 38
53 #123 Bonnett, James FR Paradise Valley 6:08.7 30:32.5
54 #158 Thomas, Manny SO Pima 6:09.2 30:35.3 39
55 #141 Munoz, Juan FR Phoenix College 6:12.1 30:49.6
56 #94 Miller, Jon FR Mesa 6:15.1 31:04.4
57 #156 Montoya, Joe FR Pima 6:26.0 31:58.7 40
58 #96 Norberto, Randy FR Mesa 6:27.0 32:03.9
59 #86 Carter, Jeremy FR Mesa 6:30.2 32:19.4
60 #155 Hohman, David FR Pima 6:31.3 32:24.9 41
61 #178 Whyte, Zane FR Scottsdale 6:32.6 32:31.3
62 #172 Hudson, Ted FR Scottsdale 7:17.5 36:14.6
63 #174 Mathis, Dirk FR Scottsdale 7:17.6 36:15.4
64 #159 Throssel, Sterling SO Pima 7:21.8 36:36.1
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Collegiate and Open Results
1 Arizona State University 17 1 2 3 5 6 7 10
Total Time: 2:10:44.90
Average: 26:08.98
2 Legends Track Club 44 4 8 9 11 12
Total Time: 2:23:06.61
Average: 28:37.32
Junior College Results
1 Paradise Valley Comm Coll 46 3 4 6 13 20 24 28
Total Time: 2:12:36.40
Average: 26:31.28
2 Central Arizona College 53 2 7 11 14 19 23 25
Total Time: 2:12:10.50
Average: 26:26.10
3 Gateway Community College 60 8 9 12 15 16 17 22
Total Time: 2:14:19.70
Average: 26:51.94
4 Pima Community College 113 5 10 21 38 39 40 41
Total Time: 2:21:15.40
Average: 28:15.08
5 Dine College 120 1 18 30 35 36 37
Total Time: 2:18:11.11
Average: 27:38.22
6 Mesa Community College 145 26 27 29 31 32 33 34
Total Time: 2:21:16.90
Average: 28:15.38
Mesa Community College Hy-Tek's Meet Manager
Canyon West Cross Country Classic
Kiwanis Park, Tempe, AZ
Combined Results
Women 5k Run CC
Comp# Name School Time Points
=========================================================================================
1 2 Jackson, Victoria SR Arizona State University 17:53.7 2
2 182 Duke, Krystal FR Unattached 18:13.5
3 15 Bor, Naumy SO Central Arizona College 18:56.1 1
4 18 Matonyei Chepkorir, Everlyn FR Central Arizona College 18:58.5 3
5 6 Wrieden, Jenna JR Arizona State University 18:58.8 5
6 103 Franzmann, Katie FR Northern Arizona Universi 19:10.0 7
7 185 Kielty, Ali Unattached 19:16.5
8 120 West, Heather FR Paradise Valley Comm Coll 19:21.8 4
9 118 Petersen, Angela SO Paradise Valley Comm Coll 19:23.2 6
10 101 Couper, Beth SR Northern Arizona Universi 19:25.4 9
11 3 McLaughlin, Jessie JR Arizona State University 19:27.0 12
12 17 Hernandez, Vanessa SO Central Arizona College 19:28.4 8
13 45 Cody, Shanae FR Gateway Community College 19:31.3 10
14 207 Trapp, Taryn SO Yavapai College 19:35.6 11
15 107 Wiik, Elin FR Northern Arizona Universi 19:37.7 14
16 104 Lindstrom, Ida FR Northern Arizona Universi 19:42.6 16
17 206 Howe, Michelle FR Yavapai College 19:47.6 13
18 111 Baca, Chrysten SO Paradise Valley Comm Coll 19:56.2 15
19 164 Colver, Trudy FR Scottsdale Community Coll 19:56.8
20 115 Hatch, Samantha FR Paradise Valley Comm Coll 19:57.7 19
21 21 Thomas, Leandra FR Central Arizona College 20:03.7 20
22 14 Abraham, Danielle SO Central Arizona College 20:05.5 21
23 78 Choules, Coralee FR Mesa Community College 20:08.1 24
24 210 Stokes, Jana Northern Arizona Universi 20:10.2 17
25 203 Erickson, Pamela SO Yavapai College 20:16.2 26
26 106 Rayes, Emily FR Northern Arizona Universi 20:20.6 18
27 144 Gallagher, Tanaya SO Pima Community College 20:22.0 27
28 150 Wenneborg, Stephanie FR Pima Community College 20:30.7 28
29 184 Kern, Lauren Unattached 20:41.6
30 4 Murphy, Katie SO Arizona State University 20:47.8 22
31 33 Morgan, Crystal SO Dine College 20:48.5 30
32 1 Caloia, Chelsea FR Arizona State University 20:50.0 23
33 112 Bair, Christine FR Paradise Valley Comm Coll 20:56.0 31
34 113 Boianova, Kristina FR Paradise Valley Comm Coll 20:56.6 32
35 170 Tsosie, Cateka SO Scottsdale Community Coll 20:56.9
36 19 Rono, Irene FR Central Arizona College 20:57.6 33
37 147 Robeson, Nadia SO Pima Community College 21:09.1 34
38 102 Dvoracek, Lauren SO Northern Arizona Universi 21:09.9 25
39 83 Pacheco, Dianna FR Mesa Community College 21:12.0 35
40 76 Benally, Jaimie FR Mesa Community College 21:15.0 36
41 79 Dvorak, Valerie FR Mesa Community College 21:16.3 37
42 142 Edgar, Emily FR Pima Community College 21:18.8 38
43 209 Sergi, Christina Unattached 21:23.5
44 202 Cronin, Michelle FR Yavapai College 21:29.3 39
45 49 Rodriguez, Leslie SO Gateway Community College 21:31.4 40
46 42 Arguello, Laila SO Gateway Community College 21:35.7 41
47 213 Knobbe, Samantha Arizona State University 21:42.8 29
48 77 Brinkman, Ericka FR Mesa Community College 21:45.0 42
49 105 Ojapalo, Matleena FR Northern Arizona Universi 21:45.6
50 82 Hartman, Emily FR Mesa Community College 21:46.2 43
51 136 Lopez, Shantal FR Phoenix College 22:04.3
52 205 Hinkle, Meagan FR Yavapai College 22:04.8 44
53 81 Francis, Gabrielle FR Mesa Community College 22:12.1 45
54 208 Williams, Danielle FR Yavapai College 22:15.1 46
55 16 Cerda, Ivette FR Central Arizona College 22:23.1 47
56 169 Thomas, Morgan FR Scottsdale Community Coll 22:26.0
57 51 Velazquez, Rosie FR Gateway Community College 22:31.2 48
58 20 Schow, Elizabeth SO Central Arizona College 22:32.4
59 137 Nosie, Angel FR Phoenix College 22:47.3
60 119 Sotelo, Lizzette FR Paradise Valley Comm Coll 22:51.6 49
61 32 Dennison, Lynette FR Dine College 22:56.9 50
62 168 Nastivar, Jordan FR Scottsdale Community Coll 23:03.0
63 148 Valdez, Angelica FR Pima Community College 23:05.5 51
64 161 Waters, Courtney Quest Club 23:08.6
65 133 Bridgeman, Jessica FR Phoenix College 23:18.7
66 31 Begay, Shauntel FR Dine College 23:24.6 52
67 43 Chagolla, Cece FR Gateway Community College 23:35.3 53
68 117 Heiskell, Jessica FR Unattached 23:36.5
69 145 Hays, Ashley SO Pima Community College 23:56.8 54
70 114 Dodgen, Nicole SO Paradise Valley Comm Coll 23:59.9
71 84 Santamaria, Tania FR Mesa Community College 24:10.5
72 116 Haymore, Marlee FR Paradise Valley Comm Coll 24:16.2
73 48 Morris, Heather FR Gateway Community College 24:24.8 55
74 34 Speen, Andrea FR Dine College 24:37.7 56
75 149 Valenzuela, Susana FR Pima Community College 24:40.2 57
76 143 Felix, Carina FR Pima Community College 24:40.5
77 35 Tomasiyo, Maureen FR Dine College 25:45.5 58
78 50 Soto, Lulu SO Gateway Community College 26:18.2 59
79 46 Dander, Fatima FR Gateway Community College 26:26.3
80 146 Orozco, Denise FR Pima Community College 26:40.4
Mesa Community College Hy-Tek's Meet Manager
Canyon West Cross Country Classic
Kiwanis Park, Tempe, AZ
Combined Results
Men 8k Run CC
Comp# Name School Time Points
=========================================================================================
1 40 Kemei, David SO Dine College 24:21.7 1
2 29 Simuchimba, Joseph FR Central Arizona College 24:31.2 3
3 198 Kanyaruhuru, Daniel Unattached 25:20.8
4 7 Cramer, Jeremy JR Arizona State University 25:36.8 2
5 12 Mehlhorn, David FR Arizona State University 25:43.5 4
6 130 Mendoza, Victor SO Paradise Valley Comm Coll 25:50.0 5
7 11 Mann, Jack FR Arizona State University 25:55.8 6
8 124 Castro, Santos SO Paradise Valley Comm Coll 26:05.8 7
9 152 Eid, Ben SO Pima Community College 26:11.7 9
10 128 Hatch, Heath FR Paradise Valley Comm Coll 26:16.4 10
11 22 Burciaga, Erik FR Central Arizona College 26:21.3 12
12 73 Zamora, Danny Legends Track Club 26:24.7 8
13 55 Contreras, Alonso FR Gateway Community College 26:27.4 13
14 64 Rivas, Anthony SO Gateway Community College 26:28.9 14
15 197 Gomez, Chris Unattached 26:32.0
16 8 Gott, Dave FR Arizona State University 26:33.6 11
17 199 Moore, Ian Unattached 26:34.0
18 192 Brook, Ken Unattached 26:34.3
19 151 Dau, Daniel FR Pima Community College 26:38.3 15
20 195 Cronin, Michael Unattached 26:43.5
21 25 Duot, Aleer SO Central Arizona College 26:53.5 16
22 157 Prevatte, Justin SO Unattached 26:54.3
23 10 Lee, Griffin JR Arizona State University 26:55.2 17
24 57 Hinton, Aaron FR Gateway Community College 26:58.6 18
25 132 Williams, Derrick FR Paradise Valley Comm Coll 27:02.8 20
26 27 Ring, Peter SO Central Arizona College 27:03.6 21
27 9 Henry, Kent FR Arizona State University 27:06.6 19
28 215 Escalera, Juan Unattached 27:09.1
29 72 Valenzuela, Vince Legends Track Club 27:11.4 22
30 56 Flores, Rene SO Gateway Community College 27:12.0 23
31 71 Seamen, Robert Legends Track Club 27:12.3 24
32 54 Chavez, Sammy FR Gateway Community College 27:12.8 25
33 52 Aguilar, Anthony SO Gateway Community College 27:14.2 26
34 41 Muniu, James FR Dine College 27:15.2 27
35 26 Jones, Maurice SO Central Arizona College 27:20.9 29
36 131 Muro, Juan FR Paradise Valley Comm Coll 27:21.4 30
37 160 Wills, Matthew SO Pima Community College 27:23.9 31
38 61 Ness, Thomas FR Gateway Community College 27:28.0 32
39 75 Deng, Jany Lost Boys Warriors 27:42.8
40 28 Rodriguez, Ray SO Central Arizona College 27:44.4 33
41 13 Skouson, Sandy FR Arizona State University 27:47.2 28
42 127 Harmon, Jacob FR Paradise Valley Comm Coll 27:47.6 36
43 23 Campbell, Scott FR Central Arizona College 27:48.3 37
44 91 Hongeva, Justin SO Mesa Community College 27:50.6 38
45 97 Ortega, Luis FR Mesa Community College 27:53.8 39
46 200 Raspiller, Tyler Unattached 27:54.3
47 129 Logan, Shane FR Paradise Valley Comm Coll 28:01.6 40
48 176 Stack, Ryan SO Scottsdale Community Coll 28:13.2
49 65 Royer, Justin FR Gateway Community College 28:13.6
50 85 Bert, Tyrin FR Mesa Community College 28:16.9 41
51 30 Solis, Danny SO Central Arizona College 28:20.0
52 38 Chaco, Erwin FR Dine College 28:21.1 42
53 98 Stowers, Matthew FR Mesa Community College 28:27.7 43
54 109 Mostoller, Luke FR Northern Arizona Universi 28:46.8
55 93 Jimenez, AJ FR Mesa Community College 28:47.9 44
56 88 Fain, Ray FR Mesa Community College 28:54.3 45
57 92 Jackson, Glenn FR Mesa Community College 28:58.3 46
58 63 Ramirez, Rene SO Gateway Community College 28:58.7
59 140 Diaz, Jose FR Phoenix College 28:59.4
60 37 Benally, Boris SO Dine College 29:00.2 47
61 60 Munoz, Jesus SO Gateway Community College 29:05.9
62 87 Chavez, Ernie FR Mesa Community College 29:12.4
63 36 Begay, Sheldon SO Dine College 29:12.9 48
64 99 Swinson, Joseph SO Mesa Community College 29:15.3
65 90 Gray, Carlet FR Mesa Community College 29:16.8
66 139 Diaz, Gilberto FR Phoenix College 29:38.7
67 126 Dueling, James SO Unattached 29:47.1
68 214 Carmen, George Unattached 29:57.0
69 138 Alfred, Derrick FR Phoenix College 30:04.1
70 39 Goodluck, Bryant SO Dine College 30:04.5 49
71 89 Galvan, James FR Mesa Community College 30:12.7
72 95 Nguyen, Au FR Mesa Community College 30:18.5
73 59 Moran, Bill SO Gateway Community College 30:21.1
74 153 Habegger, Peter FR Pima Community College 30:26.2 50
75 123 Bonnett, James FR Paradise Valley Comm Coll 30:32.5
76 158 Thomas, Manny SO Pima Community College 30:35.3 51
77 141 Munoz, Juan FR Phoenix College 30:49.6
78 211 Brown, Jeremy Legends Track Club 31:01.1 34
79 94 Miller, Jon FR Mesa Community College 31:04.4
80 69 Gast, Ted Legends Track Club 31:17.1 35
81 156 Montoya, Joe FR Pima Community College 31:58.7 52
82 96 Norberto, Randy FR Mesa Community College 32:03.9
83 86 Carter, Jeremy FR Mesa Community College 32:19.4
84 155 Hohman, David FR Pima Community College 32:24.9 53
85 178 Whyte, Zane FR Scottsdale Community Coll 32:31.3
86 188 Angle, Bogden Unattached 32:32.0
87 172 Hudson, Ted FR Scottsdale Community Coll 36:14.6
88 174 Mathis, Dirk FR Scottsdale Community Coll 36:15.4
89 159 Throssel, Sterling SO Pima Community College 36:36.1