Mesa Community College                                      Hy-Tek's Meet Manager
                        Canyon West Cross Country Classic                         
                       Hosted by Quest Club   - 10/14/2006                        
                             Kiwanis Park, Tempe, AZ                              
                               Results by Division                               
 
Event 1  Women 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Junior College Results                                                            
  1 #164 Howe, Michelle       SO Yavapai College         6:16.7    19:30.4    1   
  2  #18 Burciaga, Lina       FR Central Arizona         6:29.0    20:08.5    2   
  3 #163 Hewlett, Kaili       FR Yavapai College         6:30.0    20:11.7    3   
  4  #68 Spletstoser, Brianna FR Mesa                    6:31.0    20:14.8    4   
  5 #166 Williams, Danielle   SO Yavapai College         6:31.4    20:15.8    5   
  6  #67 Pacheco, Diana       SO Mesa                    6:31.5    20:16.2    6   
  7  #24 Thomas, Leandra      SO Central Arizona         6:33.7    20:23.1    7   
  8 #111 Heaps, Haley         FR Pima                    6:37.1    20:33.7    8   
  9  #25 Yazzie, Janeen       FR Central Arizona         6:38.8    20:38.9    9   
 10  #17 Blacksheep, Tierra   FR Central Arizona         6:40.0    20:42.5   10   
 11 #161 Cronin, Michelle     SO Yavapai College         6:40.8    20:45.1   11   
 12  #23 Ryan, Meaghan        FR Central Arizona         6:42.4    20:50.1   12   
 13  #63 Dvorak, Valerie      SO Mesa                    6:43.2    20:52.8   13   
 14 #112 Martinez, Dora       FR Pima                    6:43.4    20:53.3   14   
 15  #20 Hunt, Tanisha        FR Central Arizona         6:45.6    21:00.2   15   
 16 #113 Mork, Ellen          SO Pima                    6:46.6    21:03.0   16   
 17 #162 Greenwald, Rebecca   FR Yavapai College         6:47.9    21:07.2   17   
 18 #115 Valenzuela, Erika    FR Pima                    6:49.3    21:11.5   18   
 19 #110 Haught, Sarah        FR Pima                    6:52.2    21:20.5   19   
 20  #22 Rono, Irene          SO Central Arizona         6:52.3    21:20.8   20   
 21 #165 Reynoso, Maricruz    FR Yavapai College         6:52.8    21:22.4   21   
 22  #65 Hartman, Emily       SO Mesa                    6:53.1    21:23.4   22   
 23  #84 Lewis, Wendi         SO Paradise Valley         6:58.2    21:39.3        
 24  #61 Adams, Deanna        FR Mesa                    7:04.1    21:57.5   23   
 25 #109 Felix, Carina        SO Pima                    7:09.0    22:12.8   24   
 26  #64 Fernandez, Erika     FR Mesa                    7:11.1    22:19.2   25   
 27  #43 Willie, Shauntel     FR Dine College            7:11.2    22:19.6        
 28 #102 Uriostegui, Deysi    FR Phoenix College         7:11.3    22:19.9        
 29 #137 Thomas, Morgan       SO Scottsdale              7:12.2    22:22.8   26   
 30 #133 Ellerman, Amy        SO Scottsdale              7:15.7    22:33.5   27   
 31 #101 Nosie, Angel         SO Phoenix College         7:20.3    22:47.9        
 32  #82 Haymore, Marlee      SO Paradise Valley         7:20.9    22:49.8        
 33 #100 Martinez, Maria      FR Phoenix College         7:22.0    22:53.1        
 34 #114 Valdez, Angelica     SO Pima                    7:24.5    23:00.8   28   
 35  #83 Huser, Katie         FR Paradise Valley         7:29.7    23:17.0        
 36 #134 Gallagher, Emily     FR Scottsdale              7:39.0    23:46.0   29   
 37  #87 Wilson, Stephanie    FR Paradise Valley         7:39.7    23:48.2        
 38  #41 Maryboy, Blaire Bel  FR Dine College            7:40.5    23:50.5        
 39  #38 Archie, Zena         FR Dine College            7:54.2    24:33.2        
 40  #37 Archie, Charmyne     FR Dine College            7:59.0    24:48.1        
 41  #69 Wright, Amaree       FR Mesa                    8:03.7    25:02.6   30   
 42  #97 Aguayo, Katherine    FR Phoenix College         8:07.9    25:15.7        
 43 #136 Ottinger, Casandra   FR Scottsdale             10:42.2    33:15.1   31   
 44 #132 Bledsoe, Jeni        FR Scottsdale             10:57.1    34:01.3   32   
Open Results                                                                      
  1 #171 Hasting, Amy            Unattached              5:50.9    18:10.3        
  2   #8 Harmon, Sereena      JR Arizona State           6:06.2    18:57.8    1   
  3   #7 Cohen, Jenny         JR Arizona State           6:10.8    19:12.0    2   
  4  #10 McLaughlin, Jessie   SR Arizona State           6:12.3    19:16.5    3   
  5 #125 Goss, Lisa              Quest Club              6:45.2    20:58.9        
  6 #145 Caloia, Chelsea         Unattached              6:46.0    21:01.4        
  7  #80 Kerch, Kimberly         NM Highlands            6:55.2    21:29.8        
  8   #9 Knobbe, Sam          SO Arizona State           6:56.3    21:33.3    4   
  9  #11 Schraven, Jennifer   FR Arizona State           7:07.0    22:06.6    5   
                                                                                 
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
Junior College Results                                                            
   1 Yavapai College              37    1    3    5   11   17   21                
      Total Time:  1:41:50.20                                                     
         Average:    20:22.04                                                     
   2 Central Arizona College      40    2    7    9   10   12   15   20           
      Total Time:  1:42:43.10                                                     
         Average:    20:32.62                                                     
   3 Mesa Community College       68    4    6   13   22   23   25   30           
      Total Time:  1:44:44.70                                                     
         Average:    20:56.94                                                     
   4 Pima Community College       75    8   14   16   18   19   24   28           
      Total Time:  1:45:02.00                                                     
         Average:    21:00.40                                                     
   5 Scottsdale Community Coll   145   26   27   29   31   32                     
      Total Time:  2:15:58.70                                                     
         Average:    27:11.74                                                     
Open Results                                                                      
   1 Arizona State University     15    1    2    3    4    5                     
      Total Time:  1:41:06.20                                                     
         Average:    20:13.24                                                     



 Mesa Community College                                             Hy-Tek's Meet Manager
                            Canyon West Cross Country Classic                            
                           Hosted by Quest Club   - 10/14/2006                           
                                 Kiwanis Park, Tempe, AZ                                 
                                     Overall Results                                   
 
Women 5k Run CC
=========================================================================================
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   171  Hasting, Amy                    Unattached                    18:10.3       
    2     8  Harmon, Sereena             JR  Arizona State University      18:57.8      1
    3     7  Cohen, Jenny                JR  Arizona State University      19:12.0      2
    4    10  McLaughlin, Jessie          SR  Arizona State University      19:16.5      3
    5   164  Howe, Michelle              SO  Yavapai College               19:30.4      1
    6    18  Burciaga, Lina              FR  Central Arizona College       20:08.5      2
    7   163  Hewlett, Kaili              FR  Yavapai College               20:11.7      3
    8    68  Spletstoser, Brianna        FR  Mesa Community College        20:14.8      4
    9   166  Williams, Danielle          SO  Yavapai College               20:15.8      5
   10    67  Pacheco, Diana              SO  Mesa Community College        20:16.2      6
   11    24  Thomas, Leandra             SO  Central Arizona College       20:23.1      7
   12   111  Heaps, Haley                FR  Pima Community College        20:33.7      8
   13    25  Yazzie, Janeen              FR  Central Arizona College       20:38.9      9
   14    17  Blacksheep, Tierra          FR  Central Arizona College       20:42.5     10
   15   161  Cronin, Michelle            SO  Yavapai College               20:45.1     11
   16    23  Ryan, Meaghan               FR  Central Arizona College       20:50.1     12
   17    63  Dvorak, Valerie             SO  Mesa Community College        20:52.8     13
   18   112  Martinez, Dora              FR  Pima Community College        20:53.3     14
   19   125  Goss, Lisa                      Quest Club                    20:58.9       
   20    20  Hunt, Tanisha               FR  Central Arizona College       21:00.2     15
   21   145  Caloia, Chelsea                 Unattached                    21:01.4       
   22   113  Mork, Ellen                 SO  Pima Community College        21:03.0     16
   23   162  Greenwald, Rebecca          FR  Yavapai College               21:07.2     17
   24   115  Valenzuela, Erika           FR  Pima Community College        21:11.5     18
   25   110  Haught, Sarah               FR  Pima Community College        21:20.5     19
   26    22  Rono, Irene                 SO  Central Arizona College       21:20.8     20
   27   165  Reynoso, Maricruz           FR  Yavapai College               21:22.4     21
   28    65  Hartman, Emily              SO  Mesa Community College        21:23.4     22
   29    80  Kerch, Kimberly                 New Mexico Highlands          21:29.8       
   30     9  Knobbe, Sam                 SO  Arizona State University      21:33.3      4
   31    84  Lewis, Wendi                SO  Paradise Valley Comm Coll     21:39.3       
   32    61  Adams, Deanna               FR  Mesa Community College        21:57.5     23
   33    11  Schraven, Jennifer          FR  Arizona State University      22:06.6      5
   34   109  Felix, Carina               SO  Pima Community College        22:12.8     24
   35    64  Fernandez, Erika            FR  Mesa Community College        22:19.2     25
   36    43  Willie, Shauntel            FR  Dine College                  22:19.6       
   37   102  Uriostegui, Deysi           FR  Phoenix College               22:19.9       
   38   137  Thomas, Morgan              SO  Scottsdale Community Coll     22:22.8     26
   39   133  Ellerman, Amy               SO  Scottsdale Community Coll     22:33.5     27
   40   101  Nosie, Angel                SO  Phoenix College               22:47.9       
   41    82  Haymore, Marlee             SO  Paradise Valley Comm Coll     22:49.8       
   42   100  Martinez, Maria             FR  Phoenix College               22:53.1       
   43   114  Valdez, Angelica            SO  Pima Community College        23:00.8     28
   44    83  Huser, Katie                FR  Paradise Valley Comm Coll     23:17.0       
   45   134  Gallagher, Emily            FR  Scottsdale Community Coll     23:46.0     29
   46    87  Wilson, Stephanie           FR  Paradise Valley Comm Coll     23:48.2       
   47    41  Maryboy, Blaire Belle       FR  Dine College                  23:50.5       
   48    38  Archie, Zena                FR  Dine College                  24:33.2       
   49    37  Archie, Charmyne            FR  Dine College                  24:48.1       
   50    69  Wright, Amaree              FR  Mesa Community College        25:02.6     30
   51    97  Aguayo, Katherine           FR  Phoenix College               25:15.7       
   52   136  Ottinger, Casandra          FR  Scottsdale Community Coll     33:15.1     31
   53   132  Bledsoe, Jeni               FR  Scottsdale Community Coll     34:01.3     32



 Mesa Community College                                      Hy-Tek's Meet Manager
                        Canyon West Cross Country Classic                         
                       Hosted by Quest Club   - 10/14/2006                        
                             Kiwanis Park, Tempe, AZ                              
                               Results by Division                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Junior College Results                                                            
  1  #29 David, Tyson         FR Central Arizona         4:50.3    24:03.1    1   
  2 #172 Kiriva, Jacob           Dine College            4:56.1    24:31.9    2   
  3  #30 Ige, Mohamud         FR Central Arizona         4:56.4    24:33.1    3   
  4  #36 Simuchimba, Joseph   SO Central Arizona         5:02.1    25:01.7    4   
  5 #117 Curley, Craig        FR Pima                    5:05.2    25:16.9    5   
  6  #56 Contreras, Alonso    SO Gateway                 5:07.5    25:28.5    6   
  7 #123 Rybeck, Carlos       FR Pima                    5:18.0    26:20.4    7   
  8  #26 Burciaga, Erik       SO Central Arizona         5:19.1    26:26.1    8   
  9  #27 Campbell, Scott      SO Central Arizona         5:20.9    26:35.3    9   
 10  #58 McMaster, Brendan    FR Gateway                 5:21.6    26:38.4   10   
 11  #55 Chavez, Sammy        SO Gateway                 5:22.0    26:40.5   11   
 12  #95 Rowell, Matthew      FR Paradise Valley         5:25.0    26:55.5        
 13  #32 Jones, Weston        FR Central Arizona         5:26.0    27:00.2   12   
 14  #50 Perez, Tony          FR Dine College            5:27.1    27:05.9   13   
 15 #104 Mebrahtu, Futsum     FR Phoenix College         5:27.2    27:06.2   14   
 16  #60 Wiscombe, Kevin      FR Gateway                 5:27.5    27:07.6   15   
 17  #35 Saraficio, Mark      FR Central Arizona         5:29.4    27:17.3   16   
 18  #28 Dau, Daniel          SO Central Arizona         5:31.9    27:29.7        
 19  #71 Cluff, David         FR Mesa                    5:33.5    27:37.6   17   
 20  #53 Beatty, Nathan       FR Gateway                 5:33.8    27:39.1   18   
 21  #34 Mutuyimana, Philber  FR Central Arizona         5:34.6    27:43.0        
 22 #108 Tucari, Petrolino    FR Phoenix College         5:38.6    28:03.2   19   
 23  #48 Muniu, James         SO Dine College            5:38.9    28:04.5   20   
 24  #91 Logan, Shane         SO Paradise Valley         5:39.6    28:07.7        
 25 #121 Lemas, Diego         FR Pima                    5:40.3    28:11.4   21   
 26  #74 Gray, Carlet         SO Mesa                    5:41.6    28:17.7   22   
 27  #79 Stowers, Matthew     SO Mesa                    5:42.0    28:20.1   23   
 28  #96 Sanchez, Angel       FR Paradise Valley         5:42.2    28:20.9        
 29  #46 Johnson, Aaron       FR Dine College            5:44.6    28:32.9   24   
 30  #52 Tipler, Cody         FR Dine College            5:45.3    28:36.3   25   
 31  #78 Padilla, James       FR Mesa                    5:45.4    28:36.8   26   
 32 #122 Rascon, Michael      FR Pima                    5:45.6    28:37.6   27   
 33 #116 Arps, Sean           FR Pima                    5:48.1    28:50.1   28   
 34  #76 Jimenez, AJ          SO Mesa                    5:48.5    28:52.4   29   
 35  #57 Fredericks, Joshua   FR Gateway                 5:49.0    28:54.7   30   
 36 #139 Ellis, Donterrius    FR Scottsdale              5:50.6    29:02.8   31   
 37 #106 Sianez, Vidal        FR Phoenix College         5:51.2    29:05.7   32   
 38  #59 Scheffe, Michael     FR Gateway                 5:51.7    29:08.2   33   
 39 #118 Encinas, Kristopher  FR Pima                    5:56.5    29:32.0   34   
 40 #103 McClung, Robert      FR Phoenix College         5:57.2    29:35.4   35   
 41 #124 Westerholm, Alex     FR Pima                    5:59.6    29:47.2   36   
 42 #119 Gustafson, Matthew   FR Pima                    6:00.1    29:49.8        
 43  #44 Chaco, Erwin         SO Dine College            6:01.7    29:57.9   37   
 44  #45 Goodluck, Bryant     SO Dine College            6:03.5    30:06.9   38   
 45  #33 Kaehler, Donald      FR Central Arizona         6:04.7    30:12.7        
 46 #105 Munoz, Juan          SO Phoenix College         6:07.4    30:26.2   39   
 47  #51 Shipp, Edwin         FR Dine College            6:09.0    30:34.1        
 48 #107 Silva, Jose          FR Phoenix College         6:10.5    30:41.7   40   
 49  #49 Padilla, Lucario     FR Dine College            6:12.4    30:51.0        
 50  #72 Cordova, Benjamin    FR Mesa                    6:21.2    31:34.5   41   
 51 #141 Garcia, Cody         FR Scottsdale              6:51.9    34:07.4   42   
 52 #120 Hicks, John          FR Pima                    7:05.5    35:15.1        
 53  #70 Brady, James         FR Mesa                    7:11.5    35:45.0   43   
 54 #140 Flournoy, Michael    FR Scottsdale              7:12.0    35:47.5   44   
 55 #142 Lewis, Ryan          SO Scottsdale              7:32.5    37:29.2   45   
 56 #138 Bledsoe, Kenny       FR Scottsdale              8:42.6    43:17.8   46   
 57 #144 Srimanoharan, Karth  FR Scottsdale              8:42.6    43:17.8   47   
Open Results                                                                      
  1   #5 Robles, Norberto        Anasazi Track Club      5:04.5    25:13.4    1   
  2 #156 Milloy, Patrick         Unattached              5:10.2    25:41.7        
  3   #1 Castro, Santos          Anasazi Track Club      5:15.1    26:06.4    2   
  4  #15 Snyder, Shane        FR Arizona State           5:16.7    26:14.2        
  5 #151 Escalera, Juan          Unattached              5:19.5    26:28.1        
  6 #150 Engelhardt, Ben         Unattached              5:21.1    26:36.1        
  7   #3 Deng, Jany              Anasazi Track Club      5:21.3    26:36.9    3   
  8 #157 Pescador, Daniel        Unattached              5:25.4    26:57.6        
  9  #73 Galvan, James        SO Unattached              5:29.1    27:15.6        
 10 #147 Aguilar, Anthony        Unattached              5:29.5    27:17.6        
 11 #149 Eckelman, Collin        Unattached              5:31.4    27:27.4        
 12   #2 Day, Brandon            Anasazi Track Club      5:32.0    27:30.3    4   
 13 #152 Hongeva, Justin         Unattached              5:47.2    28:45.7        
 14 #167 Ring, Peter             Unattached              5:47.7    28:48.1        
 15 #148 Anghel, Bogdan          Unattached              5:58.1    29:40.1        
 16 #168 Jones, Maurice          Unattached              6:03.6    30:07.3        
 17   #4 Machado, Jorge          Anasazi Track Club      6:05.6    30:17.3    5   
 18 #173 Munoz, Jesus            Unattached              6:23.0    31:43.7        
 19 #129 Gray, Michael           Quest Club              6:29.9    32:17.8        
 20 #130 McBride, Dennis         Quest Club              6:44.6    33:31.3        
 21 #128 Daer, David             Quest Club              7:54.7    39:19.3        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
Junior College Results                                                            
   1 Central Arizona College      25    1    3    4    8    9   12   16           
      Total Time:  2:06:39.30                                                     
         Average:    25:19.86                                                     
   2 Gateway Community College    60    6   10   11   15   18   30   33           
      Total Time:  2:13:34.10                                                     
         Average:    26:42.82                                                     
   3 Dine College                 84    2   13   20   24   25   37   38           
      Total Time:  2:16:51.50                                                     
         Average:    27:22.30                                                     
   4 Pima Community College       88    5    7   21   27   28   34   36           
      Total Time:  2:17:16.40                                                     
         Average:    27:27.28                                                     
   5 Mesa Community College      117   17   22   23   26   29   41   43           
      Total Time:  2:21:44.61                                                     
         Average:    28:20.92                                                     
   6 Phoenix College             139   14   19   32   35   39   40                
      Total Time:  2:24:16.70                                                     
         Average:    28:51.34                                                     
   7 Scottsdale Community Coll   208   31   42   44   45   46   47                
      Total Time:  2:59:44.70                                                     
         Average:    35:56.94                                                     
Open Results                                                                      
   1 Anasazi Track Club           15    1    2    3    4    5                     
      Total Time:  2:15:44.30                                                     
         Average:    27:08.86                                                     



 Mesa Community College                                             Hy-Tek's Meet Manager
                            Canyon West Cross Country Classic                            
                           Hosted by Quest Club   - 10/14/2006                           
                                 Kiwanis Park, Tempe, AZ                                 
                                     Overall Results                                   
 
Men 8k Run CC
=========================================================================================
      Comp#  Name                            School                           Time Points
=========================================================================================
    1    29  David, Tyson                FR  Central Arizona College       24:03.1      1
    2   172  Kiriva, Jacob                   Dine College                  24:31.9      2
    3    30  Ige, Mohamud                FR  Central Arizona College       24:33.1      3
    4    36  Simuchimba, Joseph          SO  Central Arizona College       25:01.7      4
    5     5  Robles, Norberto                Anasazi Track Club            25:13.4      1
    6   117  Curley, Craig               FR  Pima Community College        25:16.9      5
    7    56  Contreras, Alonso           SO  Gateway Community College     25:28.5      6
    8   156  Milloy, Patrick                 Unattached                    25:41.7       
    9     1  Castro, Santos                  Anasazi Track Club            26:06.4      2
   10    15  Snyder, Shane               FR  Arizona State University      26:14.2       
   11   123  Rybeck, Carlos              FR  Pima Community College        26:20.4      7
   12    26  Burciaga, Erik              SO  Central Arizona College       26:26.1      8
   13   151  Escalera, Juan                  Unattached                    26:28.1       
   14    27  Campbell, Scott             SO  Central Arizona College       26:35.3      9
   15   150  Engelhardt, Ben                 Unattached                    26:36.1       
   16     3  Deng, Jany                      Anasazi Track Club            26:36.9      3
   17    58  McMaster, Brendan           FR  Gateway Community College     26:38.4     10
   18    55  Chavez, Sammy               SO  Gateway Community College     26:40.5     11
   19    95  Rowell, Matthew             FR  Paradise Valley Comm Coll     26:55.5       
   20   157  Pescador, Daniel                Unattached                    26:57.6       
   21    32  Jones, Weston               FR  Central Arizona College       27:00.2     12
   22    50  Perez, Tony                 FR  Dine College                  27:05.9     13
   23   104  Mebrahtu, Futsum            FR  Phoenix College               27:06.2     14
   24    60  Wiscombe, Kevin             FR  Gateway Community College     27:07.6     15
   25    73  Galvan, James               SO  Unattached                    27:15.6       
   26    35  Saraficio, Mark             FR  Central Arizona College       27:17.3     16
   27   147  Aguilar, Anthony                Unattached                    27:17.6       
   28   149  Eckelman, Collin                Unattached                    27:27.4       
   29    28  Dau, Daniel                 SO  Central Arizona College       27:29.7       
   30     2  Day, Brandon                    Anasazi Track Club            27:30.3      4
   31    71  Cluff, David                FR  Mesa Community College        27:37.6     17
   32    53  Beatty, Nathan              FR  Gateway Community College     27:39.1     18
   33    34  Mutuyimana, Philbert        FR  Central Arizona College       27:43.0       
   34   108  Tucari, Petrolino           FR  Phoenix College               28:03.2     19
   35    48  Muniu, James                SO  Dine College                  28:04.5     20
   36    91  Logan, Shane                SO  Paradise Valley Comm Coll     28:07.7       
   37   121  Lemas, Diego                FR  Pima Community College        28:11.4     21
   38    74  Gray, Carlet                SO  Mesa Community College        28:17.7     22
   39    79  Stowers, Matthew            SO  Mesa Community College        28:20.1     23
   40    96  Sanchez, Angel              FR  Paradise Valley Comm Coll     28:20.9       
   41    46  Johnson, Aaron              FR  Dine College                  28:32.9     24
   42    52  Tipler, Cody                FR  Dine College                  28:36.3     25
   43    78  Padilla, James              FR  Mesa Community College        28:36.8     26
   44   122  Rascon, Michael             FR  Pima Community College        28:37.6     27
   45   152  Hongeva, Justin                 Unattached                    28:45.7       
   46   167  Ring, Peter                     Unattached                    28:48.1       
   47   116  Arps, Sean                  FR  Pima Community College        28:50.1     28
   48    76  Jimenez, AJ                 SO  Mesa Community College        28:52.4     29
   49    57  Fredericks, Joshua          FR  Gateway Community College     28:54.7     30
   50   139  Ellis, Donterrius           FR  Scottsdale Community Coll     29:02.8     31
   51   106  Sianez, Vidal               FR  Phoenix College               29:05.7     32
   52    59  Scheffe, Michael            FR  Gateway Community College     29:08.2     33
   53   118  Encinas, Kristopher         FR  Pima Community College        29:32.0     34
   54   103  McClung, Robert             FR  Phoenix College               29:35.4     35
   55   148  Anghel, Bogdan                  Unattached                    29:40.1       
   56   124  Westerholm, Alex            FR  Pima Community College        29:47.2     36
   57   119  Gustafson, Matthew          FR  Pima Community College        29:49.8       
   58    44  Chaco, Erwin                SO  Dine College                  29:57.9     37
   59    45  Goodluck, Bryant            SO  Dine College                  30:06.9     38
   60   168  Jones, Maurice                  Unattached                    30:07.3       
   61    33  Kaehler, Donald             FR  Central Arizona College       30:12.7       
   62     4  Machado, Jorge                  Anasazi Track Club            30:17.3      5
   63   105  Munoz, Juan                 SO  Phoenix College               30:26.2     39
   64    51  Shipp, Edwin                FR  Dine College                  30:34.1       
   65   107  Silva, Jose                 FR  Phoenix College               30:41.7     40
   66    49  Padilla, Lucario            FR  Dine College                  30:51.0       
   67    72  Cordova, Benjamin           FR  Mesa Community College        31:34.5     41
   68   173  Munoz, Jesus                    Unattached                    31:43.7       
   69   129  Gray, Michael                   Quest Club                    32:17.8       
   70   130  McBride, Dennis                 Quest Club                    33:31.3       
   71   141  Garcia, Cody                FR  Scottsdale Community Coll     34:07.4     42
   72   120  Hicks, John                 FR  Pima Community College        35:15.1       
   73    70  Brady, James                FR  Mesa Community College        35:45.0     43
   74   140  Flournoy, Michael           FR  Scottsdale Community Coll     35:47.5     44
   75   142  Lewis, Ryan                 SO  Scottsdale Community Coll     37:29.2     45
   76   128  Daer, David                     Quest Club                    39:19.3       
   77   138  Bledsoe, Kenny              FR  Scottsdale Community Coll     43:17.8     46
   78   144  Srimanoharan, Karthic       FR  Scottsdale Community Coll     43:17.8     47