Licensed to Mesa Community College                        Hy-Tek's Meet Manager
                  2004 Region I Track and Field Championship                   
                    Riggs Stadium - Mesa Community College                     
                                    Results                                    
 
Women 200 Meter Dash
================================================================
9 Advance:  Top 3 Each Heat plus Next 3 Best Times
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1     5 Fletcher, Sherry       Central Arizona          24.39Q 
  2    20 Williams, Bridgett     Central Arizona          25.19Q 
  3   197 Wilson, Samantha       Pima                     27.17Q 
  4   137 Cintron, Alicia        Paradise Valley          28.20q 
  5   148 Parkins, Karly         Paradise Valley          29.45  
  6    75 Sampson, Kantrece      Glendale                 29.78  
Heat  2 Preliminaries
  1    16 Palmer, Nadine         Central Arizona          24.02Q 
  2   110 Schooley, Courtney     Mesa                     25.98Q 
  3     9 Howard, Vicki          Central Arizona          27.15Q 
  4   196 Willmeth, Kim          Pima                     27.50q 
  5   226 Armbruster, Sarah      Scottsdale               29.22q 
 
Women 800 Meter Run
================================================================
9 Advance:  Top 3 Each Heat plus Next 3 Best Times
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1   229 Galasky, Sara          Scottsdale             2:26.32Q 
  2   191 Montano, Gricelda      Pima                   2:29.59Q 
  3   139 Fronczyk, Kassandr     Paradise Valley        2:29.71Q 
  4    76 Sanchez, Daniela       Glendale               2:30.08  
  5   196 Willmeth, Kim          Pima                   2:30.75  
  6   146 Nesvik, Jeanine        Paradise Valley        2:33.42  
  7   228 Fernandez, Melissa     Scottsdale             2:35.61  
  8   188 Barrera, Emily         Pima                   2:37.46  
  9    69 Kozakiewicz, Beth      Glendale               2:42.68  
Heat  2 Preliminaries
  1     6 Francis, Meisue        Central Arizona        2:16.46Q 
  2   234 Ragland, Savannah      Scottsdale             2:21.43Q 
  3   115 Young-Bloom, Chloe     Mesa                   2:22.22Q 
  4   232 Olivas, Amy            Scottsdale             2:22.44q 
  5   173 Burciaga, Magaly       Phoenix                2:23.64q 
  6   147 Palmer, Sharon         Paradise Valley        2:24.91q 
  7   140 Harmon, Sereena        Paradise Valley        2:25.30  
  8   104 King, Amy              Mesa                   2:29.27  
  9   107 Olzacki, Jessica       Mesa                   2:44.64  
 10    68 Kerch, Kim             Glendale               2:46.39  
 
Women 1500 Meter Run
================================================================
12 Advance:  Top 3 Each Heat plus Next 6 Best Times
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1   229 Galasky, Sara          Scottsdale             4:58.51Q 
  2   173 Burciaga, Magaly       Phoenix                4:59.93Q 
  3   227 Bolivar, Cassandra     Scottsdale             5:11.14Q 
  4   146 Nesvik, Jeanine        Paradise Valley        5:15.45q 
  5   139 Fronczyk, Kassandr     Paradise Valley        5:17.50q 
  6   191 Montano, Gricelda      Pima                   5:18.98  
  7    59 Alcantara, Sabina      Gateway                5:24.90  
  8    76 Sanchez, Daniela       Glendale               5:26.38  
  9   112 Stradling, Laci        Mesa                   5:44.44  
Heat  2 Preliminaries
  1   115 Young-Bloom, Chloe     Mesa                   5:07.00Q 
  2   140 Harmon, Sereena        Paradise Valley        5:08.00Q 
  3   230 Gleason, Desarae       Scottsdale             5:08.27Q 
  4     8 Goklish, Martina       Central Arizona        5:10.22q 
  5   147 Palmer, Sharon         Paradise Valley        5:13.02q 
  6    10 James, Roxann          Central Arizona        5:14.39q 
  7   101 Forkner, Katie         Mesa                   5:14.68q 
  8   231 Groch, Jessica         Scottsdale             5:20.78  
  9   192 Trestik, Lisa          Pima                   5:45.49  
 10   114 Welsh, Erica           Mesa                   6:18.47  
 
Women 10000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1   108 Reyes, Marissa         Mesa                  43:44.75    10  
  2   176 Schorer, Jaki          Phoenix               45:50.79     8  
  3   151 Wright, Monica         Paradise Valley       47:46.76     6  
 --    60 Walker, Erin           Gateway                    DNF  
 
Women 100 Meter Hurdles
================================================================
9 Advance:  Top 3 Each Heat plus Next 3 Best Times
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1     1 Bell-Havenhill, Na     Central Arizona          15.02Q 
  2   111 Sims, Alex             Mesa                     15.20Q 
  3   113 Tingey, Amanda         Mesa                     15.50Q 
  4    67 Dima, Simona           Glendale                 16.09q 
  5   194 Villalobos, Edith      Pima                     17.87  
 --    12 Kuklovsky, Corinne     Central Arizona             DQ  
Heat  2 Preliminaries
  1     9 Howard, Vicki          Central Arizona          14.86Q 
  2   100 Brown, Becky           Mesa                     15.63Q 
  3   189 Bracy, Vicki           Pima                     15.95Q 
  4   149 Perry, Kelsey          Paradise Valley          16.06q 
  5    17 Smith, Audra           Central Arizona          16.73q 
 
Women 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Section  1  
  1 Paradise Valley Comm College  'A'                   9:36.60    10  
  2 Pima Community College  'A'                         9:51.09     8  
     1) 192 Trestik, Lisa               2) 191 Montano, Gricelda          
     3) 188 Barrera, Emily              4) 195 Wilimeth, Kim              
  3 Glendale Community College  'A'                    10:19.73     6  
  4 Mesa Community College  'A'                        10:24.49     5  
     1) 104 King, Amy                   2) 108 Reyes, Marissa             
     3) 109 Robertson, Shanna           4) 107 Olzacki, Jessica           
 
Women High Jump
=================================================================================
 NJCAA Qualy: ! 5-03.25                                                        
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1  
  1     7 Francis, Sheree        Central Arizona          1.82m    5-11.50   10  
  2    18 Sylvester, Patrici     Central Arizona          1.71m    5-07.25    8  
  3   150 Rogers, Britney        Paradise Valley          1.66m    5-05.25    6  
  4    12 Kuklovsky, Corinne     Central Arizona          1.61m    5-03.25    4.5
  4   197 Wilson, Samantha       Pima                     1.61m    5-03.25    4.5
  6   141 Hatch, Leah            Paradise Valley          1.51m    4-11.50    3  
  7   194 Villalobos, Edith      Pima                     1.46m    4-09.50    1.5
  7   102 Johnson, Rachel        Mesa                     1.46m    4-09.50    1.5
 
Women Pole Vault
=================================================================================
 NJCAA Qualy: !  9-03                                                          
    Name                    Year School                  Finals            Points
=================================================================================
  1   136 Bawden, Shana          Paradise Valley          3.35m   10-11.75   10  
  1   142 Hebner, Kerri          Paradise Valley          3.35m   10-11.75    8  
  3   144 Kirchberger, Holly     Paradise Valley          3.20m   10-06.00    4  
  3   190 McHugh, Hannah         Pima                     3.20m   10-06.00    5  
  3   105 Mah, Caren             Mesa                     3.20m   10-06.00    6  
  6   138 Duffin, Amy            Paradise Valley          3.05m   10-00.00    3  
 
Women Long Jump
=================================================================================
 NJCAA Qualy: ! 18-06.75                                                       
    Name                    Year School                  Finals            Points
=================================================================================
  1    12 Kuklovsky, Corinne     Central Arizona          5.64m   18-06.00   10  
  2    18 Sylvester, Patrici     Central Arizona          5.59m   18-04.25    8  
  3     7 Francis, Sheree        Central Arizona          5.54m   18-02.25    6  
  4   102 Johnson, Rachel        Mesa                     5.18m   17-00.00    5  
  5    14 Madril, Heather        Central Arizona          5.13m   16-10.00    4  
  6   141 Hatch, Leah            Paradise Valley          5.04m   16-06.50    3  
  7   100 Brown, Becky           Mesa                     4.92m   16-01.75    2  
  8   150 Rogers, Britney        Paradise Valley          4.89m   16-00.50    1  
  9   142 Hebner, Kerri          Paradise Valley          4.19m   13-09.00 
 
Women Hammer Throw
=================================================================================
 NJCAA Qualy: ! 137-06                                                         
    Name                    Year School                  Finals            Points
=================================================================================
  1    19 Troth, Jaimee          Central Arizona         50.98m     167-03   10  
  2    13 Larsson, Anna-Kari     Central Arizona         47.76m     156-08    8  
  3    66 Brown, Emily           Glendale                46.88m     153-10    6  
  4    71 Marsh, Natalie         Glendale                45.72m     150-00    5  
  5   106 McGettigan, Maria      Mesa                    42.62m     139-10    4  
  6     4 Fleenor, Mindy         Central Arizona         40.08m     131-06    3  
  7     3 Farris, Kheri          Central Arizona         38.56m     126-06    2  
  8   235 Shaw, Samantha         Scottsdale              35.72m     117-02    1  
  9    74 Metzger, Jamie         Glendale                34.88m     114-05 
 10   190 McHugh, Hannah         Pima                    31.70m     104-00 
 11   193 Velarde, Carmen        Pima                    27.96m      91-09 
 
Women Javelin Throw
=================================================================================
 NJCAA Qualy: ! 121-07                                                         
    Name                    Year School                  Finals            Points
=================================================================================
  1    11 Kee, Toni              Central Arizona         37.36m     122-07   10  
  2    66 Brown, Emily           Glendale                36.20m     118-09    8  
  3    17 Smith, Audra           Central Arizona         35.78m     117-05    6  
  4   189 Bracy, Vicki           Pima                    33.04m     108-05    5  
  5   102 Johnson, Rachel        Mesa                    31.44m     103-02    4  
  6   100 Brown, Becky           Mesa                    31.42m     103-01    3  
  7    74 Metzger, Jamie         Glendale                31.26m     102-07    2  
  8   150 Rogers, Britney        Paradise Valley         30.36m      99-07    1  
  9   109 Robertson, Shanna      Mesa                    28.28m      92-09 
 
Women Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   100 Brown, Becky           Mesa                      4407    10  
  2    12 Kuklovsky, Corinne     Central Arizona           4302     8  
  3    17 Smith, Audra           Central Arizona           4122     6  
  4   189 Bracy, Vicki           Pima                      3872     5  
  5   150 Rogers, Britney        Paradise Valley           3781     4  
  6   102 Johnson, Rachel        Mesa                      3693     3  
  7   194 Villalobos, Edith      Pima                      3316     2  
 
Men 100 Meter Dash
================================================================
9 Advance:  Top 3 Each Heat plus Next 3 Best Times
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1   181 Easter, Alexis         Phoenix                  10.71Q 
  2    82 Dormer, Chad           Glendale                 10.92Q 
  3   202 Diaz, Rafael           Pima                     11.11Q 
  4   133 Webber, Nic            Mesa                     11.27q 
  5   123 Gillis, Eric           Mesa                     11.42  
  6   126 Kaloostain, Tim        Mesa                     11.53  
  7   238 Igono, David           Scottsdale               11.57  
  8   182 Edmund, Brenden        Phoenix                  11.62  
  9   155 Brehm, Mark            Paradise Valley          11.85  
Heat  2 Preliminaries
  1    21 Alexander, Amel        Central Arizona          10.77Q 
  2   158 Glover, Cardell        Paradise Valley          10.89Q 
  3    93 Lee, Eric              Glendale                 10.99Q 
  4   223 Thomas, Joe            Pima                     11.01q 
  5   124 Johnson, Robert        Mesa                     11.32q 
  6   222 Terrazas, Mario        Pima                     11.57  
  7   207 Gomez, Chris           Pima                     11.61  
  8    55 Strover, Nathan        Central Arizona          11.73  
 
Men 200 Meter Dash
================================================================
9 Advance:  Top 2 Each Heat plus Next 3 Best Times
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1    32 Feruzi, Noah           Central Arizona          21.55Q 
  2    82 Dormer, Chad           Glendale                 22.17Q 
  3   223 Thomas, Joe            Pima                     22.28q 
  4   202 Diaz, Rafael           Pima                     22.65  
  5   131 Santoyo, Richard       Mesa                     22.77  
  6   133 Webber, Nic            Mesa                     22.81  
  7   153 Binkley, Joey          Paradise Valley          23.22  
Heat  2 Preliminaries
  1    21 Alexander, Amel        Central Arizona          21.53Q 
  2   181 Easter, Alexis         Phoenix                  21.78Q 
  3    44 Nations, Micah         Central Arizona          22.29q 
  4   209 Hajek, James           Pima                     22.37  
  5   123 Gillis, Eric           Mesa                     22.52  
  6   182 Edmund, Brenden        Phoenix                  23.17  
  7   126 Kaloostain, Tim        Mesa                     23.33  
Heat  3 Preliminaries
  1    50 Rogers, Melville       Central Arizona          21.72Q 
  2   158 Glover, Cardell        Paradise Valley          21.87Q 
  3   180 Dean, Clarence         Phoenix                  22.20q 
  4   217 Nunez, Conrad          Pima                     22.68  
  5    93 Lee, Eric              Glendale                 23.27  
  6   154 Bradford, Michael      Paradise Valley          23.59  
  7   155 Brehm, Mark            Paradise Valley          23.83  
 
Men 400 Meter Dash
================================================================
9 Advance:  Top 3 Each Heat plus Next 3 Best Times
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1    50 Rogers, Melville       Central Arizona          47.34Q 
  2    34 Hall, Leon             Central Arizona          48.20Q 
  3    31 Fahie, Kevin           Central Arizona          48.79Q 
  4   131 Santoyo, Richard       Mesa                     49.40q 
  5    94 Parker, Eric           Glendale                 50.80q 
  6   153 Binkley, Joey          Paradise Valley          51.29  
  7   125 Jones, Jason           Mesa                     51.39  
  8   242 Smith, Michael         Scottsdale               54.15  
Heat  2 Preliminaries
  1    32 Feruzi, Noah           Central Arizona          48.07Q 
  2   180 Dean, Clarence         Phoenix                  48.30Q 
  3   209 Hajek, James           Pima                     50.07Q 
  4   217 Nunez, Conrad          Pima                     50.37q 
  5   162 Kozacek, Chris         Paradise Valley          51.90  
  6   154 Bradford, Michael      Paradise Valley          52.86  
 --    91 Keyes, Billy           Glendale                    DQ  
 
Men 800 Meter Run
================================================================
9 Advance:  Top 3 Each Heat plus Next 3 Best Times
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1    51 Simon, Kendell         Central Arizona        1:53.40Q 
  2    95 Rodriquez, Allen       Glendale               1:54.69Q 
  3    53 Smith, Ludence         Central Arizona        1:55.79Q 
  4   170 Ryan, David            Paradise Valley        1:55.87q 
  5   240 Morgan, Ryan           Scottsdale             1:56.21q 
  6   161 Kanyaruhuru, Danie     Paradise Valley        1:58.02  
  7    62 Moreno, Jorge          Gateway                2:01.30  
  8   200 Brown, Jeremy          Pima                   2:03.93  
  9   237 Eberhart, Brandon      Scottsdale             2:05.39  
 10   169 Ross, Jonathan         Paradise Valley        2:06.37  
 11   241 Schulke, Wes           Scottsdale             2:08.05  
 12    24 Brooks, Peter          Central Arizona        2:17.61  
Heat  2 Preliminaries
  1    43 Mutanya, Obed          Central Arizona        1:54.34Q 
  2   225 Zimmerman, Dustin      Pima                   1:55.16Q 
  3   134 Wood, Brent            Mesa                   1:57.03Q 
  4    61 Larsen, Lasse          Gateway                1:57.07q 
  5   206 Fraijo, Richard        Pima                   1:57.72  
  6   152 Adame, Luis            Paradise Valley        2:00.47  
  7    96 Sautter, Kyle          Glendale               2:00.99  
  8   132 Taysom, Jaron          Mesa                   2:01.45  
  9   204 Eid, Ben               Pima                   2:03.82  
 10   243 Valdez, David          Scottsdale             2:06.31  
 11   118 Conrath, Marc          Mesa                   2:19.26  
 
Men 1500 Meter Run
================================================================
12 Advance:  Top 3 Each Heat plus Next 6 Best Times
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1   161 Kanyaruhuru, Danie     Paradise Valley        4:13.44Q 
  2    95 Rodriquez, Allen       Glendale               4:14.18Q 
  3    51 Simon, Kendell         Central Arizona        4:14.61Q 
  4   164 Machado, Jorge         Paradise Valley        4:15.10q 
  5   171 Schmidt, Brandon       Paradise Valley        4:16.69q 
  6   178 Acuna, Vielito         Phoenix                4:19.67q 
  7   241 Schulke, Wes           Scottsdale             4:25.25  
  8   200 Brown, Jeremy          Pima                   4:46.78  
Heat  2 Preliminaries
  1    43 Mutanya, Obed          Central Arizona        4:04.87Q 
  2    48 Robles, Juan           Central Arizona        4:06.11Q 
  3   239 Livingston, Mark       Scottsdale             4:16.65Q 
  4   225 Zimmerman, Dustin      Pima                   4:17.45q 
  5   204 Eid, Ben               Pima                   4:17.89q 
  6   168 Romine, Cory           Paradise Valley        4:20.27q 
  7   243 Valdez, David          Scottsdale             4:23.20  
  8   118 Conrath, Marc          Mesa                   4:48.40  
 
Men 10000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1    63 Pescador, Dan          Gateway               36:18.69    10  
  2   218 Riley, A               Pima                  36:35.65     8  
  3    25 Brown, John            Central Arizona       38:02.20     6  
  4   119 Delgado, Michael       Mesa                  38:55.93     5  
  5   120 DeShazo, Chris         Mesa                  39:44.07     4  
  6   208 Gonales, Daniel        Pima                  41:58.61     3  
  7   212 Herrera, Ray           Pima                  43:22.21     2  
  8   224 Walker, Daniel         Pima                4:43:34.69     1  
 
Men 110 Meter Hurdles
================================================================
9 Advance:  Top 3 Each Heat plus Next 3 Best Times
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1    84 Fields, Clint          Glendale                 14.96Q 
  2   216 Moulinet, Chris        Pima                     14.99Q 
  3    29 Cole, Lymar            Central Arizona          16.14Q 
  4   160 Imdieke, Dustin        Paradise Valley          16.45q 
  5   221 Taylor, Tom            Pima                     16.49q 
Heat  2 Preliminaries
  1    39 Lett, Alleyne          Central Arizona          14.87Q 
  2    36 Hooks, Terrance        Central Arizona          14.91Q 
  3   128 Mays, Mike             Mesa                     16.22Q 
  4    89 Kempton, Tom           Glendale                 16.41q 
  5   205 Felton, Matt           Pima                     16.62  
 
Men 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Section  1  
  1 Paradise Valley Comm College  'A'                   7:47.42    10  
  2 Pima Community College  'A'                         7:50.82     8  
     1)                                 2) 204 Eid, Ben                   
     3) 200 Brown, Jeremy               4) 225 Zimmerman, Dustin          
  3 Glendale Community College  'A'                     8:06.49     6  
     1) 86 Hiche, Camilo                2) 95 Rodriquez, Allen            
     3) 97 Symons, Dan                  4) 96 Sautter, Kyle               
  4 Central Arizona College  'A'                        8:14.55     5  
     1) 24 Brooks, Peter                2) 45 Noel, Sheldon               
     3) 57 Williams, Arthur             4) 56 Turner, Bruce               
  5 Mesa Community College  'A'                         8:55.23     4  
     1) 132 Taysom, Jaron               2) 119 Delgado, Michael           
     3) 120 DeShazo, Chris              4) 118 Conrath, Marc              
 
Men High Jump
=================================================================================
 NJCAA Qualy: !  6-07                                                          
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1  
  1   184 Holden, Jourdin        Phoenix                  2.01m    6-07.00    8  
  1    47 Peters, Garvin         Central Arizona          2.01m    6-07.00   10  
  3   219 Smith, Caleb           Pima                     1.96m    6-05.00    5.5
  3    54 Soriano, Stephen       Central Arizona          1.96m    6-05.00    5.5
  5    87 Holmes, Chase          Glendale                 1.91m    6-03.25    4  
  5   203 Dombrowski, Steve      Pima                     1.91m    6-03.25    2  
  5   213 Holley, Jason          Pima                     1.91m    6-03.25    3  
  8    40 Madrid, Michael        Central Arizona          1.86m    6-01.25 
  8   167 Porter, Jeff           Paradise Valley          1.86m    6-01.25    1  
 10   135 Wyatt, John            Mesa                     1.81m    5-11.25 
 10   128 Mays, Mike             Mesa                     1.81m    5-11.25 
 10   122 Fulton, Lamont         Mesa                     1.81m    5-11.25 
 13   205 Felton, Matt           Pima                     1.76m    5-09.25 
 --   159 Harrington, Lucas      Paradise Valley             NH            
 
Men Long Jump
=================================================================================
 NJCAA Qualy: ! 23-10.25                                                       
    Name                    Year School                  Finals            Points
=================================================================================
  1    22 Banks, Michael         Central Arizona          7.04m   23-01.25   10  
  2   181 Easter, Alexis         Phoenix                  6.99m   22-11.25    8  
  3    46 Payne, Markese         Central Arizona          6.98m   22-11.00    6  
  4    91 Keyes, Billy           Glendale                 6.97m   22-10.50    5  
  5   135 Wyatt, John            Mesa                     6.82m   22-04.50    4  
  6   215 Moore, Dominique       Pima                     6.76m   22-02.25    3  
  7   213 Holley, Jason          Pima                     6.65m   21-10.00    2  
  8   210 Harris, Darrhyl        Pima                     6.47m   21-02.75    1  
  9   183 Garcia, Ryan           Phoenix                  6.44m   21-01.50 
 10   159 Harrington, Lucas      Paradise Valley          6.43m   21-01.25 
 11    29 Cole, Lymar            Central Arizona          6.22m   20-05.00 
 12   211 Hayes, Derek           Pima                     6.19m   20-03.75 
 13   133 Webber, Nic            Mesa                     6.15m   20-02.25 
 14   122 Fulton, Lamont         Mesa                     6.00m   19-08.25 
 15    92 King, Richard          Glendale                 5.99m   19-08.00 
 15   128 Mays, Mike             Mesa                     5.99m   19-08.00 
 17   186 Parham, Jaren          Phoenix                  5.94m   19-06.00 
 18   166 Phelps, Jamal          Paradise Valley          5.52m   18-01.50 
 19   157 Foley, Dan             Paradise Valley          5.48m   17-11.75 
 20    81 Cotman, Daron          Glendale                 4.87m   15-11.75 
 
Men Hammer Throw
=================================================================================
 NJCAA Qualy: ! 154-00                                                         
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1  
  1    33 Gusbeth, Michael       Central Arizona         58.56m     192-01   10  
  2   116 Battle, Sheldon        Mesa                    49.82m     163-05    8  
  3   117 Best, Shawn            Mesa                    47.60m     156-02    6  
  4    27 Chambers-Piper, Fr     Central Arizona         43.14m     141-06    5  
  5   130 Rosenfield, Scott      Mesa                    39.16m     128-06    4  
  6    83 Endsley, Ryan          Glendale                37.38m     122-08    3  
  7   203 Dombrowski, Steve      Pima                    30.08m      98-08    2  
  8   199 Beck, Roan             Pima                    20.32m      66-08    1  
 
Men Javelin Throw
=================================================================================
 NJCAA Qualy: ! 178-05                                                         
    Name                    Year School                  Finals            Points
=================================================================================
  1   203 Dombrowski, Steve      Pima                    58.76m     192-09   10  
  2    78 Adams, Matt            Glendale                57.76m     189-06    8  
  3   127 Manning, Chris         Mesa                    55.86m     183-03    6  
  4    39 Lett, Alleyne          Central Arizona         52.38m     171-10    5  
  5    51 Simon, Kendell         Central Arizona         51.08m     167-07    4  
  6    58 Williams, Walt         Central Arizona         49.56m     162-07    3  
  7    37 Hutchens, Nick         Central Arizona         48.90m     160-05    2  
  8   214 Laird, Devin           Pima                    48.88m     160-04    1  
  9   128 Mays, Mike             Mesa                    48.86m     160-04 
 10   172 White, Sterling        Paradise Valley         42.76m     140-03 
 11   159 Harrington, Lucas      Paradise Valley         42.00m     137-09 
 12   205 Felton, Matt           Pima                    41.92m     137-06 
 13   221 Taylor, Tom            Pima                    40.30m     132-03 
 14   157 Foley, Dan             Paradise Valley         36.92m     121-01 
 15    98 Thomas, Doug           Glendale                35.66m     117-00 
 
Men Decathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   128 Mays, Mike             Mesa                      6347    10  
  2   159 Harrington, Lucas      Paradise Valley           6219     8  
  3   205 Felton, Matt           Pima                      5769     6  
  4   221 Taylor, Tom            Pima                      5296     5  
  5   157 Foley, Dan             Paradise Valley           5102     4  
  6    92 King, Richard          Glendale                  4719     3  
  7   214 Laird, Devin           Pima                      4558     2  
  8    40 Madrid, Michael        Central Arizona           4534     1  
  9    93 Lee, Eric              Glendale                  3282  
 
                    Women - Team Rankings - 8 Events Scored
===============================================================================
    1) Central Arizona College    103.50     2) Paradise Valley Comm Coll  59   
    3) Mesa Community College      53.50     4) Pima Community College     31   
    5) Glendale Community College  27        6) Phoenix College             8   
    7) Scottsdale Community Colle   1                                           
 
                     Men - Team Rankings - 7 Events Scored
===============================================================================
    1) Central Arizona College     71.50     2) Pima Community College     65.50
    3) Mesa Community College      51        4) Glendale Community Colleg  30   
    5) Paradise Valley Comm Colle  23        6) Phoenix College            16   
    7) Gateway Community College   10