| Official Course Description: MCCCD Approval: 03/28/95 | |||
|---|---|---|---|
| AGB138 19886-19952 | L+L | 2 Credit(s) | 4 Period(s) |
| Computer Applications in Plant Science | |||
| Develop basic computer literacy skills; develop use of electronic filing systems and spreadsheets. Hands-on computer experience. Prerequisites: None. | |||
| MCCCD Official Course Competencies: | |
|---|---|
| AGB138 19886-19952 | Computer Applications in Plant Science |
| 1. | Set-up a microcomputer system including monitor, disk drive and printer to use the DOS (Disk Operating System). (I) |
| 2. | Develop, use, store and print Agricultural information and reports using the Word Processor. (II) |
| 3. | Develop spreadsheet templates for calculating and forecasting Agricultural applications. (III) |
| 4. | Use the Data Base System for mailing lists, plant lists, and multiple reports in Agribusiness. (IV) |
| MCCCD Official Course Outline: | |
|---|---|
| AGB138 19886-19952 | Computer Applications in Plant Science |
|