| Official Course Description: MCCCD Approval: 05/22/90 | |||
|---|---|---|---|
| ADA170 19904-19955 | L+L | 3 Credit(s) | 6 Period(s) |
| Three-Dimensional Computer Design | |||
| Artistic manipulation of computer images. Emphasis on color and three-dimensional design in production of these images. Existing software used to generate a portfolio of computer art. Prerequisites: ART169 or permission of instructor. | |||
| Cross-References: ART170 | |||
| MCCCD Official Course Competencies: | |
|---|---|
| ADA170 19904-19955 | Three-Dimensional Computer Design |
| 1. | Design linear, animated figure, and modular forms through the use of the computer. (I) |
| 2. | Draw 3-dimesional images illustrating the illusion of space. (II, III) |
| 3. | Compare the quality of images depending upon the hardcopy presentation. (I, II, III) |
| 4. | Create a 3-dimesional design project with written, visual, including color, and oral documentation. (I, II, III) |
| 5. | Assemble a professional portfolio of computer generated 3-dimensional designs. (I, II, III) |
| MCCCD Official Course Outline: | |
|---|---|
| ADA170 19904-19955 | Three-Dimensional Computer Design |
|