| Official Course Description: MCCCD Approval: 04/28/92 | |||
|---|---|---|---|
| ART180AD 19926-19946 | L+L | 1 Credit(s) | 2 Period(s) |
| Designer's Tools: Adobe Illustrator | |||
| Introduction to the multiple elements of Adobe Illustrator software package using the microcomputer. Basic foundation in the use of electronic techniques including appropriate input and output production devices. Prerequisites: ART100 or permission of instructor. | |||
| Cross-References: ADA180AD | |||
| MCCCD Official Course Competencies: | |
|---|---|
| ART180AD 19926-19946 | Designer's Tools: Adobe Illustrator |
| 1. | Describe the basic operational system of the hardware and software compared to traditional processes. (I) |
| 2. | Describe the general characteristics of the software package. (II) |
| 3. | Utilize various graphic and text input devices as appropriate. (III, V) |
| 4. | Edit graphics and reformat text received from external sources through various mediums (hardware) whenever appropriate. (IV, V) |
| 5. | Utilize a software package to create a finished art work. (V) |
| 6. | Employ design asnd composition concepts to critically evaluate art work. (V, VI) |
| 7. | Execute final hardcopy from an appropriate printer. (V) |
| MCCCD Official Course Outline: | |
|---|---|
| ART180AD 19926-19946 | Designer's Tools: Adobe Illustrator |
|