| Official Course Description: MCCCD Approval: 05/24/94 | |||
|---|---|---|---|
| ART184 19946-99999 | L+L | 3 Credit(s) | 6 Period(s) |
| Computer Animation | |||
| The art of animation (animated sequences, special effects, titles, etc.) using the computer. Construction characters, background graphics, color, scaling, storyboard, cells, timing, editing, and surface rendering. Screening and discussion of selected animated short films and videos. Prerequisites: ART100, or ART111, or ART116, or permission of instructor. | |||
| Cross-References: ADA184, MMT184 | |||
| MCCCD Official Course Competencies: | |
|---|---|
| ART184 19946-99999 | Computer Animation |
| 1. | Compare and contrast aesthetic characteristics of traditional animated film and computer animated video. (I) |
| 2. | Describe hardware and software characteristics of electronic animation. (II) |
| 3. | Describe the use of graphic files and file management in an animation program. (III) |
| 4. | Construct graphic characters through tools, textures, rendering, fill, color, and design applications. (IV) |
| 5. | Design background graphics aesthetically and interface with outside sources. (V) |
| 6. | Execute cell block and cell sequence of aesthetically designed animation. (VI) |
| 7. | Draw a storyboard which applies appropriate artistic concepts and aesthetic design components. (VII) |
| 8. | Execute animation which uses appropriate timing and good composition of art elements. (VIII) |
| 9. | Produce animation to video. (VIII) |
| MCCCD Official Course Outline: | |
|---|---|
| ART184 19946-99999 | Computer Animation |
|