| Official Course Description: MCCCD Approval: 06/27/95 | |||
|---|---|---|---|
| ART170 19956-99999 | L+L | 3 Credit(s) | 6 Period(s) |
| Three-Dimensional Computer Design | |||
| Artistic manipulation of computer images. Emphasis on color and three- dimensional design in production of these images. Existing software used to generate three-dimensional art. Prerequisites: ART100, ART169, or permission of instructor. | |||
| Cross-References: ADA170 | |||
| MCCCD Official Course Competencies: | |
|---|---|
| ART170 19956-99999 | Three-Dimensional Computer Design |
| 1. | Design linear and/or animated figure through the use of the computer. (I) |
| 2. | Create a three-dimensional design project using electronic imaging techniques. (I, II) |
| 3. | Draw three-dimensional images illustrating the illusion of space. (II) |
| 4. | Assemble a professional portfolio of computer generated three- dimensional art. (III) |
| MCCCD Official Course Outline: | |
|---|---|
| ART170 19956-99999 | Three-Dimensional Computer Design |
|