| Official Course Description: MCCCD Approval: 12/12/95 | |||
|---|---|---|---|
| ART100 19966-99999 | L+L | 1 Credit(s) | 2 Period(s) |
| Introduction to Computer Graphic Art | |||
| Conceptualization, visualization, and production of art using the computer. Prerequisites: None. | |||
| MCCCD Official Course Competencies: | |
|---|---|
| ART100 19966-99999 | Introduction to Computer Graphic Art |
| 1. | Operate a computer. (I) |
| 2. | Differentiate between network and hard drive access. (I) |
| 3. | Manipulate art and graphics using the computer. (II) |
| 4. | Describe principles of menu commands. (II) |
| 5. | Use tools available in the software package. (II) |
| 6. | Execute art and design projects electronically. (II) |
| 7. | Use various electronic imput devices. (III) |
| 8. | Print hard copy. (III) |
| MCCCD Official Course Outline: | |
|---|---|
| ART100 19966-99999 | Introduction to Computer Graphic Art |
|