| Official Course Description: MCCCD Approval: 06/22/99 | |||
|---|---|---|---|
| ADA169AA 19996-99999 | L+L | 1 Credit(s) | 2 Period(s) |
| Two-Dimensional Computer Design | |||
| Generation of electronic two-dimensional images. Understanding of computer techniques and traditional methods of visual problem solving. Prerequisites or Corequisites: ART100 or permission of instructor. | |||
| Cross-References: ART169AA | |||
| MCCCD Official Course Competencies: | |
|---|---|
| ADA169AA 19996-99999 | Two-Dimensional Computer Design |
| 1. | Define terms related to computer design and concepts. (I) |
| 2. | Work with traditional design methods to develop 2D concepts.(II) |
| 3. | Design two-dimensional images through use through the use of electronic image generation.(III) |
| MCCCD Official Course Outline: | |
|---|---|
| ADA169AA 19996-99999 | Two-Dimensional Computer Design |
|