| Official Course Description: MCCCD Approval: 06/22/99 | |||
|---|---|---|---|
| ADA169AC 19996-99999 | L+L | 1 Credit(s) | 2 Period(s) |
| Two-Dimensional Computer Design | |||
| Development of a portfolio for electronically created two- dimensional art and graphics. Prerequisites or Corequisites: ART169AB. | |||
| Cross-References: ART169AC | |||
| MCCCD Official Course Competencies: | |
|---|---|
| ADA169AC 19996-99999 | Two-Dimensional Computer Design |
| 1. | Select appropriate two-dimensional art and graphic images for a portfolio.(I) |
| 2. | Re-design and edit art and graphics to meet a professional or exhibition ready standard.(I) |
| 3. | Present a portfolio of two-dimensional digital work ready for critique and evaluation.(I) |
| MCCCD Official Course Outline: | |
|---|---|
| ADA169AC 19996-99999 | Two-Dimensional Computer Design |
|