| Official Course Description: MCCCD Approval: 05/23/00 | |||
|---|---|---|---|
| NCE204 20004-99999 | LEC | 1 Credit(s) | 1 Period(s) |
| Hemodynamics | |||
| Events of the cardiac cycle related to normal hemodynamic waveforms and pressures. Purpose, procedure and potential complications related to hemodynamic invasive lines. Trouble shooting and preventative procedures for hemodynamic invasive lines. Normal and abnormal pressure forms related to various forms of pathophysiology. Treatments and interventions for specific cardiac diseases. Impact of paced rhythms, and intraaortic balloon pumps on normal hemodynamic waveforms. Safe removal procedure for hemodynamic devices. Prerequisites: Registered nurse (RN), respiratory therapist, or cardiovascular technician with knowledge of dysrhythmia recognition. | |||
| MCCCD Official Course Competencies: | |
|---|---|
| NCE204 20004-99999 | Hemodynamics |
| 1. | Describe the events of a cardiac cycle and relate them to normal hemodynamic waveforms and pressures. (I) |
| 2. | Describe the purpose, insertion procedure, clinical information obtained and potential complications for specific hemodynamic invasive lines. (II) |
| 3. | List trouble shooting interventions, rationale, and preventative measures for specific hemodynamic monitoring problems. (III) |
| 4. | Differentiate normal vs. abnormal hemodynamic pressure waveforms and relate them to changes due to pathophysiology. (IV) |
| 5. | Describe the hemodynamic impact, anticipated treatments, outcome of interventions for specific cardiac disease states. (V) |
| 6. | Describe the impact of paced rhythms, and intraaortic balloon pumps on normal hemodynamic waveforms and alterations and care related to these changes. (V, VI) |
| 7. | Describe the technique for safe removal of hemodynamic devices. (VII) |
| MCCCD Official Course Outline: | |
|---|---|
| NCE204 20004-99999 | Hemodynamics |
|