| Official Course Description: MCCCD Approval: 06/17/03 | |||
|---|---|---|---|
| NCE214CD 20036-99999 | LEC | 0.50 Credit(s) | 0.50 Period(s) |
| Emergency Cardiac Drugs | |||
| Explore the most current content regarding drugs used for patients that are critically ill, and those that are used during resuscitation. Specific drugs will be outlined according to the American Heart Association. Calculation of intravenous flow rates and appropriate dosages for each drug will be included. Prerequisites: Registered Nurse, Licensed Practical Nurse, or permission of instructor. | |||
| MCCCD Official Course Competencies: | |
|---|---|
| NCE214CD 20036-99999 | Emergency Cardiac Drugs |
| 1. | Differentiate between the different types of antidysrhythmic agents utilized in the resuscitation of critically ill or injured patients. (I) |
| 2. | Differentiate between positive inotropic agents, negative inotropic agents, and vasopressors. (II, III, IV) |
| 3. | Determine the appropriate medications and calculate the dosage and rate of administration, given a particular scenario (V, VI, VII) |
| MCCCD Official Course Outline: | |
|---|---|
| NCE214CD 20036-99999 | Emergency Cardiac Drugs |
|