<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ITS in touch &#187; ITS is Strategic</title>
	<atom:link href="http://www.maricopa.edu/its/newsletter/category/its-is-strategic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maricopa.edu/its/newsletter</link>
	<description>The purpose of this quarterly newsletter is to provide useful and interesting information about topics of interest related to information technology to the general community of Maricopa employees.</description>
	<pubDate>Thu, 13 Oct 2011 22:23:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Next Generation Email and Calendar: Solutions to Enable Student Success</title>
		<link>http://www.maricopa.edu/its/newsletter/2011/10/next-generation-email-and-calendar-solutions-to-enable-student-success/</link>
		<comments>http://www.maricopa.edu/its/newsletter/2011/10/next-generation-email-and-calendar-solutions-to-enable-student-success/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:45:34 +0000</pubDate>
		<dc:creator>shelly.laug@domail.maricopa.edu</dc:creator>
		
		<category><![CDATA[1. Projects in the works]]></category>

		<category><![CDATA[ITS is Strategic]]></category>

		<guid isPermaLink="false">http://www.maricopa.edu/its/newsletter/?p=2173</guid>
		<description><![CDATA[Following recommendations from the 21st Century efforts, MCCCD will soon move to the next generation of Email and Calendar applications after careful consideration of all these factors. At the May 2011 Governing Board meeting, the Board approved a proposal to replace our current Email and Calendar system (MEMO/Corporate Time) and move Maricopa faculty and staff [...]]]></description>
		<wfw:commentRss>http://www.maricopa.edu/its/newsletter/2011/10/next-generation-email-and-calendar-solutions-to-enable-student-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HRMS 9.1 Upgrade: Update</title>
		<link>http://www.maricopa.edu/its/newsletter/2011/10/hrms-91-upgrade-update/</link>
		<comments>http://www.maricopa.edu/its/newsletter/2011/10/hrms-91-upgrade-update/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:43:02 +0000</pubDate>
		<dc:creator>shelly.laug@domail.maricopa.edu</dc:creator>
		
		<category><![CDATA[1. Projects in the works]]></category>

		<category><![CDATA[ITS is Strategic]]></category>

		<guid isPermaLink="false">http://www.maricopa.edu/its/newsletter/?p=2184</guid>
		<description><![CDATA[MCCCD Human Resources Division and DSSC ITS have been deeply involved together in the Human Resource Management System (HRMS) upgrade to Oracle (PeopleSoft) Human Capital Management (HCM) Version 9.1 for well over a year. 
Significant progress has been made during that time.  The first technical upgrade pass was completed in spring 2010.  Board approval for [...]]]></description>
		<wfw:commentRss>http://www.maricopa.edu/its/newsletter/2011/10/hrms-91-upgrade-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CFS Upgrade</title>
		<link>http://www.maricopa.edu/its/newsletter/2011/10/cfs-upgrade/</link>
		<comments>http://www.maricopa.edu/its/newsletter/2011/10/cfs-upgrade/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:41:33 +0000</pubDate>
		<dc:creator>shelly.laug@domail.maricopa.edu</dc:creator>
		
		<category><![CDATA[1. Projects in the works]]></category>

		<category><![CDATA[ITS is Strategic]]></category>

		<guid isPermaLink="false">http://www.maricopa.edu/its/newsletter/?p=2196</guid>
		<description><![CDATA[ 
The College Financial System (CFS) is in the middle of a major upgrade from Oracle eBusiness Suite version 11.5.10 to 12.1.3.  The initial planning for this project began in Spring 2009 with final board approval granted in December 2010. After Board approval, the planning transitioned to formal upgrade work beginning in April of this year.  A great [...]]]></description>
		<wfw:commentRss>http://www.maricopa.edu/its/newsletter/2011/10/cfs-upgrade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On the Brink of Change: Highlights from the 2011 Teaching and Learning with Technology Conference</title>
		<link>http://www.maricopa.edu/its/newsletter/2011/10/on-the-brink-of-change-highlights-from-the-2011-teaching-and-learning-with-technology-conference/</link>
		<comments>http://www.maricopa.edu/its/newsletter/2011/10/on-the-brink-of-change-highlights-from-the-2011-teaching-and-learning-with-technology-conference/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:39:04 +0000</pubDate>
		<dc:creator>shelly.laug@domail.maricopa.edu</dc:creator>
		
		<category><![CDATA[2. Outreach]]></category>

		<category><![CDATA[ITS is Strategic]]></category>

		<guid isPermaLink="false">http://www.maricopa.edu/its/newsletter/?p=2152</guid>
		<description><![CDATA[On May 17, 2011, MCCCD held its premier, annual learning technology event, the 2011 Teaching and Learning with Technology Conference Sponsored by the Maricopa Center for Learning and Instruction, this year’s program featured presentations, posters, conversations and workshops that showcased topics aligned with the conference theme of “Change&#8221;. The theme encouraged attendees to think critically about [...]]]></description>
		<wfw:commentRss>http://www.maricopa.edu/its/newsletter/2011/10/on-the-brink-of-change-highlights-from-the-2011-teaching-and-learning-with-technology-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2011 Teaching and Learning with Technology Conference: Preconference Workshop Highlights</title>
		<link>http://www.maricopa.edu/its/newsletter/2011/10/2011-teaching-and-learning-with-technology-conference-preconference-workshop-highlights/</link>
		<comments>http://www.maricopa.edu/its/newsletter/2011/10/2011-teaching-and-learning-with-technology-conference-preconference-workshop-highlights/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:20:38 +0000</pubDate>
		<dc:creator>shelly.laug@domail.maricopa.edu</dc:creator>
		
		<category><![CDATA[2. Outreach]]></category>

		<category><![CDATA[ITS is Strategic]]></category>

		<guid isPermaLink="false">http://www.maricopa.edu/its/newsletter/?p=2135</guid>
		<description><![CDATA[In coordination with the Teaching and Learning with Technology conference, preconference sessions were held on May 16, 2011 specifically with MCCCD IT and faculty professionals each focusing on their respective areas. Faculty preconference activities included the following:


Mobile Learning
Using Quality Matters for e-Learning Design
Augmented Reality

 
At the same time, over 136 IT professionals from across the District gathered for the [...]]]></description>
		<wfw:commentRss>http://www.maricopa.edu/its/newsletter/2011/10/2011-teaching-and-learning-with-technology-conference-preconference-workshop-highlights/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Measuring Success - Fall 2011 issue of ITS In Touch</title>
		<link>http://www.maricopa.edu/its/newsletter/2011/10/measuring-success-fall-2011-issue-of-its-in-touch/</link>
		<comments>http://www.maricopa.edu/its/newsletter/2011/10/measuring-success-fall-2011-issue-of-its-in-touch/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:15:07 +0000</pubDate>
		<dc:creator>shelly.laug@domail.maricopa.edu</dc:creator>
		
		<category><![CDATA[3. Measuring Success]]></category>

		<category><![CDATA[ITS is Strategic]]></category>

		<guid isPermaLink="false">http://www.maricopa.edu/its/newsletter/?p=2245</guid>
		<description><![CDATA[For this Fall 2011 issue of ITS InTouch, we have chosen to highlight the District-wide Consolidated Information and Instructional Technology Action Pan for 2011-2012  as a &#8220;measurement of success&#8221;.
]]></description>
		<wfw:commentRss>http://www.maricopa.edu/its/newsletter/2011/10/measuring-success-fall-2011-issue-of-its-in-touch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2nd Datacenter (&#8221;Airpark&#8221;) Update</title>
		<link>http://www.maricopa.edu/its/newsletter/2011/03/2nd-datacenter-airpark-update/</link>
		<comments>http://www.maricopa.edu/its/newsletter/2011/03/2nd-datacenter-airpark-update/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:12:43 +0000</pubDate>
		<dc:creator>shelly.laug@domail.maricopa.edu</dc:creator>
		
		<category><![CDATA[1. Projects in the works]]></category>

		<category><![CDATA[ITS is Strategic]]></category>

		<guid isPermaLink="false">http://www.maricopa.edu/its/newsletter/?p=1544</guid>
		<description><![CDATA[MCCCD&#8217;s 2nd Data Center (Airpark) continues to move forward at a steady pace to bring Internet and core system redundant services to our students, faculty and staff.  
 
DSSC ITS is happy to report that the facility is now operational!  This new facility provides protection from service outages, and also improves the speed of access the [...]]]></description>
		<wfw:commentRss>http://www.maricopa.edu/its/newsletter/2011/03/2nd-datacenter-airpark-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HRMS 9.1 Upgrade</title>
		<link>http://www.maricopa.edu/its/newsletter/2011/03/hrms-91-upgrade/</link>
		<comments>http://www.maricopa.edu/its/newsletter/2011/03/hrms-91-upgrade/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:11:22 +0000</pubDate>
		<dc:creator>shelly.laug@domail.maricopa.edu</dc:creator>
		
		<category><![CDATA[1. Projects in the works]]></category>

		<category><![CDATA[ITS is Strategic]]></category>

		<guid isPermaLink="false">http://www.maricopa.edu/its/newsletter/?p=1530</guid>
		<description><![CDATA[MCCCD Human Resources Division and DSSC ITS have partnered to work on the Human Resource Management System (HRMS) upgrade to Oracle (PeopleSoft) Human Capital Management (HCM) Version 9.1.  This is a normal life-cycle activity for a major enterprise application such as HRMS.  Vendor releases occur every four to five years, and once released, have a [...]]]></description>
		<wfw:commentRss>http://www.maricopa.edu/its/newsletter/2011/03/hrms-91-upgrade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Performance Reviews (ePerformance)</title>
		<link>http://www.maricopa.edu/its/newsletter/2011/03/online-performance-reviews-eperformance/</link>
		<comments>http://www.maricopa.edu/its/newsletter/2011/03/online-performance-reviews-eperformance/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:10:49 +0000</pubDate>
		<dc:creator>shelly.laug@domail.maricopa.edu</dc:creator>
		
		<category><![CDATA[1. Projects in the works]]></category>

		<category><![CDATA[ITS is Strategic]]></category>

		<guid isPermaLink="false">http://www.maricopa.edu/its/newsletter/?p=1534</guid>
		<description><![CDATA[MCCCD is moving toward online, interactive performance reviews.  The system is called ePerformance and is a module within the Human Resource Management System (HRMS).
Automation of performance reviews was specifically targeted as a priority by the 2009 Consultant-based study requested by the MCCCD Governing Board.  This finding resulted in the formation of a 21st Century Maricopa team [...]]]></description>
		<wfw:commentRss>http://www.maricopa.edu/its/newsletter/2011/03/online-performance-reviews-eperformance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>College Site Visits: Working to connect our MCCCD sites with what the 2nd Datacenter (&#8221;Airpark&#8221;) has to offer</title>
		<link>http://www.maricopa.edu/its/newsletter/2011/03/college-site-visits-working-to-connect-our-mcccd-sites-with-what-the-2nd-datacenter-airpark-has-to-offer/</link>
		<comments>http://www.maricopa.edu/its/newsletter/2011/03/college-site-visits-working-to-connect-our-mcccd-sites-with-what-the-2nd-datacenter-airpark-has-to-offer/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:05:03 +0000</pubDate>
		<dc:creator>shelly.laug@domail.maricopa.edu</dc:creator>
		
		<category><![CDATA[2. Outreach]]></category>

		<category><![CDATA[ITS is Strategic]]></category>

		<guid isPermaLink="false">http://www.maricopa.edu/its/newsletter/?p=1588</guid>
		<description><![CDATA[The 2nd Datacenter (also known as &#8220;Airpark&#8221;) is an exciting step toward improved services for DSSC ITS customers that we have enjoyed sharing with the college community.
This past summer, Rod Marten visited all 10 college sites describing the capabilities of the new facility which includes increased DSSC ITS service reliability, improved network reliability and performance, [...]]]></description>
		<wfw:commentRss>http://www.maricopa.edu/its/newsletter/2011/03/college-site-visits-working-to-connect-our-mcccd-sites-with-what-the-2nd-datacenter-airpark-has-to-offer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Measuring Success - Spring 2011 issue of ITS In Touch</title>
		<link>http://www.maricopa.edu/its/newsletter/2011/03/measuring-success-spring-2011-issue-of-its-in-touch/</link>
		<comments>http://www.maricopa.edu/its/newsletter/2011/03/measuring-success-spring-2011-issue-of-its-in-touch/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:00:49 +0000</pubDate>
		<dc:creator>shelly.laug@domail.maricopa.edu</dc:creator>
		
		<category><![CDATA[3. Measuring Success]]></category>

		<category><![CDATA[ITS is Strategic]]></category>

		<guid isPermaLink="false">http://www.maricopa.edu/its/newsletter/?p=1595</guid>
		<description><![CDATA[ 
Did you know&#8230;

In 2010, Blackboard had:

(fall 2010) 8 Million logins (September had the highest month ever with 1 Million!) a peak of 50,000 logins in one day
(fall 2010) a peak of 270,000 logins in one week
(fall 2010) a typical user logging in five times per week
4,739 instructors using the system
25,086 courses being taught in the system


Student Information System (SIS)

Total [...]]]></description>
		<wfw:commentRss>http://www.maricopa.edu/its/newsletter/2011/03/measuring-success-spring-2011-issue-of-its-in-touch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Automated Personnel Action Requests (PARS)</title>
		<link>http://www.maricopa.edu/its/newsletter/2010/10/automated-personnel-action-requests-pars/</link>
		<comments>http://www.maricopa.edu/its/newsletter/2010/10/automated-personnel-action-requests-pars/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 17:30:46 +0000</pubDate>
		<dc:creator>shelly.laug@domail.maricopa.edu</dc:creator>
		
		<category><![CDATA[1. Projects in the works]]></category>

		<category><![CDATA[ITS is Strategic]]></category>

		<guid isPermaLink="false">http://www.maricopa.edu/its/newsletter/?p=1311</guid>
		<description><![CDATA[In partnership with Gideon Taylor (GT) and their ePAF™electronic forms platform, MCCCD went live last spring with a powerful Job Change eForm after less than six project weeks.  This marks the fastest yet that a major GT ePAF™ based form has been brought to production.  In those six weeks the joint MCCCD-Gideon Taylor project team successfully completed [...]]]></description>
		<wfw:commentRss>http://www.maricopa.edu/its/newsletter/2010/10/automated-personnel-action-requests-pars/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

