<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ITS in touch &#187; 3. Measuring Success</title>
	<atom:link href="http://www.maricopa.edu/its/newsletter/category/its-is-strategic/measuring-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maricopa.edu/its/newsletter</link>
	<description>The purpose of this quarterly newsletter is to provide useful and interesting information about topics of interest related to information technology to the general community of Maricopa employees.</description>
	<pubDate>Thu, 13 Oct 2011 22:23:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Measuring Success - Fall 2011 issue of ITS In Touch</title>
		<link>http://www.maricopa.edu/its/newsletter/2011/10/measuring-success-fall-2011-issue-of-its-in-touch/</link>
		<comments>http://www.maricopa.edu/its/newsletter/2011/10/measuring-success-fall-2011-issue-of-its-in-touch/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:15:07 +0000</pubDate>
		<dc:creator>shelly.laug@domail.maricopa.edu</dc:creator>
		
		<category><![CDATA[3. Measuring Success]]></category>

		<category><![CDATA[ITS is Strategic]]></category>

		<guid isPermaLink="false">http://www.maricopa.edu/its/newsletter/?p=2245</guid>
		<description><![CDATA[For this Fall 2011 issue of ITS InTouch, we have chosen to highlight the District-wide Consolidated Information and Instructional Technology Action Pan for 2011-2012  as a &#8220;measurement of success&#8221;.
]]></description>
		<wfw:commentRss>http://www.maricopa.edu/its/newsletter/2011/10/measuring-success-fall-2011-issue-of-its-in-touch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Measuring Success - Spring 2011 issue of ITS In Touch</title>
		<link>http://www.maricopa.edu/its/newsletter/2011/03/measuring-success-spring-2011-issue-of-its-in-touch/</link>
		<comments>http://www.maricopa.edu/its/newsletter/2011/03/measuring-success-spring-2011-issue-of-its-in-touch/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:00:49 +0000</pubDate>
		<dc:creator>shelly.laug@domail.maricopa.edu</dc:creator>
		
		<category><![CDATA[3. Measuring Success]]></category>

		<category><![CDATA[ITS is Strategic]]></category>

		<guid isPermaLink="false">http://www.maricopa.edu/its/newsletter/?p=1595</guid>
		<description><![CDATA[ 
Did you know&#8230;

In 2010, Blackboard had:

(fall 2010) 8 Million logins (September had the highest month ever with 1 Million!) a peak of 50,000 logins in one day
(fall 2010) a peak of 270,000 logins in one week
(fall 2010) a typical user logging in five times per week
4,739 instructors using the system
25,086 courses being taught in the system


Student Information System (SIS)

Total [...]]]></description>
		<wfw:commentRss>http://www.maricopa.edu/its/newsletter/2011/03/measuring-success-spring-2011-issue-of-its-in-touch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Measuring Success - October 2010 issue of ITS In Touch</title>
		<link>http://www.maricopa.edu/its/newsletter/2010/10/measuring-success-october-2010-issue-of-its-in-touch/</link>
		<comments>http://www.maricopa.edu/its/newsletter/2010/10/measuring-success-october-2010-issue-of-its-in-touch/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 17:00:56 +0000</pubDate>
		<dc:creator>shelly.laug@domail.maricopa.edu</dc:creator>
		
		<category><![CDATA[3. Measuring Success]]></category>

		<category><![CDATA[ITS is In Touch]]></category>

		<guid isPermaLink="false">http://www.maricopa.edu/its/newsletter/?p=1145</guid>
		<description><![CDATA[Throughout the Spring 2010 semester, DSSC ITS Operations:

Ran 319,537 nightly batch jobs in support of SIS with an average job success rate of 99.72%
Produced 88,712 Financial Aid, SIS Refund and Accounts Payable checks and 25,742 employee paychecks
Backed up over 230 million files consuming more than 130 terabytes of space

**********
Did you know&#8230;.?

The SIS Functional Team closed over [...]]]></description>
		<wfw:commentRss>http://www.maricopa.edu/its/newsletter/2010/10/measuring-success-october-2010-issue-of-its-in-touch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Measuring Success - February 2010 issue of ITS In Touch</title>
		<link>http://www.maricopa.edu/its/newsletter/2010/02/measuring-success-february-2010-issue-of-its-in-touch/</link>
		<comments>http://www.maricopa.edu/its/newsletter/2010/02/measuring-success-february-2010-issue-of-its-in-touch/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:04:44 +0000</pubDate>
		<dc:creator>shelly.laug@domail.maricopa.edu</dc:creator>
		
		<category><![CDATA[3. Measuring Success]]></category>

		<category><![CDATA[ITS is Strategic]]></category>

		<guid isPermaLink="false">http://www.maricopa.edu/its/newsletter/?p=977</guid>
		<description><![CDATA[
 
Did you know&#8230;.?
During the months of December and January alone, in addition to daily work and other projects, the DSSC ITS Telecom team:

installed 15 new phones for classrooms and offices in the new Mariposa Hall at EMCC;
installed 40 new phones for classrooms and offices in the new Public Safety Science Building at GCC;
transferred almost 60 Cisco [...]]]></description>
		<wfw:commentRss>http://www.maricopa.edu/its/newsletter/2010/02/measuring-success-february-2010-issue-of-its-in-touch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Measuring Success - October 2009 issue of ITS In Touch</title>
		<link>http://www.maricopa.edu/its/newsletter/2009/10/measuring-success-october-2009-issue-of-its-in-touch/</link>
		<comments>http://www.maricopa.edu/its/newsletter/2009/10/measuring-success-october-2009-issue-of-its-in-touch/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:12:12 +0000</pubDate>
		<dc:creator>shelly.laug@domail.maricopa.edu</dc:creator>
		
		<category><![CDATA[3. Measuring Success]]></category>

		<category><![CDATA[ITS is Strategic]]></category>

		<guid isPermaLink="false">http://www.maricopa.edu/its/newsletter/?p=680</guid>
		<description><![CDATA[The new Student Message Center was implemented on 8/3/09.  Since that date, over 115,000 messages have been sent.
********** 
Financial Aid has distributed over $90,000,000 in financial aid dollars this semester.  The distribution breaks down as follows:
PC - $10,594,481 to 3,691 unique students
GCC - $9,036,388 to 4,118 unique students
GWCC - $8,008,660 to 2,336 unique students
MCC - $21,772,929 [...]]]></description>
		<wfw:commentRss>http://www.maricopa.edu/its/newsletter/2009/10/measuring-success-october-2009-issue-of-its-in-touch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Measuring Success - June 2009 issue of ITS In Touch</title>
		<link>http://www.maricopa.edu/its/newsletter/2009/06/measuring-success-june-2009-issue-of-its-in-touch/</link>
		<comments>http://www.maricopa.edu/its/newsletter/2009/06/measuring-success-june-2009-issue-of-its-in-touch/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:28:04 +0000</pubDate>
		<dc:creator>shelly.laug@domail.maricopa.edu</dc:creator>
		
		<category><![CDATA[3. Measuring Success]]></category>

		<guid isPermaLink="false">http://www.maricopa.edu/its/newsletter/?p=453</guid>
		<description><![CDATA[Up-times for the last Quarter:

Blackboard, 99.35%
File and print services, 100%
General Support Services, 100%
Internet, 99.93% (122 minute outage on April 14 due to Cox equipment failure)
The Maricopa Network, 100%
Memo, 99.48%
MCCCD-wide phone system and Voicemail, 100%
Resource25 (R25), 98.48%
Student Information System (SIS), 99.95%
Web Hosting, 100%

Did you know&#8230;.?

23,413 Help Desk tickets have been closed since SIS go-live with  2,192 [...]]]></description>
		<wfw:commentRss>http://www.maricopa.edu/its/newsletter/2009/06/measuring-success-june-2009-issue-of-its-in-touch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Measuring Success - March 2009 issue of ITS In Touch</title>
		<link>http://www.maricopa.edu/its/newsletter/2009/02/measuring-success/</link>
		<comments>http://www.maricopa.edu/its/newsletter/2009/02/measuring-success/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 21:14:57 +0000</pubDate>
		<dc:creator>shelly.laug@domail.maricopa.edu</dc:creator>
		
		<category><![CDATA[3. Measuring Success]]></category>

		<category><![CDATA[ITS is Strategic]]></category>

		<guid isPermaLink="false">http://www2.maricopa.edu/its/newsletter/?p=54</guid>
		<description><![CDATA[Up-times for the last Quarter:

Blackboard, 99.81%
Student Information System (SIS), 99.91%
Memo, 97.54%
The Maricopa Network, 100%
Internet, 99.8%
Resource25 (R25), 94.55%
General Support Services, 100%
Web Hosting, 100%

Did you know&#8230;.?

In January, a total of 5,868 individual faculty jobs were automatically fed in from the new SIS and successfully hired and paid through HRMS.
The first semester using a Blackboard ASP model concluded [...]]]></description>
		<wfw:commentRss>http://www.maricopa.edu/its/newsletter/2009/02/measuring-success/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

