| NEC 2400 IMX Pricing | ||||
| Suggested prices as of
01 MAR 99 - Subject to change without notice.
Prices for equipment/parts ONLY - Installation charges not included. |
||||
| SOFI
Part No. |
NEC
Part No. |
Description | Price | |
| 3331373N | 201289 | SN-610 ATTCON ATTENDANT CONSOLE | $ 1,904.00 | |
| 3350043N | 151261 | OAI ADDED TO 72 PORT MODULE | $ 1,373.99 | |
| 150045 | ISDN ONLY ADDED TO 72 PORT MODULE | $ 2,072.96 | ||
| 150047 | CCIS ONLY ADDED TO 72 PORT MODULE | $ 931.52 | ||
| 3331142N | 200207 | 16 PORT ANALOG CARD | $ 1,827.19 | |
| 3331035N | 16 PORT ANALOG CARD w/ANSWER SUPV. | $ 2,363.22 | ||
| 3332216N | 200245 | 16 PORT DIGITAL STATION CARD | $ 3,253.76 | |
| 3331145N | 200102 | 16 PORT C.O. CARD 9DDD,FX,WATS) | $ 3,762.16 | |
| 3331146N | 200111 | 8 PORT DID CARD | $ 2,412.87 | |
| 3331050N | 240101 | 8 PORT C.O. CARD (OUTBOUND) | $ 1,891.59 | |
| 3331770N | 201157 | 8 PORT REGISTER SENDER | $ 1,653.12 | |
| 3331869N | 200133 | CONFERENCE 8 PARTY MEET ME CONF | $ 1,814.99 | |
| 3330674N | 241412 | CK00 (PLO CARD) | $ 2,103.25 | |
| 3331600N | 201269 | POWER CARD SHELF | $ 763.62 | |
| 3332414N | 200123 | 24DTR CARD | $ 3,568.97 | |
| 3331171N | 201376 | CCIS COMMON CHANNEL HANDLER CARD | $ 4,575.60 | |
| 3331169N | 200136 | ISDN PRI CARD | $ 5,592.40 | |
| 200280 | CLAD CARD | $ 5,899.08 | ||
| 200281 | C-MUX CARD | $ 7,068.07 | ||
| 3331722N | 200551 | DRU & ANCILLARY HRDWR.(EXCLUDING SETS) | $ 3,445.64 | |
| 1870114N | 77961 | CSU WITN SNMP MGMT FOR TERM OF T1 CRCT. | $ 2,509.20 | |
| 3350258N | 150375 | MAT SOFTWARE (S/W ONLY) | $ 574.00 | |
| 3332230N | 201119 | PIM PORT INTERFACE MODULE (PIMU-A) | $ 1,728.56 | |
| 3332234N | 201350 | PIM FRONT COVER | $ 193.19 | |
| 3331188N | 201304 | PIM REAR COVER | $ 83.38 | |
| 3332235N | 201351 | PIM RIGHT SIDE COVER | $ 59.04 | |
| 3332235N | 201351 | PIM LEFT SIDE COVER | $ 59.04 | |
| 3332323N | 201721 | SECOND PIM CABLE | $ 206.64 | |
| 3332324N | 201722 | THIRD PIM CABLE | $ 388.68 | |
| 3332325N | 201723 | FOURTH PIM CABLE | $ 226.32 | |
| 3332303N | 201149 | FAN BOX | $ 305.04 | |
| 3350151N | 590011 | DTP-8-1 (BK) TEL | $ 145.63 | |
| 3350153N | 590021 | DTP-8D-1 (BK) TEL | $ 213.53 | |
| 3350188N | 590041 | DTP-16D-1 (BK) TEL | $ 234.19 | |
| 3350156N | 590061 | DTP-32D-1 (BK) TEL | $ 331.61 | |
| 3332102N | 770060 | DCU-60-1 (BK) CONSOLE (ADD-ON MOD) | $ 195.16 | |
| 3350158N | 770220 | APR-U (S/L ADAPTER) | $ 78.72 | |
| 3332183N | 770201 | HFU-U (EXT., HANDSFREE) | $ 262.40 | |
| 3331854N | 730070 | ETJ-1DT-1 | $ 106.60 | |
| 3350184N | 570501 | ETJ-8-2 (BK) TEL | $ 144.45 | |
| 3331237N | 570511 | ETJ-8IS-2 (BK) TEL | $ 198.77 | |
| 3331237N | 570511 | ETJ-16DC-2 (BK) TEL | $ 234.19 | |
| 3331442N | 570516 | ETJ-16DD-2 (BK) TEL w/1-TOUCH | $ 331.61 | |
| 3331238N | 570521 | ETJ-24DS-A (BK) DISPLAY | $ 362.11 | |
| 3331241N | 570041 | EDW-48-2 DSS/BLF | $ 195.16 | |
| 3331330N | 730050 | ETJ-1-1 (SW) ANALOG TEL | $ 68.88 | |
| 3330249N | 560110 | ETJ-1-2 ANALOG TEL | $ 65.60 | |
| 5920072N | 466038 | 12' HANDSET CORD | $ 6.56 | |
| 5920018N | 466072 | 25' HANDSET CORD | $ 20.50 | |
| 5840114N | P61-UIOP | HEADSET (BINAURAL) | $ 119.72 | |
| 5840115N | P51-UIOP | HEADSET (MONAURAL) | $ 93.48 | |
| NEC 1000/2000 Pricing | ||||
| Suggested prices as of
01 MAR 99 - Subject to change without notice.
Prices for equipment/parts ONLY - Installation charges not included. |
||||
| SOFI
Part No. |
NEC
Part No. |
Description | Price | |
| 150038 | SMALL PLATFORM BASIC PKG. (72-PORT) | $ 1,946.30 | ||
| 3351892N | 151301 | INT BATTERY | $ 93.15 | |
| 3331892N | 150011 | EXPANSION PIM w/CABLES & POWER CARDS | $ 969.14 | |
| 3350081N | 151102 | BATTERY MODULE | $ 693.98 | |
| 3350034N | 151103 | MDF MODULE | $ 802.12 | |
| 3350003N | 150100 | PN-4COTB CO TRUNK(LS/GS) 4 CKT CARD | $ 285.28 | |
| 3350004N | 150101 | PN-AUCA ANALOG OPX w/PFT & DID TRUNKS | $ 212.51 | |
| 3350005N | 150102 | PN-20DTA E&M TRUNK 2&4 WIRE 2 CKT CARD | $ 425.01 | |
| 3350128N | 150104 | PN-4DITB 4 CIRCUIT DID CARD | $ 553.09 | |
| 150107 | PN-4COTG CO TRUNK w/CALLER ID 4 CKT CARD | $ 553.09 | ||
| 3350007N | 150200 | PN-4DLCA SERIES E, D-TERM III 4 CKT CARD | $ 494.46 | |
| 3350010N | 150203 | PN-2DLCB D-TERM III LONG LINE 2 CKT CARD | $ 500.69 | |
| 3350011N | 150204 | PN-2DLCC D-TERM II 2 CKT CARD | $ 331.85 | |
| 3332197N | 150219 | PN-4DLCQ 4 PORT D-TERM III CARD | $ 523.98 | |
| 3350013N | 150206 | PN-2DPCB DATA LINE CARD w/CABLE | $ 1,397.28 | |
| 150208 | SPN-2ILCA 2 PORT BRI CARD | $ 698.64 | ||
| 3331946N | 150210 | PN-4DLCF D-TERM II 4 PORT LINE CARD | $ 660.92 | |
| 3350038N | 151201 | PN-CFTA 8-PARTY CONFERENCE CARD | $ 384.25 | |
| 3350037N | 151200 | PN-8RSTA SL/TIE/DID REGISTER SENDER CRD | $ 512.34 | |
| 3350009N | 150202 | PN-2DATA 2 CH. DIGITAL ANNOUNCE TRUNK | $ 752.68 | |
| 3350095N | 151210 | PN-TNTA MOD CARD | $ 407.54 | |
| 3331941N | 150216 | PN-4LCDA ANALOG w/MW & MOMT OPEN CKTS. | $ 457.56 | |
| 150220 | PN-8LCS ANALOG w/MW & MOMT OPEN CKTS | $ 931.52 | ||
| 3350208N | 150227 | PN-8DLCJ 8 PORT SOR SERIES III(72 PORT) | $ 1,312.00 | |
| 3350006N | 150105 | SPN-24DTAA-C 24 CHANNEL DTI CARD | $ 1,373.99 | |
| 3350124N | 151206 | PN-CKOO MASTER CLOCK PACKAGE | $ 1,373.99 | |
| 3332200N | 151262 | SPN-CC00 GATEWAY (AP) TCP/IP INTERFACE | $ 1,982.76 | |
| 150209 | SPN-SC02 21CH-C (AP) | $ 698.64 | ||
| 3350042N | 151260 | SPN-AP00A MRC-C (AP)SMDS,PMS,PRINTER,MCI | $ 1,024.67 | |
| 3350118N | 151207 | SPN-4RSTB-B(AP)MF RCVR T1 TRUNKS w/ANI | $ 954.81 | |
| 3350045N | 151264 | SPN-ME00-C(AP)EXPANSN MEM FOR SMDR BUFF | $ 1,339.06 | |
| 3350151N | 590011 | DTP-8-1 (BK) TEL | $ 145.63 | |
| 3350153N | 590021 | DTP-8D-1 (BK) TEL | $ 213.53 | |
| 3350188N | 590041 | DTP-16D-1 (BK) TEL | $ 234.19 | |
| 3350156N | 590061 | DTP-32D-1 (BK) TEL | $ 331.61 | |
| 3332102N | 770060 | DCU-60-1 (BK) CONSOLE (ADD-ON MOD) | $ 195.16 | |
| 3350158N | 770220 | APR-U (S/L ADAPTER) | $ 78.72 | |
| 3332183N | 770201 | HFU-U (EXT., HANDSFREE) | $ 262.40 | |
| 3331854N | 730070 | ETJ-1DT-1 | $ 106.60 | |
| 3350184N | 570501 | ETJ-8-2 (BK) TEL | $ 144.45 | |
| 3331237N | 570511 | ETJ-8IS-2 (BK) TEL | $ 198.77 | |
| 3331237N | 570511 | ETJ-16DC-2 (BK) TEL | $ 234.19 | |
| 3331442N | 570516 | ETJ-16DD-2 (BK) TEL w/1-TOUCH | $ 331.61 | |
| 3331238N | 570521 | ETJ-24DS-A (BK) DISPLAY | $ 362.11 | |
| 3331241N | 570041 | EDW-48-2 DSS/BLF | $ 195.16 | |
| 3331330N | 730050 | ETJ-1-1 (SW) ANALOG TEL | $ 68.88 | |
| 3330249N | 560110 | ETJ-1-2 ANALOG TEL | $ 65.60 | |
| 3330226N | 560130 | ETE-6D-2 SERIES II TEL | $ 164.00 | |
| 3330227N | 560140 | ETE-16-2 SERIES II TEL | $ 200.08 | |
| 3331657N | 560201 | EDE-30-2 SERIES II DSS/BLF | $ 195.16 | |
| 3330229N | 700330 | HFU-E SERIES II HANDSFREE UNIT | $ 59.04 | |
| 3331298N | 700200 | DTA-E SERIES II ADAPTR DATA TERM DTA-E | $ 152.52 | |
| 3330986N | 700340 | ADA-E SERIES II ADAPTER | $ 39.36 | |
| N/A | N/A | DPA-E DUAL PATH ADAPTERS | N/A | |
| 3350157N | 770210 | ADA-U SERIES E ADPTR | $ 41.00 | |
| 3380158N | 770220 | APR-U ANALOG PORT ADPTR w/RINGER | $ 78.72 | |
| 3332101N | 770310 | ACA-U AC ADAPTER | $ 19.68 | |
Inquiries can be made via E-mail to: butler.mark@a1.dist.maricopa.edu This page last updated: 09 MAR 99 |
||||
| Click on |
|
|