Campus Representatives
WLG Executive Council Members/Representatives 2011-2012
| Name | Location | Position | Phone |
| Nikki Jackson | DO | CEC Liaison | 480.731.8103 |
| Sue Tavakoli | EMCC | WLG Mentor Program Rep | 623.935.8840 |
| Cheryl Crutcher | SMCC | WLG Mentor Program Rep | 602.243.8398 |
| VACANT | DAC Liaison | ||
| VACANT | Wellness Liaison | ||
| VACANT | Employee Group Liaison | ||
| Kristine Bell | CGCC | Campus Representative | 480.732.7184 |
| DO | Campus Representative | 480.731.8961 | |
| Bianca Rodriguez | DO | Campus Representative | 480.731.8086 |
| EMCC | Campus Representative | 623.535.2712 | |
| Leslie Keefer | EMCC | Campus Representative | 623.535.2716 |
| GCC | Campus Representative | 623.845.3490 | |
| Mary Hodder | MSC | Campus Representative | 602.238.0071 |
| Cathy Hernandez | GWC | Campus Representative | 602.286.8028 |
| Anna Lopez | GWC | Campus Representative | 602.286.8676 |
| Judy MacQueen |
MCC | Campus Representative | 480.461.7677 |
| Elena Hernandez | PC | Campus Representative | 602.285.7110 |
| Thelma Martinez | PC | Campus Representative | 602.285.7868 |
| Jennifer Nez | PC | Campus Representative | 602.285.7415 |
| Sherri Bakunowski | PVCC | Campus Representative | 602.787.6754 |
| Michaelle Shadburne |
PVCC | Campus Representative | 602.787.6778 |
| Kate Packer | RIO | Campus Representative | 480.347.6984 |
| Barbara Bentz | SCC | Campus Representative | 480.432.6220 |
| Debi Moser |
SCC | Campus Representative | 480.432.6517 |
| SMCC | Campus Representative | 602.243.8284 |
