Public Safety Administration
The Bachelor of Applied Science (BAS) in Public Safety Administration prepares students with the skills necessary to coordinate, develop, and direct the resources of a variety of public safety agencies. Courses within this program analyze the legal, political, and social factors related to public safety, and provide an overview of topics such as organizational theory, public policy, resource management, leadership, and ethics. Prior to completion of this program, students will complete a capstone project within the field of public safety administration, applying the concepts covered throughout the program.
Details
Students seeking admission into one of the Specializations presented below must meet the specified requirements. Consult with a Program Director or an Academic Advisor in the field of interest.
Corrections and Detention Specialization
This specialization is offered through an educational partnership. Employment by the partnership organization is required for admission.
Fire Science Specialization
Students must be current and in good standing with the Arizona Department of Health Services Bureau of Emergency Medical Services-Certified Technician. EMT certification preparatory courses are available at Maricopa County Community Colleges. Contact an academic advisor for details. Admission to specialization is required. See Program Director for details.
Fire Management Specialization
Students must be currently employed as a firefighter and/or Firefighter I and II Certification and/or related experience as determined by the Program Director.
Law Enforcement Specialization
Must meet AzPOST minimum requirements for a law enforcement officer and meet any physical requirements by the Academy Director. This program is offered as an educational partnership at Rio Salado College.
Paramedicine Specialization
Students must be current and in good standing with the Arizona Department of Health Services Bureau of Emergency Medical Services-Certified Technician. EMT certification preparatory courses are available at Maricopa County Community Colleges. Contact an academic advisor for details. Students must complete an application and selection process.
Students must earn a grade of C or better in each course in the program.
The BAS in Public Safety Administration is aligned with current Maricopa CCL and AAS awards and supports students seeking professional advancement.
This pathway map will help you gain the expertise needed to:
- Examine public administration management within the context of public safety and criminal justice organizations.
- Analyze public policies, structures, and the social forces that influence policy utilizing research to evaluate their effect on public safety and criminal justice organizations.
- Assess the ethical basis for public service.
- Assess the impact of key leadership and organizational theories within public safety and criminal justice organizations.
- Develop plans to manage complex events and incidents.
- Analyze the role of evolving technologies and social media including their application to practices within the fields of public safety and criminal justice.
- Demonstrate effective oral and written communication to diverse audiences as it relates to the fields of public safety and criminal justice.
Successful completion of this degree may lead to employment in a variety of different occupations and industries. Below are examples of related occupations with associated Arizona-based wages* for this degree. Education requirements vary for the occupations listed below, so you may need further education or degrees in order to qualify for some of these jobs and earn the related salaries. Please visit with an academic advisor and/or program director for additional information. You can click on any occupation to view the detail regarding education level, wages, and employment information.
Emergency Management Directors
$67,050 Show expanded career information for Emergency Management Directors
Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations.
Average Salary
$67,050
Entry Level Salary
$46,750
Mid Level Salary
$62,340
Expert Level Salary
$97,360
Average Hourly Wage
$32.24
Entry Level Hourly Wage
$22.47
Mid Level Hourly Wage
$29.00
Expert Level Hourly Wage
$46.81
Typical Education Level
Bachelors Degree
Projected Job Openings
200
First-Line Supervisors of Correctional Officers
$60,140 Show expanded career information for First-Line Supervisors of Correctional Officers
Directly supervise and coordinate activities of correctional officers and jailers.
Average Salary
$60,140
Entry Level Salary
$48,040
Mid Level Salary
$54,870
Expert Level Salary
$78,540
Average Hourly Wage
$28.92
Entry Level Hourly Wage
$23.10
Mid Level Hourly Wage
$26.00
Expert Level Hourly Wage
$37.76
Typical Education Level
High School Diploma
Projected Job Openings
940
First-Line Supervisors of Police and Detectives
$98,610 Show expanded career information for First-Line Supervisors of Police and Detectives
Directly supervise and coordinate activities of members of police force.
Average Salary
$98,610
Entry Level Salary
$61,930
Mid Level Salary
$98,870
Expert Level Salary
$128,710
Average Hourly Wage
$47.41
Entry Level Hourly Wage
$29.77
Mid Level Hourly Wage
$47.00
Expert Level Hourly Wage
$61.88
Typical Education Level
High School Diploma
Projected Job Openings
1,970
General and Operations Managers
$99,490 Show expanded career information for General and Operations Managers
Plan, direct, or coordinate the operations of public or private sector organizations, overseeing multiple departments or locations. Duties and responsibilities include formulating policies, managing daily operations, and planning the use of materials and human resources, but are too diverse and general in nature to be classified in any one functional area of management or administration, such as personnel, purchasing, or administrative services. Usually manage through subordinate supervisors. Excludes First-Line Supervisors.
Average Salary
$99,490
Entry Level Salary
$37,340
Mid Level Salary
$78,530
Expert Level Salary
$190,470
Average Hourly Wage
$47.83
Entry Level Hourly Wage
$17.95
Mid Level Hourly Wage
$37.00
Expert Level Hourly Wage
$91.57
Typical Education Level
Bachelors Degree
Projected Job Openings
65,130
Medical and Health Services Managers
$117,420 Show expanded career information for Medical and Health Services Managers
Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations.
Average Salary
$117,420
Entry Level Salary
$60,010
Mid Level Salary
$99,900
Expert Level Salary
$199,930
Average Hourly Wage
$56.45
Entry Level Hourly Wage
$28.85
Mid Level Hourly Wage
$48.00
Expert Level Hourly Wage
$96.12
Typical Education Level
Bachelors Degree
Projected Job Openings
13,900
Social and Community Service Managers
$69,700 Show expanded career information for Social and Community Service Managers
Plan, direct, or coordinate the activities of a social service program or community outreach organization. Oversee the program or organization's budget and policies regarding participant involvement, program requirements, and benefits. Work may involve directing social workers, counselors, or probation officers.
Average Salary
$69,700
Entry Level Salary
$44,610
Mid Level Salary
$62,280
Expert Level Salary
$100,450
Average Hourly Wage
$33.51
Entry Level Hourly Wage
$21.45
Mid Level Hourly Wage
$29.00
Expert Level Hourly Wage
$48.29
Typical Education Level
Bachelors Degree
Projected Job Openings
4,400
Training and Development Managers
$107,340 Show expanded career information for Training and Development Managers
Plan, direct, or coordinate the training and development activities and staff of an organization.
Average Salary
$107,340
Entry Level Salary
$62,620
Mid Level Salary
$98,980
Expert Level Salary
$162,110
Average Hourly Wage
$51.61
Entry Level Hourly Wage
$30.11
Mid Level Hourly Wage
$47.00
Expert Level Hourly Wage
$77.94
Typical Education Level
Bachelors Degree
Projected Job Openings
1,320
- Personal Service Managers, All Other
Course Sequence by Term
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Pathway Planner tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include FYE101 and FYE103. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
Pathway Map Options
There are multiple options available for this pathway map. These options vary depending on the locations, partners, and available tracks of the award.
These pathway map options may share some common coursework. To explore what additional coursework may be required, select your desired option from the list below. Once selected, the list of courses and any associated details will be automatically updated in the course sequence below. The differences between individual pathway map options may only be a few courses.
Note: You will have to select one of the options below to view available course sequences.
- Public Safety Administration
- Specialization 1: Corrections (Closed to General Population)
- Specialization 2: Detention (Closed to General Population)
- Specialization 3: Juvenile Corrections (Closed to General Population)
- Specialization 4: Administration of Justice Studies
- Specialization 5: Forensic Science - Crime Scene
- Specialization 6: Forensic Science - Lab Science
- Specialization 7: Law Enforcement Training (Closed to General Population)
- Specialization 8: Fire Science Selective Admissions
- Specialization 9: Fire Service Management Selective Admissions
- Specialization 10: Public Administration
- Specialization 11: Paramedicine Selective Admissions
Pathway Map Option Details
No pathway map option has been selected. Please select from the pathway map options listed above.
The list of courses below has been updated
Full-time Sequence
To view course sequences, select one of the pathway map options above.
Full-time status is 12 credits to 18 credits per semester.
Awareness Areas |
---|
|
Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1
Term 2Term 2Term 2Term 2Term 2Term 2Term 2Term 2Term 2Term 2Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
PAD107 | Public Finance Administration | Prerequisites: A grade of C or better in CIS114DE. | 3 | ||
PAD122 | Public Sector Human Resources Management | Prerequisites: A grade of C or better in CIS114DE. | 3 | ||
POS110 | American National Government | SB | 3 | ||
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC or FYC | 3 | |
L | Literacy & Critical Inquiry | L | 3 | ||
MAT14+ | College Mathematics | OR Higher level course in the Mathematical Applications [MA] area | MA | 3–6 | |
LET167 or MGT229 | Correctional Sergeant Leadership or Management and Leadership I | Prerequisites: Permission of Department or Division. or No requisites | None or SB | 2–3 | |
Related Area | Related Area Course | 3–4 | |||
COM110 or COM263 | Interpersonal Communication or Elements of Intercultural Communication | SB or C, G, SB | 3 | ||
POS220 or (POS221 and POS222) | U.S. and Arizona Constitution or (Arizona Constitution and U.S. Constitution) | 3 | |||
PSY101 or PSY132 | Introduction to Psychology or Psychology and Culture | SB or C, G, SB | 3 | ||
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC or FYC | 3 |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
PME190 | Introduction to ECG Rhythm Analysis and Interpretation for EMS Professionals | Critical course OR Permission of Program Director | 0–3 | ||
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC or FYC | 3 | |
SB | Social-Behavioral Sciences | SB | 3 | ||
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | SB or SB or L or SB | 3 | |
L | Literacy & Critical Inquiry | L | 3 | ||
MGT229 | Management and Leadership I | SB | 3 | ||
Related Area | Related Area Course | 2–4 | |||
COM110 or COM263 | Interpersonal Communication or Elements of Intercultural Communication | SB or C, G, SB | 3 | ||
POS220 or (POS221 and POS222) | U.S. and Arizona Constitution or (Arizona Constitution and U.S. Constitution) | 3 | |||
PSY101 or PSY132 | Introduction to Psychology or Psychology and Culture | SB or C, G, SB | 3 | ||
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC or FYC | 3 |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
CFS205 | Human Development | SB | 3 | ||
CFS277 | Adult-Adolescent Interaction | 3 | |||
COM110 or COM263 | Interpersonal Communication or Elements of Intercultural Communication | SB or C, G, SB | 3 | ||
POS220 or (POS221 and POS222) | U.S. and Arizona Constitution or (Arizona Constitution and U.S. Constitution) | 3 | |||
PSY101 or PSY132 | Introduction to Psychology or Psychology and Culture | SB or C, G, SB | 3 | ||
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC or FYC | 3 |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
AJS109 | Substantive Criminal Law | 3 | |||
AJS240 | The Correction Function | 3 | |||
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC or FYC | 3 | |
MAT14+ | College Mathematics | OR Higher level course in the Mathematical Applications [MA] area | MA | 3–6 | |
L | Literacy & Critical Inquiry | L | 3 | ||
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | SB or SB or L or SB | 3 | |
AJS123 | Ethics and the Administration of Justice | HU | 3 | ||
AJS215 or AJS219 or FOR105 | Criminalistics: Physical Evidence or Crime Scene Technology: Physical Evidence or Forensic Science: Physical Evidence | None or SQ | 3–4 | ||
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC or FYC | 3 | |
COM225 | Public Speaking | Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. | L | 3 | |
SQ or General Elective | Natural Sciences Quantitative or General Elective | An Elective may be taken if FOR105 was selected to meet the SQ Natural Sciences Quantitative requirement | SQ or None | 3–4 | |
AJS123 | Ethics and the Administration of Justice | HU | 3 | ||
AJS215 or AJS219 or FOR105 | Criminalistics: Physical Evidence or Crime Scene Technology: Physical Evidence or Forensic Science: Physical Evidence | None or SQ | 3–4 | ||
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC or FYC | 3 | |
COM225 | Public Speaking | Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. | L | 3 | |
(CHM130 and CHM130LL) or General Elective | (Fundamental Chemistry and Fundamental Chemistry Laboratory) or General Elective | Prerequisites: C/better in [(CHM100 or hgh schl algebra or MAT140/hghr or EdReady Quant&Stat 70/hghr or Coll Alg 80/hghr) and (RDG100 or RDG100LL or hghr or eligibility for CRE101 as indicated by appropriate reading placemnt)] or permission of the dept. and Prerequisites or Corequisites: CHM130. or No requisites | An Elective may be taken if CHM130 and CHM130LL is not needed to meet the CHM151 Requisite requirement | SQ in combo w/ CHM130LL and SQ in combo w/ CHM130 or None | 3–4 |
AJS153 | Firearms II/Handguns | Prerequisites: A grade of C or better in AJS151 or equivalent certified firearms training as reviewed by the Department. | 1 | ||
AJS210 | Constitutional Law | 3 | |||
AJS215 | Criminalistics: Physical Evidence | 3 | |||
AJS230 | The Police Function | 3 | |||
AJS260 | Procedural Criminal Law | 3 | |||
AJS270 | Community Relations | SB | 3 | ||
AJS275 | Criminal Investigation I | 3 | |||
AJS290BN | Courtroom Testimony Seminar | 1 | |||
FSC102 | Fire Department Operations | Prerequisites: A grade of C or better in FSC105, FSC130, and permission of Instructor. Corequisites: (FSC134 or FSC234) and FSC174. | 11 | ||
FSC134 or FSC234 | Fitness and Conditioning for Firefighters or Fitness and Wellness for Firefighter Candidates | No requisites or Prerequisites: Permission of Instructor. | FSC234 is recommended for students who have already completed the Fire Academy equivalent of FSC102 | 3 | |
FSC174 | Functions of Command | Prerequisites: Permission of Instructor. Corequisites: FSC102. | 2 | ||
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC or FYC | 3 | |
FSC204 | Firefighting Tactics and Strategy | Prerequisites: A grade of C or better in FSC113 or permission of Instructor or current employment as a firefighter and/or Firefighter I and II Certification and/or related experience as determined by the Program Director. | 3 | ||
FSC208 | Firefighter Safety and Building Construction | Prerequisites: A grade of C or better in FSC113 or permission of Instructor or current employment as a firefighter and/or Firefighter I and II Certification and/or related experience as determined by the Program Director. | 3 | ||
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | SB or SB or L or SB | 3 | |
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC or FYC | 3 | |
L | Literacy & Critical Inquiry | L | 3 |
Term 3Term 3Term 3Term 3Term 3Term 3Term 3Term 3Term 3Term 3Term 3
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
Related Area | Related Area | 3 | |||
Related Area | Related Area | 3 | |||
COM100 or COM230 | Introduction to Human Communication or Small Group Communication | SB or SB | 3 | ||
SQ | Natural Sciences Quantitative | SQ | 4 | ||
SB | Social-Behavioral Sciences | SB | 3 | ||
MAT14+ | College Mathematics | Critical course OR Higher level course in the Mathematical Applications [MA] area | MA | 3–6 | |
HU | Humanities, Fine Arts & Design | HU | 3 | ||
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC or FYC | 3 | |
COM230 | Small Group Communication | SB | 3 | ||
BIO160 | Introduction to Human Anatomy and Physiology | Critical course | SQ | 4 | |
PME240 | Pharmacology in Paramedicine | Prerequisites: Admission into the Paramedic Education Program. | 3 | ||
PME245 | Airway and Ventilatory Management in Paramedicine | Prerequisites: Admission into the Paramedic Education Program. | 3 | ||
PME250 | Comprehensive Patient Assessment in Paramedicine | Prerequisites: Admission into the Paramedic Education Program. | 1 | ||
PME254 | Technical Operations in Paramedicine | Prerequisites: Admission into the Paramedic Education Program. | 2.5 | ||
PME280 | Preparation for Paramedicine Practicum | Prerequisites: Admission into the Paramedic Education Program. | 1 | ||
MAT14+ | College Mathematics | Critical course OR Higher level course in the Mathematical Applications [MA] area | MA | 3–6 | |
HU | Humanities, Fine Arts & Design | HU | 3 | ||
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC or FYC | 3 | |
COM230 | Small Group Communication | SB | 3 | ||
MAT14+ | College Mathematics | Critical course OR Higher level course in the Mathematical Applications [MA] area | MA | 3–6 | |
HU | Humanities, Fine Arts & Design | HU | 3 | ||
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC or FYC | 3 | |
COM230 | Small Group Communication | SB | 3 | ||
AJS230 | The Police Function | 3 | |||
AJS225 | Criminology | SB | 3 | ||
AJS200 or AJS/EMT/FSC258 | Current Issues In Criminal Justice or Victimology and Crisis Management in Public Safety | SB or C, SB | 3 | ||
SG or SQ | Natural Sciences General or Natural Sciences Quantitative | SG or SQ | 4 | ||
Related Area | Related Area Course | 3 | |||
AJS216 or FOR106 | Criminalistics: Biological Evidence or Forensic Science: Biological Evidence | None or SQ | 3–4 | ||
AJS275 | Criminal Investigation I | 3 | |||
AJS290BN | Courtroom Testimony Seminar | 1 | |||
AJS213 | Evidence Technology: Fingerprints | 3 | |||
AJS214 | Evidence Technology/Photography | 3 | |||
SG or SQ | Natural Sciences General or Natural Sciences Quantitative | May be met by completion of FOR106 | SG or SQ | 0–4 | |
AJS216 or FOR106 | Criminalistics: Biological Evidence or Forensic Science: Biological Evidence | None or SQ | 3–4 | ||
AJS275 | Criminal Investigation I | 3 | |||
AJS290BN | Courtroom Testimony Seminar | 1 | |||
PHY111 | General Physics I | Prerequisites: A grade of C or better in MAT182 or MAT187 or MAT188 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement or 1 yr high school Trigonometry with a grade of C or better or permission of Department or Division. | SQ | 4 | |
CHM151 | General Chemistry I | Prerequisites: A grade of C or better in [(CHM130 and CHM130LL) or CHM130AA or one year of high school chemistry taken in the last five yrs] and (MAT151 or higher or satisfactory placement) or permission of the Instructor or Department or Division Chair. | SQ in combo w/ CHM151LL | 3 | |
CHM151LL | General Chemistry I Laboratory | Prerequisites or Corequisites: CHM150 or CHM151. | SQ in combo w/ CHM150 or CHM151 | 1 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC or FYC | 3 |
MAT14+ | College Mathematics | OR Higher level course in the Mathematical Applications [MA] area | MA | 3–6 | |
HU | Humanities, Fine Arts & Design | HU | 3 | ||
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
SQ | Natural Sciences Quantitative | SQ | 4 | ||
FSC101 | Introduction to Fire Service Selection and Entry | OR Current employment as a firefighter as determined by the Program Director | 0–4 | ||
FSC113 | Introduction to Fire Suppression | 3 | |||
FSC117 | Fire Apparatus | 3 | |||
FSC118 | Fire Hydraulics | 3 | |||
FSC119 | Introduction Fire Service Ethics | 3 | |||
FSC+++++ | Any FSC Fire Science Technology course | Recommend FSC202, FSC204, FSC282AC, FSC296WC | 1–3 | ||
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | SB or SB or L or SB | 3 | |
FSC167 | Fire Captain Academy | Prerequisites: Permission of Instructor. | 6 | ||
FSC202 | Supervisory Training For Firefighters | 3 | |||
ENG111 | Technical and Professional Writing | Prerequisites: A grade of C or better in ENG101 or ENG107 or permission of Instructor. | L | 3 | |
SB | Social-Behavioral Sciences | SB | 3 | ||
SQ | Natural Sciences Quantitative | SQ | 4 |
Term 4Term 4Term 4Term 4Term 4Term 4Term 4Term 4Term 4Term 4Term 4
Term 5Term 5Term 5Term 5Term 5Term 5Term 5Term 5Term 5Term 5
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
PAD100 | 21st Century Public Policy and Service | 3 | |||
PSA301 | Foundations of Public Safety Administration | 3 | |||
PSA305 | Communication Strategies for Public Safety Professionals | Prerequisites: A grade of C or better in [(COM100, or COM110, or COM230, or COM225) and (ENG102 or ENG108)] or permission of Program Director or Department/Division. | 3 | ||
MAT206 or PSY230 or (PSY230 and PSY231) or PSY230WL or SWU225 | Elements of Statistics or Introduction to Statistics or (Introduction to Statistics and Laboratory for Statistics) or Introduction to Statistics with Lab or Statistics for Social Research/Justice and Government | Prerequisites: A grade of C or better in MAT14+, or MAT15+, or MAT187, or MAT188, or equivalent, or an appropriate District placement, or permission of Department/Division Chair. or Prerequisites: A grade of C or better in (PSY101 and eligibility for MAT14+ or higher as indicated by appropriate district mathematics placement) or permission of Instructor. or Prerequisites: A grade of C or better in (PSY101 and eligibility for MAT14+ or higher as indicated by appropriate district mathematics placement) or permission of Instructor. and Corequisites: PSY230. or Prerequisites: A grade of C or better in (PSY101 and eligibility for MAT14+ or higher as indicated by appropriate district mathematics placement) or permission of Instructor. or Prerequisites: A grade of C or better in MAT092 or completion of higher level mathematics course. | CS or CS or CS and or CS or CS | 3–4 | |
SG or SQ | Natural Sciences General or Natural Sciences Quantitative | SG or SQ | 4 | ||
General Elective | General Elective | 0–2 | |||
SG or SQ | Natural Sciences General or Natural Sciences Quantitative | SG or SQ | 4 | ||
PME202 | Pediatric Advanced Life Support (PALS) Initial Provider in Paramedicine | Prerequisites: Admission into the Paramedic Education Program. | 1 | ||
PME203 | Pediatric Emergencies for Prehospital Professionals (PEPP) Initial Provider in Paramedicine | Prerequisites: Admission into the Paramedic Education Program. | 1 | ||
PME204 | Neonatal Resuscitation Provider (NRP) in Paramedicine | Prerequisites: Admission into the Paramedic Education Program. | 0.5 | ||
PME205 | Advanced Medical Life Support (AMLS) Initial Provider in Paramedicine | Prerequisites: Admission into the Paramedic Education Program. | 1 | ||
PME206 | International Trauma Life Support (ITLS) Provider/Pre-Hospital Trauma Life Support (PHTLS) | Prerequisites: Admission into the Paramedic Education Program. | 1 | ||
PME260 | Trauma Patient Management in Paramedicine | Prerequisites: Admission into the Paramedic Education Program. | 2 | ||
PME270 | Immersive Total Patient Management Experience (ITPME) | Prerequisites: Admission into the Paramedic Education Program. | 2 | ||
PME288 | Paramedicine Comprehensive Field Internship Practicum | Prerequisites: Admission into the Paramedic Education Program. | 5 | ||
PME289 | Preparation for Paramedic National Credentialing | Prerequisites: Admission into the Paramedic Education Program. | 2 | ||
SG or SQ | Natural Sciences General or Natural Sciences Quantitative | SG or SQ | 4 | ||
SG or SQ | Natural Sciences General or Natural Sciences Quantitative | SG or SQ | 4 | ||
HU | Humanities, Fine Arts & Design | HU | 3 | ||
SB | Social-Behavioral Sciences | SB | 3 | ||
SG or SQ | Natural Sciences General or Natural Sciences Quantitative | SG or SQ | 4 | ||
SB | Social-Behavioral Sciences | SB | 3 | ||
SG or SQ | Natural Sciences General or Natural Sciences Quantitative | SG or SQ | 4 |
Term 6Term 6Term 6
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
PSA310 | Research Methods for Public Safety Administration | Prerequisites: A grade of C or better in [(ENG102 or ENG108), and (MAT14+, or MAT15+, or equivalent), and [MAT206, or PSY230, or (PSY230 and PSY231), or PSY230WL]], or permission of Instructor or Program Director or Department/Division Chair. | 4 | ||
PSA315 | Public Policy and Public Safety Organizations | Prerequisites: A grade of C or better in [PAD100 and (ENG102 or ENG108)], or permission of Instructor or Program Director or Department/Division Chair. | 3 | ||
PSA320 | Human Capital Management for Public Safety Organizations | 3 | |||
AJS147 or FSC147 or AJS275 or LET225 or General Elective | Emergency Preparedness or Emergency Preparedness or Criminal Investigation I or Criminal Investigations Certification or General Elective | No requisites or No requisites or No requisites or Prerequisites: Must be a certified police officer or have permission of Department or Division. or No requisites | Complete AJS147 or FSC147 if selecting the Emergency Management Focus Area Complete AJS275 or LET225 if selecting the Criminal Justice Focus Area | 3–6 | |
AJS148 or FSC148 or General Elective | Fundamentals of Emergency Management or Fundamentals of Emergency Management or General Elective | Complete AJS148 or FSC148 if selecting the Emergency Management Focus Area | 3 | ||
PAD100 | 21st Century Public Policy and Service | 3 | |||
