Biotechnology and Molecular Biosciences
The Associate in Applied Science (AAS) in Biotechnology and Molecular Biosciences program is designed to give entry-level laboratory technicians skills for application in academic, industrial and commercial research institutions. The exposure to an academic environment that simulates the contemporary biotechnological workplace, inclusive of analytical, critical thinking and problem-solving skills, provides the opportunity to form a strong technical foundation typically sought by employers. The successful completion of the program may also provide the educational background for those wishing to pursue a career in the pharmaceutical industry, clinical laboratory medicine, forensics or environmental testing laboratories and/or a foundation for a student wishing to continue their education at a university.
Details
Students must earn a grade of C or better in all courses within the program.
This pathway map will help you gain the expertise needed to:
- Experience the natural world in an observant, thoughtful, and inquisitive manner, posing questions about unexplained phenomena and formulating multiple hypothetical explanations for each in an open-minded and creative fashion.
- Accurately perform scientific calculations and measurements typically used in biotechnology laboratory.
- Use appropriate databases to locate primary scientific literature, carefully examine its text and figures, critically evaluate and discuss the experimental design, data analysis and source.
- Utilize written protocols and techniques, including the safe and correct operation of contemporary laboratory equipment to reliably conduct controlled scientific investigations as appropriate for a research, clinical and/or manufacturing environment, including accurately and thoroughly documenting results, analyzing and interpreting data, and reporting results and conclusions effectively in written, graphical, and oral formats.
- Design controlled single and multivariable experiments in a socially conscious and ethically responsible manner, including accurately and thoroughly documenting methodology.
- Use relevant software and digital databases to conduct scientific analyses, computer modeling, and information gathering.
- Explain biological and chemical principles and their application to biotechnological techniques.
- Persistently troubleshoot unanticipated investigative problems by consulting with others, critically analyzing methodology used, revising procedure as necessary and/or seeking alternative strategies to test the hypothesis.
- Demonstrate the skills needed to work effectively in a diverse team environment, including the ability to clearly communicate with peers from a variety of backgrounds and levels of experience, collaborate with others and act as a productive contributor to effective group dynamics and the team's work.
- Apply relevant knowledge, skills, and habits of mind to seek career opportunities in the field.
Successful completion of this degree may lead to employment in a variety of different occupations and industries. Below are examples of related occupations with associated Arizona-based wages* for this degree. Education requirements vary for the occupations listed below, so you may need further education or degrees in order to qualify for some of these jobs and earn the related salaries. Please visit with an academic advisor and/or program director for additional information. You can click on any occupation to view the detail regarding education level, wages, and employment information.
Biological Technicians
$45,620 Show expanded career information for Biological Technicians
Course Sequence by Term
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Pathway Planner tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include FYE101 and FYE103. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
- Consult with your faculty mentor or academic advisor to determine educational requirements, including possible university transfer options, for your chosen career field.
Full-time Sequence
Full-time status is 12 credits to 18 credits per semester.
Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ABS173 | Basic Instrumentation and Lab Math | 1 | |||
BIO181++ | General Biology (Majors) I | SQ | 4 | ||
BIO195AA | Principles and Practice of Scientific Research | 1 | |||
CHM150AA or CHM151AA or (CHM150 and CHM151LL) or (CHM151 and CHM151LL) | General Chemistry I or General Chemistry I with Lab or (General Chemistry I and General Chemistry I Laboratory) or (General Chemistry I and General Chemistry I Laboratory) | SQ or SQ or SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 or SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 | 4–5 | ||
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | FYC or FYC | 3 | ||
MAT15+ | College Algebra/Functions | MAT15+ or higher. | MA | 3–6 |
Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ABS175 | Research Methods in Biology | 1 | |||
BIO205 | Microbiology | SG | 4 | ||
BIO209 | Biomolecular Separation | 3 | |||
BIO295AA | Independent Research in Biology | Course may be repeated for credit. BIO295AA must be taken for at least two (2) credits. | 0–1 | ||
CHM152AA or (CHM152 and CHM152LL) | General Chemistry II or (General Chemistry II and General Chemistry II Laboratory) | SQ or SQ in combo w/ CHM152LL | 4 | ||
CRE101 | College Critical Reading and Critical Thinking | OR equivalent as indicated by assessment | L | 0–3 | |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 |
Term 3
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
BIO208 | Nucleic Acid Methods | 3 | |||
BIO211++ | Biotechnology Seminar: Biomedical Applications | BIO211AA, BIO211AB, or BIO21AE | 1 | ||
BIO295AA | Independent Research in Biology | A total of four (4) credits of research coursework is required for degree. Must include at least two semesters of BIO295AA. Courses may be repeated for credit. | 1 | ||
CHM235AA or (CHM235 and CHM235LL) | General Organic Chemistry I with Lab or (General Organic Chemistry I and General Organic Chemistry I Laboratory) | 4 | |||
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | FYC or FYC | 3 | ||
PHI105 or PHI213 or PHI216 | Introduction to Ethics or Medical and Bio-Ethics or Environmental Ethics | HU or HU or HU | 3 |
Term 4
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
BIO210 | Advanced Lab Instrumentation | 3 | |||
BIO215AB or BIO295AA or BIO295AB | Biotechnology Internship or Independent Research in Biology or Independent Research in Biology | A total of four (4) credits of research coursework is required for degree. Must include at least two semesters of BIO295AA. Courses may be repeated for credit. | 0–2 | ||
ABS283 | Bioinformatics and Scientific Computing | CS | 3 | ||
CHM236AA or (CHM236 and CHM236LL) | General Organic Chemistry IIA with Lab or (General Organic Chemistry IIA and General Organic Chemistry IIA Laboratory) | 4 | |||
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | SB or SB or L or SB | 3 | ||
SB | Social-Behavioral Sciences | SB | 3 |
Term 5
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
BIO215AB or BIO295AA or BIO295AB | Biotechnology Internship or Independent Research in Biology or Independent Research in Biology | A total of four (4) credits of research coursework is required for degree. Must include at least two semesters of BIO295AA. Courses may be repeated for credit. | 0–2 |
Part-time Sequence
Part-time status is 11 credit hours or less.
Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ABS173 | Basic Instrumentation and Lab Math | 1 | |||
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | FYC or FYC | 3 | ||
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
MAT15+ | College Algebra/Functions | MA | 3–6 |
Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
BIO181++ | General Biology (Majors) I | SQ | 4 | ||
BIO211++ | Biotechnology Seminar: Biomedical Applications | BIO211AA, BIO211AB, or BIO21AE | 1 | ||
CRE101 | College Critical Reading and Critical Thinking | OR equivalent as indicated by assessment | L | 0–3 | |
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | FYC or FYC | 3 |
Term 3
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ABS175 | Research Methods in Biology | 1 | |||
BIO195AA | Principles and Practice of Scientific Research | 1 | |||
BIO205 | Microbiology | SG | 4 | ||
CHM150AA or CHM151AA or (CHM150 and CHM151LL) or (CHM151 and CHM151LL) | General Chemistry I or General Chemistry I with Lab or (General Chemistry I and General Chemistry I Laboratory) or (General Chemistry I and General Chemistry I Laboratory) | SQ or SQ or SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 or SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 | 4–5 |
Term 4
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
BIO295AA | Independent Research in Biology | Course may be repeated for credit. BIO295AA must be taken for at least two (2) credits. | 0–1 | ||
CHM152AA or (CHM152 and CHM152LL) | General Chemistry II or (General Chemistry II and General Chemistry II Laboratory) | SQ or SQ in combo w/ CHM152LL | 4 | ||
PHI105 or PHI213 or PHI216 | Introduction to Ethics or Medical and Bio-Ethics or Environmental Ethics | HU or HU or HU | 3 |
Term 5
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
BIO208 | Nucleic Acid Methods | 3 | |||
BIO295AA | Independent Research in Biology | Course may be repeated for credit. BIO295AA must be taken for at least two (2) credits. | 1 | ||
CHM235AA or (CHM235 and CHM235LL) | General Organic Chemistry I with Lab or (General Organic Chemistry I and General Organic Chemistry I Laboratory) | 4 |
Term 6
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
BIO209 | Biomolecular Separation | 3 | |||
BIO215AB or BIO295AA or BIO295AB | Biotechnology Internship or Independent Research in Biology or Independent Research in Biology | A total of four (4) credits of research coursework is required for degree. Must include at least two semesters of BIO295AA. Courses may be repeated for credit. | 0–2 | ||
CHM236AA or (CHM236 and CHM236LL) | General Organic Chemistry IIA with Lab or (General Organic Chemistry IIA and General Organic Chemistry IIA Laboratory) | 4 |
Term 7
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ABS283 | Bioinformatics and Scientific Computing | CS | 3 | ||
BIO215AB or BIO295AA or BIO295AB | Biotechnology Internship or Independent Research in Biology or Independent Research in Biology | A total of four (4) credits of research coursework is required for degree. Must include at least two semesters of BIO295AA. Courses may be repeated for credit. | 0–2 | ||
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | SB or SB or L or SB | 3 |
Term 8
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
BIO210 | Advanced Lab Instrumentation | 3 | |||
SB | Social-Behavioral Sciences | SB | 3 |
- CS = Computer/Statistics/Quantitative Application
- FYC = First Year Composition
- HU = Humanities, Fine Arts, and Design
- L = Literacy & Critical Inquiry
- MA = Mathematics
- SB = Social-Behavioral Sciences
- SG = Natural Sciences General
- SQ = Natural Sciences Quantitative
Students must earn a grade of C or better in all courses within the program.
Course Sequence total credits may differ from the program information located on the MCCCD curriculum website due to program and system design.
View MCCCD’s official curriculum documentation for additional details regarding the requirements of this award (https://aztransmac2.asu.edu/cgi-bin/WebObjects/MCCCD.woa/wa/freeForm13?id=189279).
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.