Geospatial Technologies
The Certificate of Completion (CCL) in Geospatial Technologies program provides a solid foundation in Geographic Information Systems (GIS) concepts, not simply GIS software. This program equips students with fundamental GIS abilities that can be applied in a variety of environments where spatial data analysis is required.
Details
Students must earn a grade of C or better in all courses within the program.
Program is designed for students with varying skills; consult with a program director.
Depending on a student's educational experience, additional coursework may be needed to be eligible for MAT220 or MAT221.
- Identify and apply the geospatial core technologies to data collection, storage, and analysis.
- Identify and explain social and ethical responsibilities associated with the use of GIS as it pertains to environmental and population policies.
- Identify and describe the characteristics of the Earth and how it is represented on a map.
- Apply the appropriate representation to environmental and human-related features on a map.
- Apply geographic knowledge and GIS to create high quality digital and paper maps.
- Apply spatial analysis and geoprocessing operations on vector and raster data.
- Demonstrate an understanding of data analysis involved in relational databases.
- Design, develop, and implement a spatial database to support analytical operations.
- Perform data management tasks (creating, querying, editing, joining, and customizing spatial and non-spatial data) as well as perform statistical analysis.
- Apply computer programming concepts of problem solving, data structures, and fundamental algorithms and techniques to spatial data models.
Course # | Course Title | Credits |
---|---|---|
Credits: | 24-26 | |
In addition to the required coursework students must consult with a program advisor to select one of the specializations within the Restricted Electives area. | ||
CIS105 | Survey of Computer Information Systems | 3 |
GCU102 | Introduction to Human Geography | 3 |
GIS205 | Geographic Information Technologies | 3 |
GIS211 | Geographic Information Science I | 4 |
GIS220 | Introduction to ArcPy Scripting | 3 |
GIS222 | Geographic Information Science II | 3 |
GPH113 | Introduction to Physical Geography | 4 |
GCU/GPH298++ | Special Projects (any suffixed course) | 1-3 |
Course # | Course Title | Credits |
---|---|---|
Credits: | 9-19 | |
Specialization I: Technician | ||
CIS163AA | Java Programming: Level I | 3 |
CIS117DM | Microsoft Access: Database Management | 3 |
GIS223 | Introduction to Digital Image Processing | 3 |
Specialization II: Analyst/Developer | ||
CSC110 | Introduction to Computer Science (Java) | 3 |
CIS276DB | SQL Server Database | 3 |
GIS223 | Introduction to Digital Image Processing | 3 |
MAT120 | Intermediate Algebra (5) OR | |
MAT121 | Intermediate Algebra (4) OR | |
MAT122 | Intermediate Algebra (3) OR | |
MAT126 | Intermediate Algebra with Review (6) OR | |
Appropriate District Placement | 0-6 | |
Related Area: | ||
GPH212 | Introduction to Meteorology I (4) OR | |
GPH213 | Climate and Weather (3) OR | |
GPH267 | Extreme Weather and Climate (3) | 3-4 |
Specialization III: Transfer Emphasis | ||
CSC110 | Introduction to Computer Science (Java) | 3 |
CSC205AB | Object Oriented Programming and Data Structures | 4 |
Related Area: | ||
GPH212 | Introduction to Meteorology I (4) OR | |
GPH213 | Climate and Weather (3) OR | |
GPH267 | Extreme Weather and Climate (3) | 3-4 |
MAT220 | Calculus with Analytic Geometry I (5) OR | |
MAT221 | Calculus with Analytic Geometry I (4) | 4-5 |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.
Read the official description